Skip To Main Content

Polk State College

Polk State College
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Muller, Jack 32 Muller, Jack .380 1.075 27-27 92 25 35 11 1 3 25 57 .620 13 2 19 0 .455 3 0 3-5
5 Lester, Zach 5 Lester, Zach .355 .978 21-21 76 17 27 4 0 4 18 43 .566 4 4 12 0 .412 1 0 7-9
10 Montenegro, Marvin 10 Montenegro, Marvin .330 .947 28-28 103 26 34 7 2 3 23 54 .524 13 5 21 1 .423 2 1 7-7
2 Testerman, Hayden 2 Testerman, Hayden .327 .873 28-28 104 27 34 8 1 2 23 50 .481 11 2 28 0 .392 3 0 8-8
25 Potter, Bradyn 25 Potter, Bradyn .327 .922 28-28 104 30 34 7 0 3 22 50 .481 20 2 14 0 .441 1 1 8-10
6 Cruz, Josh 6 Cruz, Josh .304 .743 23-23 69 14 21 0 1 0 7 23 .333 12 1 14 0 .410 1 0 10-11
3 Gavalo, Fabian 3 Gavalo, Fabian .275 .705 25-23 80 15 22 3 1 1 15 30 .375 6 1 28 1 .330 1 1 4-6
17 Brunet, Kevin 17 Brunet, Kevin .260 .871 23-15 50 9 13 3 1 2 11 24 .480 11 1 11 0 .391 2 0 1-1
1 Acevedo, Kenay 1 Acevedo, Kenay .257 .668 25-24 74 14 19 3 0 0 11 22 .297 10 4 23 0 .371 1 0 5-5
21 Webb, Kustarr 21 Webb, Kustarr .367 1.057 18-18 60 16 22 5 1 2 21 35 .583 12 2 18 0 .474 2 0 1-1
24 Ayala, Edrick 24 Ayala, Edrick .348 1.029 12-5 23 9 8 0 1 1 2 13 .565 3 2 7 0 .464 0 0 2-2
8 Suarez, Leo 8 Suarez, Leo .270 .937 15-12 37 8 10 1 0 3 15 20 .541 8 1 16 1 .396 2 1 1-1
7 Finnell, Carter 7 Finnell, Carter .222 .750 20-0 9 5 2 1 0 0 1 3 .333 3 0 5 0 .417 0 0 2-2
Totals .319 .893 28-28 881 215 281 53 9 24 194 424 .481 126 27 216 3 .412 19 4 59-68
Opponents .322 .894 28-28 881 199 284 44 5 24 180 410 .465 136 34 197 6 .429 7 1 34-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Montsdeoca, Carson 14Montsdeoca, Carson 3.60 1.57 4-1 7-7 0 0-0 0 35.0 40 18 14 15 35 4 0 2 117 .342 1 1 0 0 0
22 Corinti, Roman 22Corinti, Roman 4.29 1.29 5-1 7-7 0 0-0 0 35.2 34 21 17 12 30 1 0 6 118 .288 3 4 0 0 0
27 Causby, Ronald 27Causby, Ronald 7.53 1.92 2-2 7-7 1 0-0 0 28.2 37 26 24 18 26 0 0 4 121 .306 0 2 0 0 0
33 Jensen, Caden 33Jensen, Caden 5.74 2.04 2-1 10-4 0 0-0 0 15.2 22 14 10 10 17 0 0 0 71 .310 4 2 0 0 0
16 Tibbetts, Dalton 16Tibbetts, Dalton 6.19 1.69 0-1 11-0 0 0-0 1 16.0 21 11 11 6 14 0 0 1 60 .350 5 4 0 0 0
20 Schatz, Anthony 20Schatz, Anthony 6.75 2.75 1-0 14-0 0 0-0 2 8.0 13 9 6 9 6 0 0 0 26 .500 4 3 0 1 1
18 Rhode, Brad 18Rhode, Brad 6.91 1.67 0-1 13-0 0 0-0 0 14.1 14 12 11 10 15 0 0 0 53 .264 4 5 0 0 0
19 Sawyer, Jason 19Sawyer, Jason 8.22 1.83 0-0 9-1 0 0-0 0 15.1 20 14 14 8 11 0 0 0 68 .294 0 2 0 0 0
30 Dolan, Aiden 30Dolan, Aiden 10.05 2.65 1-1 12-0 0 0-0 0 14.1 23 21 16 15 22 1 0 3 63 .365 4 0 0 0 0
28 Antuna, Vincent 28Antuna, Vincent 11.42 2.65 1-0 8-0 0 0-0 0 8.2 15 14 11 8 8 0 0 0 44 .341 1 1 0 0 0
23 Amerman, Jacob 23Amerman, Jacob 12.27 3.14 0-0 7-1 0 0-0 0 7.1 12 14 10 11 5 1 0 0 39 .308 0 1 0 0 0
31 Porter, Hayden 31Porter, Hayden 13.14 1.95 0-3 11-0 0 0-0 3 12.1 15 21 18 9 15 0 0 0 53 .283 2 5 0 1 0
12 Maynard, Bryson 12Maynard, Bryson 22.50 5.50 0-1 6-1 0 0-0 0 4.0 13 11 10 9 3 0 0 1 23 .565 4 4 0 0 0
Totals 7.19 1.95 16-12 122-28 1 0 6 215.1 279 206 172 140 207 7 0 17 856 .326 32 34 0 2 1
Opponents 7.61 1.83 12-12 90-22 1 1 2 205.2 256 209 174 119 210 4 0 18 500 .512 20 28 0 1 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Suarez, Leo 8 Suarez, Leo 87 83 4 0 1.000 0 10 1 0 0
25 Potter, Bradyn 25 Potter, Bradyn 68 67 1 0 1.000 1 0 0 0 0
24 Ayala, Edrick 24 Ayala, Edrick 26 24 2 0 1.000 1 0 0 3 0
17 Brunet, Kevin 17 Brunet, Kevin 11 10 1 0 1.000 0 0 0 0 0
5 Lester, Zach 5 Lester, Zach 11 11 0 0 1.000 0 0 0 0 0
27 Causby, Ronald 27 Causby, Ronald 10 3 7 0 1.000 0 0 1 0 0
22 Corinti, Roman 22 Corinti, Roman 8 1 7 0 1.000 0 0 0 0 0
18 Rhode, Brad 18 Rhode, Brad 4 2 2 0 1.000 0 0 1 0 0
7 Finnell, Carter 7 Finnell, Carter 4 4 0 0 1.000 0 0 0 0 0
14 Montsdeoca, Carson 14 Montsdeoca, Carson 3 0 3 0 1.000 0 0 1 0 0
16 Tibbetts, Dalton 16 Tibbetts, Dalton 2 1 1 0 1.000 0 0 0 0 0
33 Jensen, Caden 33 Jensen, Caden 2 2 0 0 1.000 0 2 0 0 0
19 Sawyer, Jason 19 Sawyer, Jason 1 0 1 0 1.000 0 0 0 0 0
30 Dolan, Aiden 30 Dolan, Aiden 1 0 1 0 1.000 0 0 0 0 0
10 Montenegro, Marvin 10 Montenegro, Marvin 124 111 11 2 .984 1 16 6 2 0
21 Webb, Kustarr 21 Webb, Kustarr 100 89 9 2 .980 5 0 0 0 0
2 Testerman, Hayden 2 Testerman, Hayden 90 44 43 3 .967 9 0 0 0 0
32 Muller, Jack 32 Muller, Jack 96 82 9 5 .948 7 0 0 0 0
6 Cruz, Josh 6 Cruz, Josh 83 27 46 10 .880 10 0 0 0 0
1 Acevedo, Kenay 1 Acevedo, Kenay 54 33 14 7 .870 3 0 0 0 0
3 Gavalo, Fabian 3 Gavalo, Fabian 73 21 38 14 .808 3 0 0 0 0
20 Schatz, Anthony 20 Schatz, Anthony 2 1 0 1 .500 0 0 0 0 0
23 Amerman, Jacob 23 Amerman, Jacob 2 0 0 2 .000 0 1 0 0 0
12 Maynard, Bryson 12 Maynard, Bryson 1 0 0 1 .000 0 2 0 0 0
28 Antuna, Vincent 28 Antuna, Vincent 0 0 0 0 .000 0 0 0 0 0
31 Porter, Hayden 31 Porter, Hayden 0 0 0 0 .000 0 2 0 0 0
Totals 863 616 200 47 .946 6 33 10 5 0
Opponents 736 553 137 46 .938 3 32 11 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Muller, Jack 32Muller, Jack .400 1.225 12-12 35 10 14 2 0 3 11 25 .714 8 2 7 0 .511 2 0 0-2
17 Brunet, Kevin 17Brunet, Kevin .353 1.200 9-6 17 4 6 1 0 2 6 13 .765 4 0 4 0 .435 2 0 0-0
5 Lester, Zach 5Lester, Zach .333 .847 10-10 36 6 12 2 0 1 8 17 .472 1 2 3 0 .375 1 0 4-5
6 Cruz, Josh 6Cruz, Josh .333 .774 12-12 36 6 12 0 1 0 3 14 .389 2 1 5 0 .385 0 0 3-4
25 Potter, Bradyn 25Potter, Bradyn .310 .953 12-12 42 14 13 2 0 2 8 21 .500 10 1 5 0 .453 0 0 5-6
10 Montenegro, Marvin 10Montenegro, Marvin .302 .876 12-12 43 10 13 3 1 1 8 21 .488 2 4 4 0 .388 0 1 4-4
1 Acevedo, Kenay 1Acevedo, Kenay .286 .721 11-10 28 2 8 2 0 0 5 10 .357 2 2 12 0 .364 1 0 2-2
3 Gavalo, Fabian 3Gavalo, Fabian .267 .557 9-9 30 2 8 0 0 0 1 8 .267 0 1 10 1 .290 0 1 1-3
21 Webb, Kustarr 21Webb, Kustarr .259 .814 8-8 27 6 7 4 1 0 10 13 .481 3 1 10 0 .333 2 0 1-1
24 Ayala, Edrick 24Ayala, Edrick .250 1.150 2-1 4 1 1 0 1 0 0 3 .750 1 0 2 0 .400 0 0 0-0
2 Testerman, Hayden 2Testerman, Hayden .233 .741 12-12 43 13 10 2 1 1 8 17 .395 7 1 14 0 .346 1 0 4-4
8 Suarez, Leo 8Suarez, Leo .154 .404 5-4 13 1 2 0 0 0 4 2 .154 1 1 7 0 .250 1 1 0-0
7 Finnell, Carter 7Finnell, Carter .000 .333 7-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 1-1
Totals .298 .848 12-12 356 75 106 18 5 10 73 164 .461 42 16 84 1 .387 10 3 25-32
Opponents .359 .982 12-12 396 98 142 20 3 14 91 210 .530 60 12 87 4 .452 5 0 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Amerman, Jacob 23Amerman, Jacob 0.00 20.00 0-0 1-0 0 0-0 0 0.2 4 4 0 0 1 0 0 0 8 .500 0 0 0 0 0
16 Tibbetts, Dalton 16Tibbetts, Dalton 3.24 1.60 0-0 5-0 0 0-0 1 8.1 11 3 3 2 9 0 0 0 35 .314 2 0 0 0 0
14 Montsdeoca, Carson 14Montsdeoca, Carson 4.91 1.91 2-1 4-4 0 0-0 0 22.0 31 16 12 11 20 4 0 2 93 .333 1 1 0 0 0
22 Corinti, Roman 22Corinti, Roman 4.95 1.55 2-1 4-4 0 0-0 0 20.0 21 14 11 10 18 0 0 4 58 .362 2 3 0 0 0
27 Causby, Ronald 27Causby, Ronald 8.35 1.93 2-1 4-4 1 0-0 0 18.1 21 17 17 14 17 0 0 3 73 .288 0 1 0 0 0
20 Schatz, Anthony 20Schatz, Anthony 9.00 4.00 0-0 4-0 0 0-0 0 2.0 5 3 2 3 1 0 0 0 10 .500 0 1 0 0 0
33 Jensen, Caden 33Jensen, Caden 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 1 1 2 0 0 0 7 .429 2 0 0 0 0
18 Rhode, Brad 18Rhode, Brad 9.53 2.12 0-0 7-0 0 0-0 0 5.2 7 6 6 4 4 0 0 0 23 .304 0 2 0 0 0
31 Porter, Hayden 31Porter, Hayden 12.60 1.60 0-2 5-0 0 0-0 2 5.0 4 9 7 4 6 0 0 0 19 .211 1 3 0 1 0
28 Antuna, Vincent 28Antuna, Vincent 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 1 2 1 0 0 0 5 .400 1 0 0 0 0
30 Dolan, Aiden 30Dolan, Aiden 13.50 3.33 0-1 6-0 0 0-0 0 6.0 12 10 9 8 9 0 0 2 33 .364 2 0 0 0 0
19 Sawyer, Jason 19Sawyer, Jason 27.00 5.00 0-0 1-0 0 0-0 0 2.0 9 6 6 1 2 0 0 0 15 .600 0 1 0 0 0
12 Maynard, Bryson 12Maynard, Bryson 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 0 0 1 4 .750 0 0 0 0 0
Totals 7.73 2.11 6-6 45-12 1 0 3 92.0 133 98 79 61 90 4 0 12 383 .347 11 12 0 1 0
Opponents 5.34 1.52 6-5 37-12 0 0 1 91.0 95 77 54 43 85 3 0 8 173 .549 9 15 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Suarez, Leo 8 Suarez, Leo 36 35 1 0 1.000 0 3 1 0 0
25 Potter, Bradyn 25 Potter, Bradyn 29 28 1 0 1.000 1 0 0 0 0
1 Acevedo, Kenay 1 Acevedo, Kenay 18 16 2 0 1.000 1 0 0 0 0
17 Brunet, Kevin 17 Brunet, Kevin 8 7 1 0 1.000 0 0 0 0 0
27 Causby, Ronald 27 Causby, Ronald 8 2 6 0 1.000 0 0 0 0 0
22 Corinti, Roman 22 Corinti, Roman 7 1 6 0 1.000 0 0 0 0 0
14 Montsdeoca, Carson 14 Montsdeoca, Carson 3 0 3 0 1.000 0 0 1 0 0
18 Rhode, Brad 18 Rhode, Brad 3 1 2 0 1.000 0 0 1 0 0
5 Lester, Zach 5 Lester, Zach 3 3 0 0 1.000 0 0 0 0 0
16 Tibbetts, Dalton 16 Tibbetts, Dalton 2 1 1 0 1.000 0 0 0 0 0
24 Ayala, Edrick 24 Ayala, Edrick 2 2 0 0 1.000 0 0 0 0 0
30 Dolan, Aiden 30 Dolan, Aiden 1 0 1 0 1.000 0 0 0 0 0
21 Webb, Kustarr 21 Webb, Kustarr 46 43 2 1 .978 4 0 0 0 0
2 Testerman, Hayden 2 Testerman, Hayden 42 18 23 1 .976 7 0 0 0 0
10 Montenegro, Marvin 10 Montenegro, Marvin 74 66 6 2 .973 1 7 4 0 0
32 Muller, Jack 32 Muller, Jack 40 32 4 4 .900 3 0 0 0 0
3 Gavalo, Fabian 3 Gavalo, Fabian 20 7 9 4 .800 0 0 0 0 0
6 Cruz, Josh 6 Cruz, Josh 44 13 22 9 .795 5 0 0 0 0
20 Schatz, Anthony 20 Schatz, Anthony 1 0 0 1 .000 0 0 0 0 0
12 Maynard, Bryson 12 Maynard, Bryson 0 0 0 0 .000 0 0 0 0 0
19 Sawyer, Jason 19 Sawyer, Jason 0 0 0 0 .000 0 0 0 0 0
23 Amerman, Jacob 23 Amerman, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Antuna, Vincent 28 Antuna, Vincent 0 0 0 0 .000 0 0 0 0 0
31 Porter, Hayden 31 Porter, Hayden 0 0 0 0 .000 0 1 0 0 0
33 Jensen, Caden 33 Jensen, Caden 0 0 0 0 .000 0 0 0 0 0
7 Finnell, Carter 7 Finnell, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 387 275 90 22 .943 22 11 7 0 0
Opponents 378 273 81 24 .937 25 17 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 vs Chipola College L 6-13 35 6 9 6 2 0 1 6 0 0 0 0 0 0 0 7 24 2 3 .257
1/24/2026 vs South Florida State College W 5-4 27 5 10 3 1 0 0 2 0 0 0 0 0 1 0 4 18 10 1 .370
1/24/2026 vs Montgomery College (MD) W 10-6 28 10 8 6 2 0 2 7 0 4 0 0 0 0 0 5 15 7 1 .286
1/27/2026 Hillsborough Community College W 18-7 37 17 17 15 3 0 0 8 0 1 0 1 0 0 0 8 21 6 2 .459
1/30/2026 Pasco-Hernando State College W 17-7 35 17 16 16 4 1 1 7 0 2 0 1 0 1 0 8 21 6 4 .457
1/31/2026 at Pasco-Hernando State College L 5-6 28 5 6 5 0 0 1 6 0 0 0 0 0 0 0 9 18 4 3 .214
1/31/2026 at Pasco-Hernando State College W 8-7 39 8 15 8 2 1 1 2 0 5 0 0 0 0 0 11 27 7 0 .385
2/3/2026 Indian River State College L 4-10 35 3 11 4 1 0 1 1 0 2 0 1 0 0 0 11 27 8 1 .314
2/5/2026 Florida Southern College (B) W 14-4 34 14 16 13 8 0 1 7 0 4 0 0 0 0 0 13 0 0 1 .471
2/7/2026 at Lake-Sumter State College L 1-2 25 1 5 1 0 0 0 3 1 1 0 0 0 1 1 4 19 8 2 .200
2/7/2026 at Lake-Sumter State College W 9-6 32 9 7 6 1 0 1 7 0 3 1 2 1 0 0 7 27 11 0 .219
2/10/2026 at St. Johns River State College W 16-6 40 16 13 13 3 0 4 10 0 3 0 3 0 1 0 16 28 10 1 .325
2/12/2026 at Eastern Florida State College W 10-8 34 10 9 9 3 1 1 5 0 1 1 2 0 1 0 8 27 12 1 .265
2/14/2026 Eastern Florida State College W 4-2 24 3 8 4 2 1 1 3 0 0 1 0 0 1 0 6 21 8 1 .333
2/14/2026 Eastern Florida State College W 9-3 37 9 13 9 0 0 0 5 0 6 0 1 1 0 0 11 27 9 1 .351
2/17/2026 South Florida State College L 0-9 33 0 7 0 0 0 0 6 0 1 0 0 0 0 1 12 27 11 4 .212
2/19/2026 at Florida SouthWestern State College L 8-9 37 8 9 7 3 0 1 5 0 3 0 1 0 0 1 13 24 12 2 .243
2/21/2026 Florida SouthWestern State College L 4-27 18 4 6 4 1 1 1 3 0 0 0 0 0 1 0 2 15 2 4 .333
2/21/2026 Florida SouthWestern State College L 6-17 20 6 6 6 1 0 0 6 0 3 0 1 1 3 0 6 18 5 1 .300
2/24/2026 at University of Tampa (B) W 17-2 38 17 20 16 6 0 0 5 0 3 0 0 0 3 0 7 21 6 0 .526
2/26/2026 Seminole State College of Florida L 4-9 35 4 8 4 1 0 2 3 0 1 0 4 0 0 0 9 27 9 2 .229
3/1/2026 at Seminole State College of Florida L 3-4 25 3 7 2 1 0 1 3 0 0 2 1 0 0 0 7 18 4 0 .280
3/1/2026 at Seminole State College of Florida L 4-5 31 4 9 4 2 0 1 2 0 1 0 2 0 1 0 8 24 4 1 .290
3/3/2026 Webber International University (B) W 8-3 31 8 8 5 2 2 0 4 0 5 0 3 0 2 0 4 27 10 2 .258
3/5/2026 at St. Petersburg College W 6-5 36 6 11 6 2 1 1 2 0 2 0 1 1 0 0 5 27 8 6 .306
3/7/2026 St. Petersburg College W 9-3 25 9 11 9 1 0 0 1 0 5 2 3 0 1 0 2 21 9 2 .440
3/7/2026 St. Petersburg College W 10-6 34 9 9 9 1 1 1 4 0 3 1 0 0 2 0 7 26 8 1 .265
3/10/2026 Lake-Sumter State College L 4-16 28 4 7 4 0 0 1 3 0 0 1 0 0 0 0 6 21 4 0 .250
Total 219-206 881 215 281 194 53 9 24 126 1 59 9 27 4 19 3 216 616 200 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 vs Chipola College L 6-13 8.0 12 13 11 7 5 0 0 0 2 0 1 0 0 1 0 12.38
1/24/2026 vs South Florida State College W 5-4 7.0 7 4 2 2 5 0 0 0 1 0 1 0 1 1 0 2.57
1/24/2026 vs Montgomery College (MD) W 10-6 7.0 6 6 5 2 6 0 0 1 1 0 0 0 2 1 0 6.43
1/27/2026 Hillsborough Community College W 18-7 7.0 8 7 7 9 4 0 0 0 3 0 2 0 3 1 0 9.00
1/30/2026 Pasco-Hernando State College W 17-7 7.0 9 7 6 3 5 0 0 0 2 0 0 0 4 1 0 7.71
1/31/2026 at Pasco-Hernando State College L 5-6 6.0 9 6 6 5 8 0 0 0 0 0 0 0 4 2 0 9.00
1/31/2026 at Pasco-Hernando State College W 8-7 9.0 10 7 6 4 10 0 0 2 2 0 2 0 5 2 0 6.00
2/3/2026 Indian River State College L 4-10 9.0 14 10 9 4 7 0 0 0 3 0 3 0 5 3 0 9.00
2/5/2026 Florida Southern College (B) W 14-4 7.0 6 4 1 2 15 0 0 0 2 0 1 0 6 3 0 1.29
2/7/2026 at Lake-Sumter State College L 1-2 6.1 5 2 1 3 2 0 0 1 0 0 2 0 6 4 0 1.42
2/7/2026 at Lake-Sumter State College W 9-6 9.0 11 6 6 4 6 2 0 1 0 0 1 0 7 4 0 6.00
2/10/2026 at St. Johns River State College W 16-6 9.0 8 6 6 3 10 0 0 0 0 0 1 0 8 4 0 6.00
2/12/2026 at Eastern Florida State College W 10-8 9.0 13 8 6 11 8 0 0 0 1 0 1 0 9 4 0 6.00
2/14/2026 Eastern Florida State College W 4-2 7.0 3 2 2 3 4 0 0 0 0 0 0 0 10 4 0 2.57
2/14/2026 Eastern Florida State College W 9-3 9.0 12 3 2 3 5 0 0 0 0 0 1 0 11 4 0 2.00
2/17/2026 South Florida State College L 0-9 9.0 9 9 6 7 7 0 0 0 1 0 4 0 11 5 0 6.00
2/19/2026 at Florida SouthWestern State College L 8-9 8.0 12 9 7 8 7 4 0 1 0 0 2 0 11 6 0 7.88
2/21/2026 Florida SouthWestern State College L 4-27 5.0 26 27 21 8 5 0 0 2 1 0 1 0 11 7 0 37.80
2/21/2026 Florida SouthWestern State College L 6-17 6.0 15 17 16 7 7 0 0 5 1 0 1 0 11 8 0 24.00
2/24/2026 at University of Tampa (B) W 17-2 7.0 7 2 2 3 8 0 0 0 0 0 0 0 12 8 0 2.57
2/26/2026 Seminole State College of Florida L 4-9 9.0 13 9 8 3 6 0 0 1 1 0 1 0 12 9 0 8.00
3/1/2026 at Seminole State College of Florida L 3-4 6.0 8 4 4 2 10 0 0 2 0 0 0 0 12 10 0 6.00
3/1/2026 at Seminole State College of Florida L 4-5 8.0 8 5 4 6 11 0 0 1 3 0 0 0 12 11 0 4.50
3/3/2026 Webber International University (B) W 8-3 9.0 9 3 3 10 8 0 0 0 0 0 1 0 13 11 0 3.00
3/5/2026 at St. Petersburg College W 6-5 9.0 8 5 3 3 10 0 0 0 1 0 2 0 14 11 0 3.00
3/7/2026 St. Petersburg College W 9-3 7.0 4 3 3 5 6 0 0 0 0 0 1 0 15 11 0 3.86
3/7/2026 St. Petersburg College W 10-6 9.0 11 6 3 2 11 0 0 0 3 0 2 0 16 11 0 3.00
3/10/2026 Lake-Sumter State College L 4-16 7.0 16 16 16 11 11 1 0 0 4 0 3 0 16 12 0 20.57
Total 219-206 215.1 279 206 172 140 207 7 0 17 32 0 34 0 16 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Johns River State College (2/10/2026)
RUNS SCORED 17 Hillsborough Community College (1/27/2026); Pasco-Hernando State College (1/30/2026); University of Tampa (B) (2/24/2026)
HITS 20 University of Tampa (B) (2/24/2026)
RBIS 16 Pasco-Hernando State College (1/30/2026); University of Tampa (B) (2/24/2026)
DOUBLES 8 Florida Southern College (B) (2/5/2026)
TRIPLES 2 Webber International University (B) (3/3/2026)
HOME RUNS 4 St. Johns River State College (2/10/2026)
WALKS 10 St. Johns River State College (2/10/2026)
STRIKEOUTS 16 St. Johns River State College (2/10/2026)
SAC HITS 1 Eastern Florida State College (2/14/2026); Florida SouthWestern State College (2/21/2026); Lake-Sumter State College (2/7/2026); St. Petersburg College (3/5/2026)
SAC FLIES 3 Florida SouthWestern State College (2/21/2026); University of Tampa (B) (2/24/2026)
STOLEN BASES 6 Eastern Florida State College (2/14/2026)
HIT BY PITCH 4 Seminole State College of Florida (2/26/2026)
CAUGHT STEALING 2 St. Petersburg College (3/7/2026); Seminole State College of Florida (3/1/2026)
HIT INTO DP 1 South Florida State College (2/17/2026); Lake-Sumter State College (2/7/2026); Florida SouthWestern State College (2/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indian River State College (2/3/2026); Eastern Florida State College (2/14/2026); South Florida State College (2/17/2026); Seminole State College of Florida (2/26/2026); Webber International University (B) (3/3/2026)
RUNS ALLOWED 27 Florida SouthWestern State College (2/21/2026)
EARNED RUNS 21 Florida SouthWestern State College (2/21/2026)
WALKS ALLOWED 11 Lake-Sumter State College (3/10/2026); Eastern Florida State College (2/12/2026)
STRIKEOUTS 15 Florida Southern College (B) (2/5/2026)
HITS ALLOWED 26 Florida SouthWestern State College (2/21/2026)
DOUBLES ALLOWED 4 Florida SouthWestern State College (2/19/2026)
HOME RUNS ALLOWED 5 Florida SouthWestern State College (2/21/2026)
WILD PITCHES 4 Lake-Sumter State College (3/10/2026)
HIT BATTERS 4 South Florida State College (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 St. Johns River State College (2/10/2026)
ASSISTS 12 Eastern Florida State College (2/12/2026); Florida SouthWestern State College (2/19/2026)
ERRORS 6 St. Petersburg College (3/5/2026)
PASSED BALLS 2 Webber International University (B) (3/3/2026); Lake-Sumter State College (2/7/2026)
DPS TURNED 2 Florida SouthWestern State College (2/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Muller St. Johns River State College (2/10/2026)
RUNS SCORED 4 Z. Lester St. Johns River State College (2/10/2026)
HITS 4 K. Webb; H. Testerman; B. Potter; Z. Lester Pasco-Hernando State College (1/30/2026); Chipola College (1/23/2026); Pasco-Hernando State College (1/31/2026); St. Johns River State College (2/10/2026)
RBIS 5 J. Muller Hillsborough Community College (1/27/2026)
DOUBLES 3 M. Montenegr University of Tampa (B) (2/24/2026)
TRIPLES 1 F. Gavalo; H. Testerman; E. Ayala; Marvin Montenegro Pasco-Hernando State College (1/30/2026); Eastern Florida State College (2/14/2026); Florida SouthWestern State College (2/21/2026); Webber International University (B) (3/3/2026); St. Petersburg College (3/7/2026)
HOME RUNS 3 Z. Lester St. Johns River State College (2/10/2026)
WALKS 3 B. Potter; K. Webb; J. Cruz Florida SouthWestern State College (2/21/2026); Pasco-Hernando State College (1/31/2026); St. Johns River State College (2/10/2026)
STRIKEOUTS 4 M. Montenegr St. Johns River State College (2/10/2026)
SAC HITS 1 L. Suarez; M. Montenegr; B. Potter; Fabian Gavalo Eastern Florida State College (2/14/2026); Florida SouthWestern State College (2/21/2026); Lake-Sumter State College (2/7/2026); St. Petersburg College (3/5/2026)
SAC FLIES 1 H. Testerman; J. Muller; K. Webb; K. Acevedo South Florida State College (1/24/2026); Pasco-Hernando State College (1/30/2026); Eastern Florida State College (2/14/2026); Florida SouthWestern State College (2/21/2026); Florida SouthWestern State College (2/21/2026)
STOLEN BASES 2 J. Cruz; Edrick Ayala; H. Testerman Florida Southern College (B) (2/5/2026); Webber International University (B) (3/3/2026); Pasco-Hernando State College (1/31/2026)
HIT BY PITCH 2 M. Montenegr; K. Acevedo Seminole State College of Florida (2/26/2026); St. Johns River State College (2/10/2026)
CAUGHT STEALING 1 F. Gavalo; Zach Lester; Josh Cruz; Bradyn Potter; Z. Lester Eastern Florida State College (2/14/2026); St. Petersburg College (3/7/2026); St. Petersburg College (3/7/2026); Lake-Sumter State College (3/10/2026); Lake-Sumter State College (2/7/2026)
HIT INTO DP 1 L. Suarez; M. Montenegr; F. Gavalo South Florida State College (2/17/2026); Lake-Sumter State College (2/7/2026); Florida SouthWestern State College (2/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ronald Causby St. Petersburg College (3/7/2026)
RUNS ALLOWED 10 R. Causby Florida SouthWestern State College (2/21/2026)
EARNED RUNS 10 R. Causby Florida SouthWestern State College (2/21/2026)
WALKS ALLOWED 5 Ronald Causby; C. Montsdeoc St. Petersburg College (3/7/2026); Eastern Florida State College (2/12/2026)
STRIKEOUTS 8 C. Montsdeoc Florida Southern College (B) (2/5/2026)
HITS ALLOWED 11 C. Montsdeoc Florida SouthWestern State College (2/19/2026)
DOUBLES ALLOWED 4 C. Montsdeoc Florida SouthWestern State College (2/19/2026)
