Skip To Main Content

Polk State College

Polk State College
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Potter, Bradyn .379 1.032 54-51 195 61 74 13 0 6 37 105 .538 37 10 23 0 .494 3 1 20-26
32 Muller, Jack .352 .960 53-50 176 38 62 14 1 4 48 90 .511 32 3 39 0 .449 5 1 5-7
10 Montenegro, Marvin .342 .984 54-51 193 52 66 13 4 5 45 102 .528 29 14 29 1 .456 3 1 16-18
2 Testerman, Hayden .325 .884 54-51 197 47 64 17 2 4 44 97 .492 22 3 53 1 .392 5 2 11-11
5 Lester, Zach .299 .796 45-43 164 31 49 7 0 5 29 71 .433 11 6 35 0 .363 1 0 13-15
6 Cruz, Josh .264 .658 47-44 140 24 37 1 2 0 16 42 .300 20 2 28 0 .358 3 2 11-12
17 Brunet, Kevin .228 .822 45-32 114 21 26 5 1 7 18 54 .474 18 4 43 0 .348 2 0 1-1
24 Ayala, Edrick .286 .763 24-10 49 11 14 0 1 1 3 19 .388 4 3 18 0 .375 0 0 2-2
21 Webb, Kustarr .282 .925 39-36 124 28 35 10 1 5 37 62 .500 24 9 39 1 .425 3 1 5-6
1 Acevedo, Kenay .274 .711 40-36 117 23 32 3 0 1 18 38 .325 17 5 37 0 .386 1 0 6-6
8 Suarez, Leo .256 .817 29-23 82 15 21 4 0 4 22 37 .451 15 1 34 1 .366 3 1 2-2
3 Gavalo, Fabian .250 .674 35-31 104 22 26 3 1 1 18 34 .327 14 2 40 1 .347 1 2 6-8
7 Finnell, Carter .154 .584 31-1 13 6 2 1 0 0 1 3 .231 3 1 7 0 .353 0 0 2-2
22 Corinti, Roman .000 1.000 13-12 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .859 54-54 1668 379 508 91 13 43 337 754 .452 247 63 425 5 .407 30 11 100-116
Opponents .313 .863 54-54 1685 354 527 91 9 42 322 762 .452 232 65 395 13 .411 22 3 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Montsdeoca, Carson 3.90 1.47 6-3 12-12 0 0-0 0 60.0 68 37 26 20 52 4 0 6 222 .306 1 4 0 0 0
22 Corinti, Roman 4.66 1.45 6-3 12-12 0 0-0 0 63.2 71 40 33 21 58 1 0 9 214 .332 3 9 0 0 0
27 Causby, Ronald 6.83 1.84 5-5 14-14 1 0-0 0 59.1 81 54 45 28 54 0 0 7 261 .310 0 4 0 0 0
Acevedo, Kenay 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
20 Schatz, Anthony 4.43 2.16 3-0 26-0 0 0-0 2 20.1 26 15 10 18 23 0 0 0 77 .338 4 6 0 1 1
19 Sawyer, Jason 5.64 1.81 2-1 18-3 0 0-0 0 30.1 35 22 19 20 29 0 0 0 123 .285 0 4 0 0 0
16 Tibbetts, Dalton 5.71 1.70 1-2 23-0 0 0-0 1 34.2 43 23 22 16 30 2 0 3 126 .341 5 5 0 0 0
30 Dolan, Aiden 6.75 1.96 2-1 24-0 0 0-0 2 30.2 37 28 23 23 39 1 0 3 114 .325 4 0 0 0 0
33 Jensen, Caden 6.89 1.90 2-3 17-9 0 0-0 0 32.2 42 29 25 20 38 0 0 1 138 .304 5 6 0 0 0
18 Rhode, Brad 7.40 1.65 1-1 19-0 0 0-0 0 20.2 22 19 17 12 20 0 0 0 80 .275 4 9 0 0 0
28 Antuna, Vincent 7.52 1.97 2-0 15-2 0 0-0 0 20.1 26 25 17 14 15 0 0 0 87 .299 1 6 0 0 0
23 Amerman, Jacob 10.95 3.00 0-0 12-1 0 0-0 0 12.1 19 19 15 18 9 1 0 0 61 .311 0 2 0 0 0
31 Porter, Hayden 11.37 1.86 0-4 22-0 0 0-0 5 25.1 36 37 32 11 28 0 0 2 109 .330 3 8 0 1 0
12 Maynard, Bryson 16.50 4.67 0-1 10-1 0 0-0 0 6.0 13 12 11 15 7 0 0 1 31 .419 4 5 0 0 0
Totals 6.36 1.81 30-24 225-54 1 1 10 417.1 520 360 295 237 404 9 0 32 1647 .316 34 68 0 2 1
Opponents 6.96 1.77 24-23 175-45 3 3 5 403.2 472 374 312 240 419 5 0 34 1160 .407 45 65 1 1 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Potter, Bradyn 122 118 4 0 1.000 2 0 0 0 0
5 Lester, Zach 42 41 1 0 1.000 1 0 0 0 0
17 Brunet, Kevin 31 29 2 0 1.000 0 0 0 0 0
24 Ayala, Edrick 30 28 2 0 1.000 1 0 0 3 0
27 Causby, Ronald 16 6 10 0 1.000 0 1 2 0 0
7 Finnell, Carter 7 7 0 0 1.000 0 0 0 0 0
18 Rhode, Brad 4 2 2 0 1.000 0 0 1 0 0
30 Dolan, Aiden 4 1 3 0 1.000 0 0 1 0 0
28 Antuna, Vincent 3 1 2 0 1.000 0 0 0 0 0
33 Jensen, Caden 2 2 0 0 1.000 0 4 1 0 0
31 Porter, Hayden 1 0 1 0 1.000 0 2 0 0 0
8 Suarez, Leo 210 197 11 2 .990 0 15 3 3 0
10 Montenegro, Marvin 244 210 30 4 .984 1 21 14 7 0
21 Webb, Kustarr 232 212 16 4 .983 12 0 0 0 0
32 Muller, Jack 156 123 27 6 .962 8 0 0 0 0
2 Testerman, Hayden 211 98 102 11 .948 18 0 0 0 0
22 Corinti, Roman 14 3 10 1 .929 0 1 0 0 0
6 Cruz, Josh 157 53 86 18 .885 15 0 0 0 0
19 Sawyer, Jason 7 1 5 1 .857 1 0 0 0 0
3 Gavalo, Fabian 97 35 46 16 .835 3 0 0 0 0
1 Acevedo, Kenay 87 52 19 16 .816 4 0 0 0 0
14 Montsdeoca, Carson 5 0 4 1 .800 0 2 1 0 0
16 Tibbetts, Dalton 4 1 2 1 .750 0 0 0 0 0
20 Schatz, Anthony 4 1 1 2 .500 0 1 0 0 0
23 Amerman, Jacob 2 0 0 2 .000 0 1 0 0 0
12 Maynard, Bryson 1 0 0 1 .000 0 2 0 0 0
Totals 1693 1221 386 86 .949 14 50 23 13 0
Opponents 1475 1120 282 73 .951 5 53 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Potter, Bradyn .366 1.018 31-31 112 33 41 7 0 4 19 60 .536 20 7 14 0 .482 2 0 12-16
10 Montenegro, Marvin .343 1.024 31-31 108 28 37 9 2 3 23 59 .546 17 11 11 0 .478 0 1 10-12
32 Muller, Jack .333 .932 31-31 102 20 34 5 0 4 25 51 .500 18 2 24 0 .432 3 1 1-3
1 Acevedo, Kenay .297 .762 23-21 64 9 19 2 0 1 10 24 .375 8 2 25 0 .387 1 0 3-3
2 Testerman, Hayden .287 .818 31-31 115 27 33 9 2 2 24 52 .452 14 1 34 0 .366 1 1 5-5
5 Lester, Zach .264 .677 29-29 110 17 29 4 0 2 17 39 .355 6 4 23 0 .322 1 0 7-8
8 Suarez, Leo .256 .648 13-11 39 4 10 2 0 0 8 12 .308 5 1 19 0 .340 2 1 0-0
17 Brunet, Kevin .243 .888 26-21 70 15 17 3 0 6 12 38 .543 9 3 31 0 .345 2 0 0-0
6 Cruz, Josh .240 .593 31-31 96 14 23 0 2 0 9 27 .281 9 2 18 0 .312 2 2 3-4
21 Webb, Kustarr .233 .868 24-24 73 18 17 7 1 3 23 35 .479 12 8 26 0 .389 2 0 4-4
3 Gavalo, Fabian .231 .549 13-13 39 4 9 0 0 0 2 9 .231 4 1 15 1 .318 0 1 1-3
24 Ayala, Edrick .188 .548 8-5 16 1 3 0 1 0 0 5 .313 1 0 9 0 .235 0 0 0-0
7 Finnell, Carter .000 .333 14-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 1-1
Totals .288 .822 31-31 946 190 272 48 8 25 173 411 .434 124 42 250 1 .388 16 7 47-59
Opponents .332 .914 31-31 1000 215 332 57 7 31 201 496 .496 122 38 228 8 .418 18 1 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Montsdeoca, Carson 4.60 1.60 4-3 9-9 0 0-0 0 47.0 59 35 24 16 37 4 0 6 198 .298 1 4 0 0 0
16 Tibbetts, Dalton 4.67 1.67 1-1 17-0 0 0-0 1 27.0 33 15 14 12 25 2 0 2 101 .327 2 1 0 0 0
22 Corinti, Roman 5.05 1.68 3-2 8-8 0 0-0 0 41.0 51 29 23 18 39 0 0 6 129 .395 2 8 0 0 0
28 Antuna, Vincent 6.75 7.27 0-0 3-0 0 0-0 0 1.1 6 5 1 2 2 0 0 0 11 .545 1 2 0 0 0
30 Dolan, Aiden 6.75 1.90 1-1 17-0 0 0-0 2 21.1 24 17 16 16 25 0 0 2 79 .304 2 0 0 0 0
27 Causby, Ronald 7.00 1.76 5-3 10-10 1 0-0 0 45.0 56 40 35 23 43 0 0 6 193 .290 0 3 0 0 0
20 Schatz, Anthony 7.36 3.10 1-0 12-0 0 0-0 0 7.1 14 7 6 8 7 0 0 0 37 .378 0 4 0 0 0
18 Rhode, Brad 7.45 1.74 1-0 11-0 0 0-0 0 9.2 11 8 8 5 8 0 0 0 38 .289 0 5 0 0 0
23 Amerman, Jacob 7.71 3.81 0-0 3-0 0 0-0 0 2.1 6 6 2 2 1 0 0 0 15 .400 0 0 0 0 0
33 Jensen, Caden 9.00 2.07 0-2 7-4 0 0-0 0 14.0 18 16 14 11 17 0 0 1 58 .310 3 3 0 0 0
19 Sawyer, Jason 9.00 2.38 0-0 5-0 0 0-0 0 8.0 16 8 8 3 10 0 0 0 39 .410 0 2 0 0 0
31 Porter, Hayden 11.81 1.75 0-3 13-0 0 0-0 4 16.0 22 24 21 6 16 0 0 2 67 .328 2 6 0 1 0
12 Maynard, Bryson 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 1 0 0 1 7 .429 0 1 0 0 0
Totals 6.57 1.84 16-15 117-31 1 1 7 241.0 319 214 176 124 231 6 0 26 972 .328 13 39 0 1 0
Opponents 5.66 1.56 15-15 99-28 2 1 4 240.0 250 193 151 125 250 4 0 22 666 .375 26 42 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Potter, Bradyn 76 72 4 0 1.000 2 0 0 0 0
17 Brunet, Kevin 28 26 2 0 1.000 0 0 0 0 0
5 Lester, Zach 22 22 0 0 1.000 0 0 0 0 0
27 Causby, Ronald 13 4 9 0 1.000 0 0 0 0 0
24 Ayala, Edrick 4 4 0 0 1.000 0 0 0 0 0
30 Dolan, Aiden 4 1 3 0 1.000 0 0 1 0 0
18 Rhode, Brad 3 1 2 0 1.000 0 0 1 0 0
19 Sawyer, Jason 1 0 1 0 1.000 0 0 0 0 0
28 Antuna, Vincent 1 1 0 0 1.000 0 0 0 0 0
31 Porter, Hayden 1 0 1 0 1.000 0 1 0 0 0
7 Finnell, Carter 1 1 0 0 1.000 0 0 0 0 0
8 Suarez, Leo 106 101 4 1 .991 0 8 2 1 0
21 Webb, Kustarr 147 138 6 3 .980 8 0 0 0 0
10 Montenegro, Marvin 180 152 24 4 .978 1 12 12 5 0
32 Muller, Jack 89 69 16 4 .955 4 0 0 0 0
2 Testerman, Hayden 131 53 72 6 .954 13 0 0 0 0
22 Corinti, Roman 12 2 9 1 .917 0 0 0 0 0
3 Gavalo, Fabian 29 14 11 4 .862 0 0 0 0 0
1 Acevedo, Kenay 40 31 3 6 .850 1 0 0 0 0
6 Cruz, Josh 103 28 58 17 .835 8 0 0 0 0
14 Montsdeoca, Carson 5 0 4 1 .800 0 2 1 0 0
16 Tibbetts, Dalton 4 1 2 1 .750 0 0 0 0 0
20 Schatz, Anthony 2 0 1 1 .500 0 0 0 0 0
12 Maynard, Bryson 0 0 0 0 .000 0 0 0 0 0
23 Amerman, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Jensen, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1002 721 232 49 .951 37 23 17 6 0
Opponents 970 717 206 47 .952 50 32 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 vs Chipola College L 6-13 35 6 9 6 2 0 1 6 0 0 0 0 0 0 0 7 24 2 3 .257
1/24/2026 vs South Florida State College W 5-4 27 5 10 3 1 0 0 2 0 0 0 0 0 1 0 4 18 10 1 .370
1/24/2026 vs Montgomery College (MD) W 10-6 28 10 8 6 2 0 2 7 0 4 0 0 0 0 0 5 15 7 1 .286
1/27/2026 Hillsborough Community College W 18-7 37 17 17 15 3 0 0 8 0 1 0 1 0 0 0 8 21 6 2 .459
1/30/2026 Pasco-Hernando State College W 17-7 35 17 16 16 4 1 1 7 0 2 0 1 0 1 0 8 21 6 4 .457
1/31/2026 at Pasco-Hernando State College L 5-6 28 5 6 5 0 0 1 6 0 0 0 0 0 0 0 9 18 4 3 .214
1/31/2026 at Pasco-Hernando State College W 8-7 39 8 15 8 2 1 1 2 0 5 0 0 0 0 0 11 27 7 0 .385
2/3/2026 Indian River State College L 4-10 35 3 11 4 1 0 1 1 0 2 0 1 0 0 0 11 27 8 1 .314
2/5/2026 Florida Southern College (B) W 14-4 34 14 16 13 8 0 1 7 0 4 0 0 0 0 0 13 0 0 1 .471
2/7/2026 at Lake-Sumter State College L 1-2 25 1 5 1 0 0 0 3 1 1 0 0 0 1 1 4 19 8 2 .200
2/7/2026 at Lake-Sumter State College W 9-6 32 9 7 6 1 0 1 7 0 3 1 2 1 0 0 7 27 11 0 .219
2/10/2026 at St. Johns River State College W 16-6 40 16 13 13 3 0 4 10 0 3 0 3 0 1 0 16 28 10 1 .325
2/12/2026 at Eastern Florida State College W 10-8 34 10 9 9 3 1 1 5 0 1 1 2 0 1 0 8 27 12 1 .265
2/14/2026 Eastern Florida State College W 4-2 24 3 8 4 2 1 1 3 0 0 1 0 0 1 0 6 21 8 1 .333
2/14/2026 Eastern Florida State College W 9-3 37 9 13 9 0 0 0 5 0 6 0 1 1 0 0 11 27 9 1 .351
2/17/2026 South Florida State College L 0-9 33 0 7 0 0 0 0 6 0 1 0 0 0 0 1 12 27 11 4 .212
2/19/2026 at Florida SouthWestern State College L 8-9 37 8 9 7 3 0 1 5 0 3 0 1 0 0 1 13 24 12 2 .243
2/21/2026 Florida SouthWestern State College L 4-27 18 4 6 4 1 1 1 3 0 0 0 0 0 1 0 2 15 2 4 .333
2/21/2026 Florida SouthWestern State College L 6-17 20 6 6 6 1 0 0 6 0 3 0 1 1 3 0 6 18 5 1 .300
2/24/2026 at University of Tampa (B) W 17-2 38 17 20 16 6 0 0 5 0 3 0 0 0 3 0 7 21 6 0 .526
2/26/2026 Seminole State College of Florida L 4-9 35 4 8 4 1 0 2 3 0 1 0 4 0 0 0 9 27 9 2 .229
3/1/2026 at Seminole State College of Florida L 3-4 25 3 7 2 1 0 1 3 0 0 2 1 0 0 0 7 18 4 0 .280
3/1/2026 at Seminole State College of Florida L 4-5 31 4 9 4 2 0 1 2 0 1 0 2 0 1 0 8 24 4 1 .290
3/3/2026 Webber International University (B) W 8-3 31 8 8 5 2 2 0 4 0 5 0 3 0 2 0 4 27 10 2 .258
3/5/2026 at St. Petersburg College W 6-5 36 6 11 6 2 1 1 2 0 2 0 1 1 0 0 5 27 8 6 .306
3/7/2026 St. Petersburg College W 9-3 25 9 11 9 1 0 0 1 0 5 2 3 0 1 0 2 21 9 2 .440
3/7/2026 St. Petersburg College W 10-6 34 9 9 9 1 1 1 4 0 3 1 0 0 2 0 7 26 8 1 .265
3/10/2026 Lake-Sumter State College L 4-16 28 4 7 4 0 0 1 3 0 0 1 0 0 0 0 6 21 4 0 .250
3/12/2026 State College of Florida, Manatee-Sarasota W 18-10 41 18 20 18 4 0 4 6 0 2 0 1 0 1 0 11 24 8 4 .488
3/13/2026 at State College of Florida, Manatee-Sarasota L 2-12 17 2 3 2 1 0 0 1 0 0 1 1 0 0 0 8 12 3 1 .176
3/13/2026 at State College of Florida, Manatee-Sarasota W 11-8 42 11 16 9 5 0 3 4 0 1 0 3 0 0 0 10 27 10 2 .381
3/17/2026 University of Tampa (B) W 7-2 34 7 11 6 0 0 2 5 0 3 1 1 1 0 0 11 27 9 1 .324
3/19/2026 at Indian River State College L 0-5 31 0 6 0 0 0 0 3 0 1 1 1 0 0 0 9 24 7 1 .194
3/21/2026 Indian River State College L 4-6 28 4 9 4 4 1 0 3 0 0 0 1 0 1 0 6 22 8 0 .321
3/21/2026 Indian River State College W 17-9 39 17 19 15 2 0 3 5 0 2 0 3 0 0 0 8 20 9 0 .487
3/24/2026 Warner University (B) W 15-3 24 15 8 10 2 1 0 10 0 1 1 4 0 1 0 5 21 9 2 .333
3/26/2026 Hillsborough Community College L 4-5 31 4 7 0 1 0 0 3 0 0 2 2 0 0 0 7 27 6 1 .226
3/28/2026 at Hillsborough Community College W 4-2 26 4 7 4 1 1 0 4 0 1 0 2 0 1 0 8 21 4 3 .269
3/28/2026 at Hillsborough Community College W 9-7 38 9 11 6 1 0 0 7 0 4 0 0 2 0 0 10 27 8 0 .289
3/31/2026 Eastern Florida State College W 9-4 36 9 15 9 3 0 1 4 0 7 0 0 1 2 0 4 27 9 2 .417
4/2/2026 at Santa Fe College L 7-15 33 7 9 7 1 1 1 4 0 1 0 3 0 0 0 10 23 6 1 .273
4/4/2026 Santa Fe College L 1-2 24 1 3 1 0 0 0 7 0 1 0 2 2 0 0 8 24 12 0 .125
4/4/2026 Santa Fe College W 5-0 23 5 3 5 1 0 0 5 0 3 0 1 0 0 0 5 21 7 1 .130
4/10/2026 at Miami Dade College W 4-3 31 4 4 3 1 0 0 4 0 1 0 1 0 0 0 12 27 8 4 .129
4/11/2026 Miami Dade Sharks L 1-4 25 1 4 1 1 0 0 3 0 1 0 1 0 0 0 4 21 1 1 .160
4/11/2026 Miami Dade Sharks L 2-7 33 2 8 2 1 0 0 6 0 0 0 3 1 0 2 7 27 1 1 .242
4/14/2026 Daytona Beach Christian University W 15-5 28 15 12 15 1 0 1 11 0 7 0 1 0 2 0 8 21 12 3 .429
4/16/2026 at College of Central Florida W 5-3 34 5 11 3 1 0 0 6 0 1 0 1 0 0 0 8 27 11 1 .324
4/18/2026 College of Central Florida L 1-6 26 1 5 1 2 0 0 3 0 1 0 0 0 0 0 7 21 3 1 .192
4/18/2026 College of Central Florida W 7-3 34 7 10 7 3 0 1 5 0 2 0 1 0 0 0 12 27 11 2 .294
4/21/2026 St. Johns River State College L 0-13 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 15 3 2 .176
4/23/2026 Daytona State College L 5-6 33 4 8 4 1 0 0 5 0 0 0 1 0 1 0 4 27 10 2 .242
4/25/2026 at Daytona State College W 6-3 25 6 6 5 1 0 1 3 0 1 1 1 0 1 0 12 21 6 2 .240
4/25/2026 at Daytona State College L 6-11 34 6 9 6 0 0 2 4 0 0 0 1 0 1 0 11 24 5 1 .265
Total 384-360 1668 379 508 337 91 13 43 247 1 100 16 63 11 30 5 425 1221 386 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 vs Chipola College L 6-13 8.0 12 13 11 7 5 0 0 0 2 0 1 0 0 1 0 12.38
1/24/2026 vs South Florida State College W 5-4 7.0 7 4 2 2 5 0 0 0 1 0 1 0 1 1 0 2.57
1/24/2026 vs Montgomery College (MD) W 10-6 7.0 6 6 5 2 6 0 0 1 1 0 0 0 2 1 0 6.43
1/27/2026 Hillsborough Community College W 18-7 7.0 8 7 7 9 4 0 0 0 3 0 2 0 3 1 0 9.00
1/30/2026 Pasco-Hernando State College W 17-7 7.0 9 7 6 3 5 0 0 0 2 0 0 0 4 1 0 7.71
1/31/2026 at Pasco-Hernando State College L 5-6 6.0 9 6 6 5 8 0 0 0 0 0 0 0 4 2 0 9.00
1/31/2026 at Pasco-Hernando State College W 8-7 9.0 10 7 6 4 10 0 0 2 2 0 2 0 5 2 0 6.00
2/3/2026 Indian River State College L 4-10 9.0 14 10 9 4 7 0 0 0 3 0 3 0 5 3 0 9.00
2/5/2026 Florida Southern College (B) W 14-4 7.0 6 4 1 2 15 0 0 0 2 0 1 0 6 3 0 1.29
2/7/2026 at Lake-Sumter State College L 1-2 6.1 5 2 1 3 2 0 0 1 0 0 2 0 6 4 0 1.42
2/7/2026 at Lake-Sumter State College W 9-6 9.0 11 6 6 4 6 2 0 1 0 0 1 0 7 4 0 6.00
2/10/2026 at St. Johns River State College W 16-6 9.0 8 6 6 3 10 0 0 0 0 0 1 0 8 4 0 6.00
2/12/2026 at Eastern Florida State College W 10-8 9.0 13 8 6 11 8 0 0 0 1 0 1 0 9 4 0 6.00
2/14/2026 Eastern Florida State College W 4-2 7.0 3 2 2 3 4 0 0 0 0 0 0 0 10 4 0 2.57
2/14/2026 Eastern Florida State College W 9-3 9.0 12 3 2 3 5 0 0 0 0 0 1 0 11 4 0 2.00
2/17/2026 South Florida State College L 0-9 9.0 9 9 6 7 7 0 0 0 1 0 4 0 11 5 0 6.00
2/19/2026 at Florida SouthWestern State College L 8-9 8.0 12 9 7 8 7 4 0 1 0 0 2 0 11 6 0 7.88
2/21/2026 Florida SouthWestern State College L 4-27 5.0 26 27 21 8 5 0 0 2 1 0 1 0 11 7 0 37.80
2/21/2026 Florida SouthWestern State College L 6-17 6.0 15 17 16 7 7 0 0 5 1 0 1 0 11 8 0 24.00
2/24/2026 at University of Tampa (B) W 17-2 7.0 7 2 2 3 8 0 0 0 0 0 0 0 12 8 0 2.57
2/26/2026 Seminole State College of Florida L 4-9 9.0 13 9 8 3 6 0 0 1 1 0 1 0 12 9 0 8.00
3/1/2026 at Seminole State College of Florida L 3-4 6.0 8 4 4 2 10 0 0 2 0 0 0 0 12 10 0 6.00
3/1/2026 at Seminole State College of Florida L 4-5 8.0 8 5 4 6 11 0 0 1 3 0 0 0 12 11 0 4.50
3/3/2026 Webber International University (B) W 8-3 9.0 9 3 3 10 8 0 0 0 0 0 1 0 13 11 0 3.00
3/5/2026 at St. Petersburg College W 6-5 9.0 8 5 3 3 10 0 0 0 1 0 2 0 14 11 0 3.00
3/7/2026 St. Petersburg College W 9-3 7.0 4 3 3 5 6 0 0 0 0 0 1 0 15 11 0 3.86
3/7/2026 St. Petersburg College W 10-6 9.0 11 6 3 2 11 0 0 0 3 0 2 0 16 11 0 3.00
3/10/2026 Lake-Sumter State College L 4-16 7.0 16 16 16 11 11 1 0 0 4 0 3 0 16 12 0 20.57
3/12/2026 State College of Florida, Manatee-Sarasota W 18-10 8.0 9 10 7 2 7 0 0 3 0 0 1 0 17 12 0 7.88
3/13/2026 at State College of Florida, Manatee-Sarasota L 2-12 4.0 12 12 6 5 4 0 0 1 0 0 3 0 17 13 0 13.50
3/13/2026 at State College of Florida, Manatee-Sarasota W 11-8 9.0 12 8 8 5 11 0 0 2 0 0 1 0 18 13 0 8.00
3/17/2026 University of Tampa (B) W 7-2 9.0 7 2 0 5 14 0 0 0 0 0 0 0 19 13 0 0.00
3/19/2026 at Indian River State College L 0-5 8.0 9 5 2 2 7 0 0 0 0 0 1 0 19 14 0 2.25
3/21/2026 Indian River State College L 4-6 7.0 9 6 6 1 4 0 0 0 0 0 0 0 19 15 0 7.71
3/21/2026 Indian River State College W 17-9 7.0 12 9 8 4 7 0 0 0 0 0 4 0 20 15 0 10.29
3/24/2026 Warner University (B) W 15-3 7.0 7 3 1 6 9 0 0 0 0 0 0 0 21 15 0 1.29
3/26/2026 Hillsborough Community College L 4-5 9.0 7 5 5 5 9 0 0 0 0 0 1 0 21 16 0 5.00
3/28/2026 at Hillsborough Community College W 4-2 7.0 7 2 0 1 6 0 0 0 0 0 1 0 22 16 0 0.00
3/28/2026 at Hillsborough Community College W 9-7 9.0 15 7 7 4 4 0 0 1 0 0 2 0 23 16 0 7.00
3/31/2026 Eastern Florida State College W 9-4 9.0 10 4 2 3 8 0 0 0 0 0 1 0 24 16 0 2.00
4/2/2026 at Santa Fe College L 7-15 7.2 13 15 15 7 4 0 0 2 2 0 3 0 24 17 0 17.61
4/4/2026 Santa Fe College L 1-2 8.0 10 2 2 2 9 0 0 0 0 0 0 0 24 18 0 2.25
4/4/2026 Santa Fe College W 5-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 25 18 0 0.00
4/10/2026 at Miami Dade College W 4-3 9.0 11 3 3 1 9 2 0 0 0 0 1 0 26 18 0 3.00
4/11/2026 Miami Dade Sharks L 1-4 7.0 7 4 4 1 7 0 0 1 0 0 0 0 26 19 0 5.14
4/11/2026 Miami Dade Sharks L 2-7 9.0 14 7 5 2 7 0 0 0 0 0 1 0 26 20 0 5.00
4/14/2026 Daytona Beach Christian University W 15-5 7.0 3 5 2 6 5 0 0 0 0 0 2 0 27 20 0 2.57
4/16/2026 at College of Central Florida W 5-3 9.0 9 3 2 3 4 0 0 0 0 0 0 0 28 20 0 2.00
4/18/2026 College of Central Florida L 1-6 7.1 15 6 6 3 9 0 0 0 0 0 2 0 28 21 0 7.36
4/18/2026 College of Central Florida W 7-3 9.0 4 3 3 4 10 0 0 2 0 0 0 0 29 21 0 3.00
4/21/2026 St. Johns River State College L 0-13 5.0 7 13 12 11 6 0 0 0 0 0 3 0 29 22 0 21.60
4/23/2026 Daytona State College L 5-6 9.0 8 6 5 4 10 0 0 2 0 0 2 0 29 23 0 5.00
4/25/2026 at Daytona State College W 6-3 7.0 8 3 1 2 7 0 0 0 0 0 2 0 30 23 0 1.29
4/25/2026 at Daytona State College L 6-11 8.0 13 11 11 6 12 0 0 1 0 0 3 0 30 24 0 12.38
Total 384-360 417.1 520 360 295 237 404 9 0 32 34 0 68 0 30 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 State College of Florida, Manatee-Sarasota (3/13/2026)
RUNS SCORED 18 State College of Florida, Manatee-Sarasota (3/12/2026)
HITS 20 State College of Florida, Manatee-Sarasota (3/12/2026); University of Tampa (B) (2/24/2026)
RBIS 18 State College of Florida, Manatee-Sarasota (3/12/2026)
DOUBLES 8 Florida Southern College (B) (2/5/2026)
TRIPLES 2 Webber International University (B) (3/3/2026)
HOME RUNS 4 State College of Florida, Manatee-Sarasota (3/12/2026); St. Johns River State College (2/10/2026)
WALKS 11 Daytona Beach Christian University (4/14/2026)
STRIKEOUTS 16 St. Johns River State College (2/10/2026)
SAC HITS 2 Santa Fe College (4/4/2026); Hillsborough Community College (3/28/2026)
SAC FLIES 3 Florida SouthWestern State College (2/21/2026); University of Tampa (B) (2/24/2026)
STOLEN BASES 7 Eastern Florida State College (3/31/2026); Daytona Beach Christian University (4/14/2026)
HIT BY PITCH 4 Seminole State College of Florida (2/26/2026); Warner University (B) (3/24/2026)
CAUGHT STEALING 2 St. Petersburg College (3/7/2026); Hillsborough Community College (3/26/2026); Seminole State College of Florida (3/1/2026)
HIT INTO DP 1 South Florida State College (2/17/2026); Lake-Sumter State College (2/7/2026); Florida SouthWestern State College (2/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
