Skip To Main Content

Polk State College

Polk State College
Calendar

Miami Dade College (12-0, 3-0) -VS- Polk State College (3-3, 0-2)

Box Score

Miami Dade College logo
3
vs
Polk State College logo
0

Miami Dade College (12-0, 3-0)
-VS-
Polk State College (3-3, 0-2)

Team Score By Period
Team 1 2 3
Winner Miami Dade College MIAMI DA 25 25 25
Polk State College POLK STA 7 15 19
Date:
9/14/2024
Time:
2:00 PM
Site:
Winter Haven, FL ()
Attendance:
0
VIEW
Match History vs Miami Dade College

Match Details

Game Statistics By Set
Set Miami Dade College Polk State College
K E TA % K E TA %
Set #1 17 0 29 .586 6 3 25 .120
Set #2 13 3 25 .400 8 2 14 .429
Set #3 13 4 31 .290 5 2 21 .143
Total 43 7 85 .424 19 7 60 .200
Team Statistical Comparison
Statistic Team Comparison
MIAMI DA - POLK STA
Points
64.0
22.0
Kills
43
19
Aces
14
2
Blocks
7
1
Assists
38
20
Digs
39
39

Game Leaders

MIAMI DA - Leaders
Statistic Leaders
Kills Katielle Altagracia (11), Eduarda Dos Santos L (7), Juliana Laguado Raig (7)
Aces Luiza Da Cruz (4), Maria Clara Antunes (3), Juliana Laguado Raig (3)
Blocks Talibah Hamlett (2.0), Maria Jose Arbelaez (2.0), Esthefany Rabit (2.0)
Assists Maria Clara Antunes (17), Luiza Da Cruz (17), Mia Martinez (4)
Digs Mia Martinez (18), Maria Clara Antunes (8), Katielle Altagracia (3)
POLK STA - Leaders
Statistic Leaders
Kills Torres Arbelo, Daryangelis (7), Lopez, Ella (7), Pedrosa, Isabella (4)
Aces Pedrosa, Isabella (2)
Blocks Torres Arbelo, Daryangelis (1.0), Lopez, Ella (1.0), Ramos, Isabella (0.0)
Assists Torres, Sophia (10), Sanchez, Sofia (9), Beatriz, Giulia (1)
Digs Pedrosa, Isabella (15), Lopez, Ella (8), Ramos, Isabella (6)

Individual Statistics

Miami Dade College (12-0, 3-0)

MIAMI DA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Clara Antunes 3 0 0 0 0 17 0 3 2 3-2 0 0 0 8 0 0 3.0
2 2 Mia Martinez 3 0 0 0 0 4 0 0 2 0-2 0 0 0 18 0 1 0.0
11 11 Luiza Da Cruz 3 2 0 2 1.000 17 0 4 0 4-0 0 0 0 2 0 0 6.0
16 16 Luyeisy Marquez 3 5 3 13 .154 0 0 1 1 1-1 0 1 0 3 0 1 6.5
20 20 Juliana Laguado Raig 3 7 1 19 .316 0 0 3 0 3-0 0 1 0 3 0 1 10.5
6 6 Andrea Montoya 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
8 8 Katielle Altagracia 2 11 1 18 .556 0 0 0 0 0-0 1 0 0 3 0 0 12.0
10 10 Eduarda Dos Santos L 2 7 0 7 1.000 0 0 0 0 0-0 0 1 0 0 0 0 7.5
12 12 Nathalia Ferreira 2 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Angelica Rodriguez 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Katianna Mejí 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Emelee Lopez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Talibah Hamlett 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
14 14 Maria Jose Arbelaez 1 1 0 1 1.000 0 0 1 2 1-2 0 2 0 1 0 0 3.0
18 18 Paulina Agudelo Mari 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Esthefany Rabit 1 2 0 5 .400 0 0 0 1 0-1 2 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 43 7 85 .424 38 0 14 9 14-9 3 8 0 39 0 4 64
MIAMI DA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Clara Antunes 3 0 0 0 8 0 0 3.0
2 2 Mia Martinez 3 0 0 0 18 0 1 0.0
11 11 Luiza Da Cruz 3 0 0 0 2 0 0 6.0
16 16 Luyeisy Marquez 3 0 1 0 3 0 1 6.5
20 20 Juliana Laguado Raig 3 0 1 0 3 0 1 10.5
6 6 Andrea Montoya 2 0 0 0 1 0 1 1.0
8 8 Katielle Altagracia 2 1 0 0 3 0 0 12.0
10 10 Eduarda Dos Santos L 2 0 1 0 0 0 0 7.5
12 12 Nathalia Ferreira 2 0 1 0 0 0 0 3.5
3 3 Angelica Rodriguez 1 0 0 0 0 0 0 2.0
4 4 Katianna Mejí 1 0 0 0 0 0 0 1.0
9 9 Emelee Lopez 1 0 0 0 0 0 0 0.0
13 13 Talibah Hamlett 1 0 2 0 0 0 0 1.0
14 14 Maria Jose Arbelaez 1 0 2 0 1 0 0 3.0
18 18 Paulina Agudelo Mari 1 0 0 0 0 0 0 3.0
21 21 Esthefany Rabit 1 2 0 0 0 0 0 4.0
TM TM Team 0
Totals 3 8 0 39 0 4 64

Polk State College (3-3, 0-2)

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ramos, Isabella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
3 3 Pedrosa, Isabella 3 4 2 15 .133 0 0 2 0 2-0 0 0 1 15 0 3 6.0
4 4 Correa, Rebeca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
7 7 Torres Arbelo, Daryangelis 3 7 0 8 .875 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 Lopez, Ella 3 7 4 32 .094 0 0 0 0 0-0 0 1 0 8 0 2 7.5
11 11 Torres, Sophia 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Ortiz, Alexia 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Sanchez, Sofia 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Tshibangu, Deyja 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Beatriz, Giulia 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Soto, Erianys 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Anderson, Brookelynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 7 72 .167 20 0 2 0 2-0 0 2 1 39 0 13 22
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ramos, Isabella 3 0 0 0 6 0 5 0.0
3 3 Pedrosa, Isabella 3 0 0 1 15 0 3 6.0
4 4 Correa, Rebeca 3 0 0 0 1 0 3 0.0
7 7 Torres Arbelo, Daryangelis 3 0 1 0 1 0 0 7.5
9 9 Lopez, Ella 3 0 1 0 8 0 2 7.5
11 11 Torres, Sophia 3 0 0 0 2 0 0 0.0
16 16 Ortiz, Alexia 3 0 0 0 1 0 0 1.0
23 23 Sanchez, Sofia 3 0 0 0 4 0 0 0.0
12 12 Tshibangu, Deyja 2 0 0 0 1 0 0 0.0
15 15 Beatriz, Giulia 2 0 0 0 0 0 0 0.0
21 21 Soto, Erianys 1 0 0 0 0 0 0 0.0
26 26 Anderson, Brookelynn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 1 39 0 13 22

Scoreboard