Skip To Main Content

Polk State College

Polk State College
Calendar

Florida Southwestern (11-7) -vs- Polk State College (10-9)

Florida Southwestern logo 12
vs
1 Polk State College logo
11-7
10-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FLORIDA Florida Southwestern 4 4 2 0 1 1 0 0 0 12 16 1
POLK STA Polk State College 1 0 0 0 0 0 0 0 0 1 5 0
W:
K. Hoover (1-0)
L:
Cusic, Breton (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Florida Southwestern 12
Position Player AB R H RBI BB SO LOB
A. Douglas 2 0 0 0 0 2 0
Y. Diaz 2 0 1 1 0 0 0
A. Samek 2 0 0 0 0 0 0
J. Lopez 1 0 1 0 0 0 0
p     p I. Upole 0 0 0 0 0 0 0
p     p R. Watson 0 0 0 0 0 0 0
p     p C. Brodeur 0 0 0 0 0 0 0
ss ss M. McAloose 1 2 0 0 2 0 0
rf rf A. Shaver 6 0 2 2 0 1 0
3b 3b J. Gardner 6 2 3 2 0 2 0
dh dh D. Williams 4 2 3 2 0 0 0
cf cf A. Serrano 3 1 1 3 0 0 0
1b 1b N. Earley 5 2 2 1 0 1 0
2b 2b E. Rodriguez 5 0 3 1 0 2 0
c c A. Westbrook 2 1 0 0 1 0 0
lf lf S. Rivera 3 2 0 0 2 0 0
p p K. Hoover 0 0 0 0 0 0 0
Totals 42 12 16 12 5 8 0
Batting
2B:
J. Gardner (1); D. Williams (2); N. Earley (2)
3B:
A. Shaver (1)
HR:
A. Serrano (1)
Baserunning
SB:
M. McAloose (1)
CS:
E. Rodriguez (1)
HBP:
M. McAloose (1)
Fielding
E:
A. Serrano (1)
DP:
1
Polk State College 1
Position Player AB R H RBI BB SO LOB
Odor, Roberto 1 0 0 0 0 0 0
Rivera, Aris 0 0 0 0 0 0 0
p     p Martin, Everett 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0
2b 2b Mercer, Ray 2 1 1 0 1 0 0
ss ss Stelogeannis, Aaron 4 0 3 0 0 1 0
cf cf Taylor, Nelson 4 0 0 0 0 2 0
lf lf Bermudez, Ray 4 0 0 1 0 0 0
c c Stapleton, Travis 4 0 0 0 0 1 0
3b 3b Kenealy, Damion 4 0 1 0 0 1 0
dh dh Glading, Pierce 4 0 0 0 0 1 0
1b 1b Wainman, Evan 3 0 0 0 0 2 0
rf rf Smith, J'Quann 1 0 0 0 2 0 0
p p Cusic, Breton 0 0 0 0 0 0 0
Totals 31 1 5 1 3 8 0
Batting
2B:
Kenealy, Damion (1)
SH:
Bermudez, Ray (1)
SF:
Bermudez, Ray (1)
Baserunning
SB:
Mercer, Ray (1); Smith, J'Quann (1)

Team Individual Pitching Statistics

Florida Southwestern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Hoover (W, 1-0) 6.0 3 1 1 3 5 0 0 0 0 21 23 0 0 --
I. Upole 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
C. Brodeur 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
R. Watson 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 1 1 3 8 0 0 0 0 32 34 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cusic, Breton (L, 0-2) 2.0 8 9 9 2 1 0 0 0 0 14 16 0 0 --
Duvall, Sam 3.0 4 2 2 3 1 0 0 1 0 12 16 0 0 --
Allen, Gage 1.0 2 1 1 0 1 1 0 0 0 5 5 0 0 --
Martin, Everett 2.0 1 0 0 0 4 0 0 0 0 7 7 0 0 --
Turner, Dawson 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 16 12 12 5 8 1 0 1 0 42 48 0 0

Composite Stats

Florida Southwestern 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Douglas 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Y. Diaz 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 A. Samek 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Lopez 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Upole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Brodeur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. McAloose 1 2 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2
rf rf A. Shaver 6 0 2 2 0 1 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b J. Gardner 6 2 3 2 1 0 0 0 0 0 0 0 0 2 0 0 1 1
dh dh D. Williams 4 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Serrano 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b N. Earley 5 2 2 1 2 0 0 0 0 0 0 0 0 1 0 0 6 0
2b 2b E. Rodriguez 5 0 3 1 0 0 0 0 0 1 0 0 0 2 0 0 1 1
c c A. Westbrook 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf S. Rivera 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
p p K. Hoover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 12 16 12 5 1 1 5 1 1 1 0 0 8 0 0 27 5
Polk State College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Odor, Roberto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Rivera, Aris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Martin, Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mercer, Ray 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0
ss ss Stelogeannis, Aaron 4 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf cf Taylor, Nelson 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
lf lf Bermudez, Ray 4 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0
c c Stapleton, Travis 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b Kenealy, Damion 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
dh dh Glading, Pierce 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Wainman, Evan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
rf rf Smith, J'Quann 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
p p Cusic, Breton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 1 0 0 3 2 0 0 1 1 8 0 1 27 6

Scoreboard