Skip To Main Content

Polk State College

Polk State College
Calendar

South Florida State (0-0) -vs- Polk State College (0-0)

South Florida State logo 4
vs
12 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SOUTH FL South Florida State 1 0 1 0 2 0 0 0 0 4 7 0
Winner POLK STA Polk State College 0 0 0 6 0 1 5 0 X 12 15 1
W:
Koehler, Evan (2-0)
L:
L. Wynne (0-4)

Box Score

Scoring Summary

Team Individual Statistics

South Florida State 4
Position Player AB R H RBI BB SO LOB
J. Cuello 1 0 0 0 0 1 0
I. Anderson 2 0 0 0 0 1 0
p     p O. Mora 0 0 0 0 0 0 0
p     p J. Morgan 0 0 0 0 0 0 0
p     p Jam. Turnbul 0 0 0 0 0 0 0
p     p B. Vazquez 0 0 0 0 0 0 0
p     p N. Nogueras 0 0 0 0 0 0 0
p     p B. Tygart 0 0 0 0 0 0 0
1b 1b B. West 5 3 5 1 0 0 0
cf cf A. Davis 3 0 1 0 0 0 0
ss ss P. Moreno 5 0 0 1 0 3 0
2b 2b J. Stanley 5 0 0 0 0 2 0
3b 3b N. Garagozzo 2 0 0 0 2 2 0
c c D. Bryant 3 0 0 0 1 0 0
rf rf M. Bowen 3 0 1 0 0 1 0
dh dh J. Jones 3 1 0 0 1 2 0
lf lf R. Lisle 2 0 0 0 0 2 0
p p L. Wynne 0 0 0 0 0 0 0
Totals 34 4 7 2 4 14 0
Batting
2B:
B. West (2); M. Bowen (1)
SH:
A. Davis (2)
Baserunning
SB:
A. Davis (1)
Fielding
DP:
1
Polk State College 12
Position Player AB R H RBI BB SO LOB
Martin, Everett 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Caldwell, Trevor 0 0 0 0 0 0 0
2b 2b Mercer, Ray 4 2 2 5 0 0 0
cf cf Taylor, Nelson 5 0 1 2 0 1 0
dh dh Bermudez, Ray 2 0 1 1 2 0 0
c c Stapleton, Travis 5 1 2 0 0 0 0
rf rf Smith, J'Quann 5 1 2 0 0 2 0
3b 3b Kenealy, Damion 4 2 2 0 1 0 0
lf lf Glading, Pierce 3 2 1 1 2 0 0
ss ss Stelogeannis, Aaron 4 1 2 1 0 1 0
1b 1b Rivera, Aris 3 3 2 1 2 0 0
p p Koehler, Evan 0 0 0 0 0 0 0
Totals 35 12 15 11 7 4 0
Batting
2B:
Taylor, Nelson (1); Smith, J'Quann (1); Rivera, Aris (1)
3B:
Mercer, Ray (1)
SH:
Bermudez, Ray (1); Stelogeannis, Aaron (1)
SF:
Bermudez, Ray (1); Stelogeannis, Aaron (1)
Baserunning
SB:
Mercer, Ray (1); Taylor, Nelson (1); Martin, Everett (1)
HBP:
Mercer, Ray (1)
Fielding
E:
Kenealy, Damion (1)

Team Individual Pitching Statistics

South Florida State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Wynne (L, 0-4) 3.2 7 6 6 2 0 0 0 0 0 17 19 0 0 --
N. Nogueras 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
B. Vazquez 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
J. Morgan 1.0 1 1 1 1 1 2 0 1 0 3 5 0 0 --
O. Mora 0.1 1 4 4 3 1 0 0 0 0 2 5 0 0 --
Jam. Turnbul 0.2 2 1 1 1 1 1 0 0 0 4 5 0 0 --
B. Tygart 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 15 12 12 8 4 3 0 1 0 36 45 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Koehler, Evan (W, 2-0) 5.0 6 4 4 1 7 1 0 0 0 21 22 0 0 --
Caldwell, Trevor 2.1 0 0 0 3 4 0 0 0 0 8 11 0 0 --
Duvall, Sam 1.2 1 0 0 0 3 0 0 0 0 7 7 0 0 --
Totals 7 4 4 4 14 1 0 0 0 36 40 0 0

Composite Stats

South Florida State 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Cuello 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 I. Anderson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p O. Mora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jam. Turnbul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Vazquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Nogueras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Tygart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. West 5 3 5 1 2 0 0 0 0 0 0 0 0 0 0 0 9 0
cf cf A. Davis 3 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 5 1
ss ss P. Moreno 5 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 4
2b 2b J. Stanley 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 3
3b 3b N. Garagozzo 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 4
c c D. Bryant 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
rf rf M. Bowen 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh J. Jones 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf R. Lisle 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p L. Wynne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 7 2 3 0 0 4 1 0 0 2 0 14 0 0 24 12
Polk State College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martin, Everett 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caldwell, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mercer, Ray 4 2 2 5 0 1 0 0 1 0 1 0 0 0 0 0 1 2
cf cf Taylor, Nelson 5 0 1 2 1 0 0 0 1 0 0 0 0 1 0 0 2 0
dh dh Bermudez, Ray 2 0 1 1 0 0 0 2 0 0 0 1 1 0 0 0 0 0
c c Stapleton, Travis 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
rf rf Smith, J'Quann 5 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Kenealy, Damion 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
lf lf Glading, Pierce 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0
ss ss Stelogeannis, Aaron 4 1 2 1 0 0 0 0 0 0 0 1 1 1 0 0 2 0
1b 1b Rivera, Aris 3 3 2 1 1 0 0 2 0 0 0 0 0 0 0 1 5 0
p p Koehler, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 12 15 11 3 1 0 7 3 0 1 2 2 4 0 1 26 6

Scoreboard