Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College () -vs- Lake-Sumter State College ()

Polk State College logo 10
vs
14 Lake-Sumter State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
POLK STA Polk State College 2 0 0 2 2 1 3 10 12 8
Winner LAKE-SUM Lake-Sumter State College 1 3 2 0 7 1 X 14 15 2
W:
K. Rumer (3-0)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 10
Position Player AB R H RBI BB SO LOB
Osborne, Lacey 3 0 1 1 1 0 0
Salinas, Marianna 3 0 1 0 0 2 3
Kaylor, Emma 3 0 0 0 0 2 3
Vargas, Ciana 2 1 0 0 3 0 2
Williams, Thea 1 1 1 1 0 0 0
Adamonis, Grace 4 2 0 0 0 1 2
Hurst, Leia 4 0 1 3 1 1 2
Aldridge, Kirsten 4 2 2 0 0 1 4
Foster, Makenzie 4 1 2 3 0 0 2
Holmes, Calonnie 4 3 4 2 1 0 0
Ford, Savanah 1 0 0 0 0 0 2
p     p Peterson, Hayle 0 0 0 0 0 0 0
p     p Hinojosa, Layla 0 0 0 0 0 0 0
Totals 33 10 12 10 6 7 20
Batting
2B:
Aldridge, Kirsten (1)
3B:
Holmes, Calonnie (1)
HR:
Foster, Makenzie (1)
Baserunning
SB:
Williams, Thea (1); Holmes, Calonnie (2)
CS:
Foster, Makenzie (1)
Fielding
E:
Salinas, Marianna (1); Kaylor, Emma (2); Hurst, Leia (1); Aldridge, Kirsten (2); Holmes, Calonnie (2)
Lake-Sumter State College 14
Position Player AB R H RBI BB SO LOB
M. Wellman 0 0 0 0 0 0 0
H. Rodriguez 0 1 0 0 0 0 0
L. Mitchell 0 1 0 0 0 0 0
p     p K. Smith 0 0 0 0 0 0 0
p     p K. Rumer 0 0 0 0 0 0 0
lf lf M. Hegedus 5 2 1 0 0 2 0
ss ss E. Lee 4 1 4 3 0 0 0
p p M. O'Brien 4 0 1 2 0 0 0
c c E. Christens 4 1 3 1 0 0 0
dp dp K. Howard 4 0 0 0 0 0 0
1b 1b B. Goodwin 4 3 3 2 0 0 0
2b 2b M. Miller 4 1 0 1 0 1 0
3b 3b S. Torres 3 2 2 0 1 0 0
cf cf J. Hegedus 3 2 1 0 1 0 0
rf rf B. Chatham 0 0 0 0 0 0 0
Totals 35 14 15 9 2 3 0
Batting
2B:
B. Goodwin (1)
3B:
E. Lee (1)
Baserunning
SB:
E. Lee (1); B. Goodwin (1); M. Miller (1); S. Torres (1); L. Mitchell (1)
Fielding
E:
M. O'Brien (1); S. Torres (1)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peterson, Hayle 5.0 11 13 3 1 1 0 0 0 0 31 32 0 0 --
Hinojosa, Layla 1.0 0 1 0 1 2 0 0 0 0 4 5 0 0 --
Totals 11 14 3 2 3 0 0 0 0 35 37 0 0
Lake-Sumter State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. O'Brien 4.0 5 4 2 5 7 1 0 0 0 16 21 0 0 --
K. Rumer (W, 3-0) 2.0 6 4 4 0 0 0 0 0 0 12 12 0 0 --
K. Smith 1.0 2 2 0 1 0 0 0 0 0 5 6 0 0 --
Totals 13 10 6 6 7 1 0 0 0 33 39 0 0

Composite Stats

Polk State College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Osborne, Lacey 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Salinas, Marianna 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Kaylor, Emma 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Vargas, Ciana 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Thea 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Adamonis, Grace 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Hurst, Leia 4 0 1 3 0 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 Aldridge, Kirsten 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 Foster, Makenzie 4 1 2 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0
0 0 Holmes, Calonnie 4 3 4 2 0 1 0 1 2 0 0 0 0 0 0 0 3 0
0 0 Ford, Savanah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peterson, Hayle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Hinojosa, Layla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 12 10 1 1 1 6 3 1 0 0 0 7 0 0 18 0
Lake-Sumter State College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Wellman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Rodriguez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Mitchell 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p K. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Rumer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf M. Hegedus 5 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss E. Lee 4 1 4 3 0 1 0 0 1 0 0 0 0 0 0 0 1 2
p p M. O'Brien 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c E. Christens 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3
dp dp K. Howard 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Goodwin 4 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 10 1
2b 2b M. Miller 4 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b S. Torres 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3
cf cf J. Hegedus 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf B. Chatham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 14 15 9 1 1 0 2 5 0 0 0 0 3 0 0 19 10

Scoreboard