Skip To Main Content

Polk State College

Polk State College
Calendar

Richard Bland College () -vs- Polk State College ()

Richard Bland College logo 2
vs
3 Polk State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
RICHARD Richard Bland College 1 0 0 0 1 0 0 2 4 1
Winner POLK STA Polk State College 2 0 0 1 0 0 X 3 6 3
W:
Wende, Avery ()
L:
A. Balli (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Richard Bland College 2
Position Player AB R H RBI BB SO LOB
2b 2b C. Minetree 3 1 1 0 0 0 1
lf lf G. Shaver 3 0 1 1 0 0 1
3b 3b K. Lane 2 0 0 0 0 0 0
c c J. Betti 2 0 0 0 1 0 0
ss ss R. Klar 3 0 0 0 0 1 0
1b 1b A. Manson 2 0 0 0 0 1 0
dp dp P. Lett 3 0 2 0 0 0 2
cf cf S. Barbe 1 0 0 0 1 0 0
rf rf S. Montalvo 2 0 0 0 0 1 0
p p A. Balli 0 0 0 0 0 0 0
Totals 21 1 4 1 2 3 4
Batting
2B:
P. Lett (1)
3B:
C. Minetree (1)
Baserunning
CS:
C. Minetree (1)
Fielding
E:
C. Minetree (1)
Polk State College 3
Position Player AB R H RBI BB SO LOB
Osborne, Lacey 2 0 1 1 1 0 2
Kaylor, Emma 3 0 0 0 0 3 4
Vargas, Ciana 3 0 1 0 0 1 0
Williams, Thea 2 0 0 0 1 0 2
Adamonis, Grace 3 0 0 0 0 0 4
Aldridge, Kirsten 2 0 1 0 1 1 0
Foster, Makenzie 3 1 2 1 0 0 0
Holmes, Calonnie 3 2 1 1 0 0 0
Glassford, Jamie 3 0 0 0 0 0 0
p     p Wende, Avery 0 0 0 0 0 0 0
p     p Hinojosa, Layla 0 0 0 0 0 0 0
Totals 24 3 6 3 3 5 12
Batting
2B:
Osborne, Lacey (1)
HR:
Holmes, Calonnie (1)
Baserunning
SB:
Osborne, Lacey (2)
CS:
Vargas, Ciana (1)
Fielding
E:
Adamonis, Grace (2); Glassford, Jamie (1)

Team Individual Pitching Statistics

Richard Bland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Balli (L, 1-1) 6.0 7 3 2 3 5 0 0 0 0 25 28 0 0 --
Totals 7 3 2 3 5 0 0 0 0 25 28 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wende, Avery (W, ) 5.1 3 2 0 2 2 1 0 0 0 19 21 0 0 --
Hinojosa, Layla 1.2 0 0 0 0 2 0 0 0 0 5 1 0 0 --
Totals 3 2 0 2 4 1 0 0 0 24 22 0 0

Composite Stats

Richard Bland College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b C. Minetree 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
lf lf G. Shaver 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b K. Lane 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c J. Betti 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
ss ss R. Klar 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b 1b A. Manson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
dp dp P. Lett 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf S. Barbe 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf S. Montalvo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p A. Balli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 21 1 4 1 1 1 0 2 0 1 0 0 0 3 0 0 18 6
Polk State College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Osborne, Lacey 2 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 2 0
0 0 Kaylor, Emma 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Vargas, Ciana 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0
0 0 Williams, Thea 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Adamonis, Grace 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Aldridge, Kirsten 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 Foster, Makenzie 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Holmes, Calonnie 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
0 0 Glassford, Jamie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Wende, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Hinojosa, Layla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 6 3 1 0 1 3 2 1 0 0 0 5 0 0 21 0

Scoreboard