Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (0-0) -vs- South Florida State (0-0)

Polk State College logo 4
vs
1 South Florida State logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner POLK STA Polk State College 1 1 0 0 0 2 0 0 0 4 6 0
SOUTH FL South Florida State 0 0 0 0 0 1 0 0 0 1 7 2
W:
Koehler, Evan (1-0)
L:
L. Wynne (0-2)
S:
Combs, Ryan (2)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 4
Position Player AB R H RBI BB SO LOB
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0
cf cf Smith, J'Quann 2 1 0 0 1 1 1
2b 2b Mercer, Ray 4 1 2 0 0 0 0
lf lf Bermudez, Ray 3 0 1 1 0 1 0
3b 3b Kenealy, Damion 3 1 0 0 0 1 0
c c Stapleton, Travis 4 1 2 2 0 1 0
rf rf Glading, Pierce 3 0 0 0 1 0 1
ss ss Stelogeannis, Aaron 4 0 0 0 0 1 0
dh dh Griffith, Cole 3 0 0 0 0 2 1
1b 1b Rivera, Aris 3 0 1 0 0 0 0
p p Koehler, Evan 0 0 0 0 0 0 0
Totals 29 4 6 3 2 7 3
Batting
2B:
Stapleton, Travis (1)
SH:
Smith, J'Quann (1); Bermudez, Ray (1)
SF:
Bermudez, Ray (1)
Baserunning
SB:
Smith, J'Quann (1); Stapleton, Travis (1); Glading, Pierce (1)
HBP:
Kenealy, Damion (1); Griffith, Cole (1)
South Florida State 1
Position Player AB R H RBI BB SO LOB
p     p T. Wayne 0 0 0 0 0 0 0
p     p Jam. Turnbul 0 0 0 0 0 0 0
p     p B. White 0 0 0 0 0 0 0
p     p B. Tygart 0 0 0 0 0 0 0
ss ss P. Moreno 3 1 1 1 0 0 0
cf cf A. Davis 4 0 1 0 0 2 0
1b 1b B. West 3 0 3 0 0 0 0
3b 3b N. Garagozzo 3 0 0 0 1 3 0
2b 2b J. Stanley 4 0 1 0 0 1 0
lf lf R. Lisle 4 0 0 0 0 4 0
dh dh I. Anderson 4 0 1 0 0 0 0
rf rf M. Bowen 4 0 0 0 0 2 0
c c Jak. Turnbul 4 0 0 0 0 3 0
p p L. Wynne 0 0 0 0 0 0 0
Totals 33 1 7 1 1 15 0
Batting
2B:
A. Davis (1)
HR:
P. Moreno (1)
Baserunning
SB:
B. West (1)
HBP:
P. Moreno (1); B. West (1)
Fielding
E:
B. West (1); L. Wynne (1)
DP:
2

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Koehler, Evan (W, 1-0) 5.1 4 1 1 0 7 0 0 2 0 19 21 0 0 --
Turner, Dawson 0.2 1 0 0 1 1 0 0 0 0 3 4 0 0 --
Duvall, Sam 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Combs, Ryan (S, 2) 2.0 2 0 0 0 5 0 0 0 0 8 8 0 0 --
Totals 7 1 1 1 15 0 0 2 0 33 36 0 0
South Florida State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Wynne (L, 0-2) 5.0 4 2 1 0 3 2 0 0 0 18 18 0 0 --
Jam. Turnbul 1.0 1 2 1 1 1 1 0 1 0 4 6 0 0 --
B. Tygart 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
T. Wayne 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
B. White 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 5 4 2 2 7 3 0 1 0 31 34 0 0

Composite Stats

Polk State College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Smith, J'Quann 2 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 4 0
2b 2b Mercer, Ray 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Bermudez, Ray 3 0 1 1 0 0 0 0 0 0 0 1 1 1 0 1 1 0
3b 3b Kenealy, Damion 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0
c c Stapleton, Travis 4 1 2 2 1 0 0 0 1 0 0 0 0 1 0 0 17 0
rf rf Glading, Pierce 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
ss ss Stelogeannis, Aaron 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
dh dh Griffith, Cole 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
1b 1b Rivera, Aris 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Koehler, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 4 6 3 1 0 0 2 3 0 2 2 1 7 0 2 27 5
South Florida State 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Wayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jam. Turnbul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Tygart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss P. Moreno 3 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 2
cf cf A. Davis 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b B. West 3 0 3 0 0 0 0 0 1 0 1 0 0 0 0 0 11 0
3b 3b N. Garagozzo 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 3
2b 2b J. Stanley 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
lf lf R. Lisle 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
dh dh I. Anderson 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Bowen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
c c Jak. Turnbul 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0
p p L. Wynne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 1 0 1 1 1 0 2 0 0 15 0 0 27 10

Scoreboard