Skip To Main Content

Polk State College

Polk State College
Calendar

Indian River State C (0-0) -vs- Polk State College (0-0)

Indian River State C logo 10
vs
13 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
INDIAN R Indian River State C 4 5 0 0 0 0 0 1 0 10 8 5
Winner POLK STA Polk State College 0 3 2 2 4 1 1 0 X 13 16 5
W:
Butler, Aiden (2-2)
L:
M. Kahn (0-1)
S:
Kenealy, Damion (1)

Box Score

Scoring Summary

Team Individual Statistics

Indian River State C 10
Position Player AB R H RBI BB SO LOB
L. Lowe 1 1 1 0 1 0 0
D. Baez 5 1 1 1 0 2 0
A. Hunerberg 4 1 0 3 0 0 0
R. Feliz 3 2 2 0 1 0 0
Gag. Adams 2 0 1 0 0 0 0
V. Samuel 3 2 1 3 1 0 0
C. Fosnow 5 2 2 0 0 2 0
D. Alana 4 1 0 0 1 1 0
C. Carroll 1 0 0 1 0 1 0
G. Wright 3 0 0 0 0 1 0
M. Rubin 3 1 0 1 1 1 0
p     p A. Smith 0 0 0 0 0 0 0
p     p M. Kahn 0 0 0 0 0 0 0
p     p Gav. Adams 0 0 0 0 0 0 0
p     p J. L'Etolie 0 0 0 0 0 0 0
p     p M. Pizzarell 0 0 0 0 0 0 0
Totals 34 11 8 9 5 8 0
Batting
SF:
A. Hunerberg (1); C. Carroll (1)
Baserunning
SB:
D. Baez (1); M. Rubin (1)
HBP:
R. Feliz (1); V. Samuel (1); C. Fosnow (1); C. Carroll (1); G. Wright (1); M. Rubin (1)
Fielding
E:
L. Lowe (1); D. Alana (3); C. Carroll (1)
Polk State College 13
Position Player AB R H RBI BB SO LOB
p     p Butler, Aiden 0 0 0 0 0 0 0
p     p Martin, Everett 0 0 0 0 0 0 0
2b 2b Mercer, Ray 3 0 1 2 0 2 0
ss ss Stelogeannis, Aaron 5 0 0 0 1 3 3
cf cf Taylor, Nelson 4 1 2 1 2 0 0
lf lf Bermudez, Ray 3 2 1 1 2 0 4
c c Stapleton, Travis 6 0 1 0 0 2 5
3b/p 3b/p Kenealy, Damion 5 4 3 1 1 0 1
dh dh Glading, Pierce 5 4 4 2 0 1 1
1b 1b Wainman, Evan 5 0 2 2 0 2 0
rf rf Smith, J'Quann 5 2 2 2 0 2 0
p p Bishop, Jaydon 0 0 0 0 0 0 0
Totals 41 13 16 11 6 12 14
Batting
2B:
Stapleton, Travis (1); Kenealy, Damion (2); Glading, Pierce (1)
3B:
Smith, J'Quann (2)
HR:
Taylor, Nelson (1)
SH:
Mercer, Ray (1)
SF:
Mercer, Ray (1)
Baserunning
SB:
Kenealy, Damion (1)
HBP:
Mercer, Ray (2); Bermudez, Ray (1)
Fielding
E:
Stelogeannis, Aaron (2); Stapleton, Travis (2); Kenealy, Damion (1)

Team Individual Pitching Statistics

Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gav. Adams 2.0 7 5 5 3 5 0 0 0 0 0 16 0 0 --
M. Pizzarell 1.2 2 2 1 1 1 0 0 0 0 0 11 0 0 --
M. Kahn (L, 0-1) 0.2 3 4 3 2 0 0 0 1 0 0 8 0 0 --
J. L'Etolie 1.2 1 1 1 0 4 0 0 2 0 0 8 0 0 --
A. Smith 2.0 2 1 1 0 2 0 0 0 0 0 8 0 0 --
Totals 15 13 11 6 12 0 0 3 0 0 51 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bishop, Jaydon 1.1 4 9 2 4 1 1 0 2 0 9 15 0 0 --
Butler, Aiden (W, 2-2) 6.0 3 1 1 1 6 0 0 1 0 21 23 0 0 --
Martin, Everett 0.0 0 0 0 0 0 0 0 2 0 0 2 0 0 --
Kenealy, Damion (S, 1) 1.2 1 0 0 0 1 0 0 1 0 6 7 0 0 --
Totals 8 10 3 5 8 1 0 6 0 36 47 0 0

Composite Stats

Indian River State C 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Lowe 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Baez 5 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 5 0
0 0 A. Hunerberg 4 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 R. Feliz 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Gag. Adams 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 V. Samuel 3 2 1 3 0 0 0 1 0 0 1 0 0 0 0 0 3 0
0 0 C. Fosnow 5 2 2 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
0 0 D. Alana 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 C. Carroll 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 8 0
0 0 G. Wright 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 M. Rubin 3 1 0 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0
p     p A. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Kahn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gav. Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. L'Etolie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Pizzarell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 11 8 9 0 0 0 5 2 0 6 0 2 8 0 0 24 1
Polk State College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Butler, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Martin, Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mercer, Ray 3 0 1 2 0 0 0 0 0 0 2 1 1 2 0 0 1 2
ss ss Stelogeannis, Aaron 5 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 2
cf cf Taylor, Nelson 4 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 4 1
lf lf Bermudez, Ray 3 2 1 1 0 0 0 2 0 0 1 0 0 0 0 0 3 0
c c Stapleton, Travis 6 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 8 0
3b/p 3b/p Kenealy, Damion 5 4 3 1 2 0 0 1 1 0 0 0 0 0 0 0 1 1
dh dh Glading, Pierce 5 4 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Wainman, Evan 5 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 7 0
rf rf Smith, J'Quann 5 2 2 2 0 2 0 0 0 0 0 0 0 2 0 0 2 0
p p Bishop, Jaydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 13 16 11 4 2 1 6 1 0 3 1 1 12 0 0 27 7

Scoreboard