Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (0-0) -vs- Hillsborough Communi (0-0)

Polk State College logo 6
vs
14 Hillsborough Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
POLK STA Polk State College 0 1 0 0 0 0 3 1 1 6 7 1
Winner HILLSBOR Hillsborough Communi 1 4 0 0 2 0 0 7 X 14 9 3
W:
L. O'Leary (0-0)
L:
Cusic, Breton (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 6
Position Player AB R H RBI BB SO LOB
Wainman, Evan 2 1 1 0 0 1 0
Smith, J'Quann 1 0 0 0 0 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Martin, Everett 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Bishop, Jaydon 0 0 0 0 0 0 0
p     p Texidor, Josh 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0
rf rf Mercer, Ray 4 1 1 2 1 1 0
2b 2b Stelogeannis, Aaron 4 0 0 0 0 2 1
cf cf Taylor, Nelson 4 1 1 1 1 1 0
lf lf Bermudez, Ray 4 0 1 0 1 0 1
c c Stapleton, Travis 4 2 1 0 1 0 0
3b 3b Kenealy, Damion 4 0 2 1 1 0 0
dh dh Glading, Pierce 4 0 0 1 0 2 5
1b 1b Griffith, Cole 2 0 0 0 0 1 0
ss ss Odor, Roberto 3 1 0 0 1 1 3
p p Cusic, Breton 0 0 0 0 0 0 0
Totals 36 6 7 5 6 9 10
Batting
3B:
Mercer, Ray (1)
SH:
Glading, Pierce (1)
SF:
Glading, Pierce (1)
Fielding
E:
Cusic, Breton (1)
Hillsborough Communi 14
Position Player AB R H RBI BB SO LOB
J. Griffith 5 2 1 2 1 1 0
J. Yaccarino 3 3 1 1 2 1 0
J. Bruno 3 0 0 1 1 1 0
L. Stout 4 3 2 2 1 1 0
T. Santana 3 2 0 0 2 1 0
B. Fair 4 2 2 2 1 0 0
C. Springs 4 1 3 3 1 0 0
B. Williams 4 0 0 1 1 0 0
J. Hugus 1 1 0 0 1 1 0
p     p Q. Prosser 0 0 0 0 0 0 0
p     p L. Wirt 0 0 0 0 0 0 0
p     p L. O'Leary 0 0 0 0 0 0 0
Totals 31 14 9 12 11 6 0
Batting
2B:
L. Stout (1); C. Springs (1)
SF:
J. Bruno (1)
Baserunning
SB:
J. Yaccarino (1)
CS:
B. Fair (1)
HBP:
L. Stout (1); J. Hugus (2)
Fielding
E:
J. Yaccarino (1); J. Bruno (1); B. Fair (1)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cusic, Breton (L, 2-4) 1.1 2 3 3 2 1 0 0 0 0 7 9 0 0 --
Turner, Dawson 0.0 1 2 2 3 0 1 0 0 0 1 4 0 0 --
Duvall, Sam 3.2 2 2 2 2 2 0 0 1 0 12 15 0 0 --
Martin, Everett 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Bishop, Jaydon 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Texidor, Josh 0.0 2 4 4 0 0 0 0 2 0 2 4 0 0 --
Combs, Ryan 0.2 2 3 3 2 1 1 0 0 0 4 6 0 0 --
Allen, Gage 0.1 0 0 0 2 0 1 0 0 0 1 3 0 0 --
Totals 9 14 14 11 6 3 0 3 0 33 47 0 0
Hillsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Q. Prosser 3.0 3 1 1 0 2 0 0 0 0 13 13 0 0 --
L. O'Leary (W, 0-0) 5.0 2 4 3 4 6 0 0 0 0 19 23 0 0 --
L. Wirt 1.0 2 1 1 2 1 0 0 0 0 5 7 0 0 --
Totals 7 6 5 6 9 0 0 0 0 37 43 0 0

Composite Stats

Polk State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wainman, Evan 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
0 0 Smith, J'Quann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Martin, Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bishop, Jaydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Texidor, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Mercer, Ray 4 1 1 2 0 1 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Stelogeannis, Aaron 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 3
cf cf Taylor, Nelson 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0
lf lf Bermudez, Ray 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Stapleton, Travis 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 1
3b 3b Kenealy, Damion 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Glading, Pierce 4 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0
1b 1b Griffith, Cole 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ss ss Odor, Roberto 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
p p Cusic, Breton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 7 5 0 1 0 6 0 0 0 1 1 9 0 0 24 8
Hillsborough Communi 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Griffith 5 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 6 0
0 0 J. Yaccarino 3 3 1 1 0 0 0 2 1 0 0 0 0 1 0 0 5 0
0 0 J. Bruno 3 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 2
0 0 L. Stout 4 3 2 2 1 0 0 1 0 0 1 0 0 1 0 0 1 0
0 0 T. Santana 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 B. Fair 4 2 2 2 0 0 0 1 0 1 0 0 0 0 0 0 1 0
0 0 C. Springs 4 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 2
0 0 B. Williams 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 J. Hugus 1 1 0 0 0 0 0 1 0 0 2 0 0 1 0 0 9 0
p     p Q. Prosser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Wirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. O'Leary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 14 9 12 2 0 0 11 1 1 3 0 1 6 0 0 27 4

Scoreboard