Skip To Main Content

Polk State College

Polk State College
Calendar

Hillsborough Community College () -vs- Polk State College (3-1)

Hillsborough Community College logo 7
vs
18 Polk State College logo
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HILLSBOR Hillsborough Community College 3 0 1 2 1 0 0 7 8 5
Winner POLK STA Polk State College 2 1 0 9 3 3 X 18 17 2
W:
Antuna, Vincent (1-0)
L:
N. Aprile (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Hillsborough Community College 7
Position Player AB R H RBI BB SO LOB
J. Calzadill 2 1 1 0 0 0 0
Z. Walker 3 0 1 1 1 0 0
R. Santana 1 0 0 0 0 0 0
N. Palmi 2 1 1 2 0 0 0
L. Alvarado 1 0 0 0 0 0 0
A. Scott 3 0 0 0 1 2 0
J. Nazar 1 0 0 0 0 0 0
J. Baysinger 3 0 1 2 1 0 0
S. Peralta 3 1 1 1 1 1 0
L. Lopez 2 3 1 1 2 0 0
L. Jackson 4 1 1 0 0 0 0
C. Conti 1 0 0 0 1 0 0
J. Allen 2 0 1 0 2 1 0
p     p N. Aprile 0 0 0 0 0 0 0
p     p O. Bandy 0 0 0 0 0 0 0
p     p C. Leblanc 0 0 0 0 0 0 0
p     p C. Henrikson 0 0 0 0 0 0 0
Totals 28 7 8 7 9 4 0
Batting
2B:
N. Palmi (1); L. Lopez (1)
SF:
N. Palmi (1)
Baserunning
HBP:
N. Palmi (1); S. Peralta (1)
Fielding
E:
N. Palmi (3); L. Lopez (1); C. Conti (1)
Polk State College 18
Position Player AB R H RBI BB SO LOB
Brunet, Kevin 0 0 0 0 1 0 0
Finnel, Carter 0 0 0 0 0 0 0
Suarez, Leo 0 0 0 0 0 0 0
p     p Maynard, Bryson 0 0 0 0 0 0 0
p     p Rhode, Brad 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0
p     p Amerman, Jacob 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0
cf cf Potter, Bradyn 5 2 2 2 1 0 0
c c Montenegro, Marvin 4 1 1 1 1 2 0
2b 2b Testerman, Hayden 5 3 3 1 0 1 0
rf rf Lester, Zach 3 1 2 0 2 1 0
1b 1b Webb, Kustarr 4 2 3 3 1 1 0
lf lf Muller, Jack 4 2 2 5 1 1 0
3b 3b Acevedo, Kenay 4 1 0 1 0 1 0
dh dh Ayala, Edrick 4 2 1 0 0 1 0
ss ss Gavalo, Fabian 4 3 3 2 1 0 0
p p Jensen, Caden 0 0 0 0 0 0 0
Totals 37 17 17 15 8 8 0
Batting
2B:
Muller, Jack (2); Gavalo, Fabian (1)
Baserunning
SB:
Gavalo, Fabian (1)
HBP:
Ayala, Edrick (1)
Fielding
E:
Muller, Jack (1); Amerman, Jacob (1)

Team Individual Pitching Statistics

Hillsborough Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Bandy 2.0 9 9 8 1 2 1 0 0 0 17 18 0 0 --
C. Henrikson 2.0 1 3 3 2 1 2 0 0 0 9 12 0 0 --
C. Leblanc 1.0 2 3 0 2 2 0 0 0 0 7 9 0 0 --
N. Aprile (L, 0-1) 1.0 1 3 3 2 1 0 0 1 0 5 7 0 0 --
Totals 13 18 14 7 6 3 0 1 0 38 46 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jensen, Caden 2.0 4 4 4 2 1 1 0 1 0 10 13 0 0 --
Amerman, Jacob 1.0 2 2 2 2 1 0 0 0 0 5 7 0 0 --
Maynard, Bryson 0.2 1 1 1 3 0 2 0 1 0 3 6 0 0 --
Rhode, Brad 1.1 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Sawyer, Jason 1.0 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Antuna, Vincent (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 3 5 0 0 --
Totals 8 7 7 9 4 3 0 2 0 30 40 0 0

Composite Stats

Hillsborough Community College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Calzadill 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Z. Walker 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 R. Santana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Palmi 2 1 1 2 1 0 0 0 0 0 1 0 1 0 0 0 2 0
0 0 L. Alvarado 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Scott 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
0 0 J. Nazar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Baysinger 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 7 1
0 0 S. Peralta 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 3 0
0 0 L. Lopez 2 3 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 1
0 0 L. Jackson 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Conti 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 J. Allen 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
p     p N. Aprile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Bandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Leblanc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Henrikson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 8 7 2 0 0 9 0 0 2 0 1 4 0 0 18 3
Polk State College 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brunet, Kevin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Finnel, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Maynard, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhode, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amerman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Potter, Bradyn 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Montenegro, Marvin 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 4 0
2b 2b Testerman, Hayden 5 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
rf rf Lester, Zach 3 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
1b 1b Webb, Kustarr 4 2 3 3 0 0 0 1 0 0 0 0 0 1 0 0 7 1
lf lf Muller, Jack 4 2 2 5 2 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Acevedo, Kenay 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Ayala, Edrick 4 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Gavalo, Fabian 4 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 1 1
p p Jensen, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 17 17 15 3 0 0 8 1 0 1 0 0 8 0 0 21 6

Scoreboard