Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (0-0) -vs- Chipola College (0-0)

Polk State College logo 7
vs
13 Chipola  College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
POLK STA Polk State College 2 1 1 1 0 1 1 7 7 3
Winner CHIPOLA Chipola College 2 4 3 0 4 0 X 13 11 1
W:
Z. Kilby (1-0)
L:
Peeples, Caidan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 7
Position Player AB R H RBI BB SO LOB
Glading, Pierce 2 0 0 0 0 1 0
Martin, Everett 1 0 0 0 0 1 2
Rivera, Aris 0 1 0 0 0 0 0
p     p Butler, Aiden 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0
lf lf Smith, J'Quann 4 1 1 3 0 1 2
rf rf Mercer, Ray 2 2 1 1 2 0 1
cf cf Taylor, Nelson 1 0 0 0 3 0 0
1b 1b Wainman, Evan 4 1 1 0 0 3 2
3b 3b Kenealy, Damion 3 1 0 1 1 1 0
dh dh Bermudez, Ray 3 0 1 1 1 2 0
c c Stapleton, Travis 3 0 0 1 0 2 3
ss ss Stelogeannis, Aaron 3 0 2 0 1 1 0
2b 2b Odor, Roberto 1 1 1 0 1 0 0
p p Peeples, Caidan 0 0 0 0 0 0 0
Totals 27 7 7 7 9 12 10
Batting
2B:
Smith, J'Quann (1); Mercer, Ray (1); Stelogeannis, Aaron (1)
HR:
Smith, J'Quann (1); Wainman, Evan (1)
SF:
Mercer, Ray (1)
Baserunning
SB:
Mercer, Ray (1); Taylor, Nelson (2)
HBP:
Rivera, Aris (1)
Fielding
E:
Stelogeannis, Aaron (3)
Chipola College 13
Position Player AB R H RBI BB SO LOB
p     p Z. Kilby 0 0 0 0 0 0 0
p     p T. Steed 0 0 0 0 0 0 0
p     p B. Fiedler 0 0 0 0 0 0 0
2b 2b E. Espinal 3 3 2 2 2 0 1
3b 3b B. Browning 4 3 2 5 0 0 1
lf lf P. Vazquez 3 1 2 2 1 0 1
rf rf B. Willis 3 0 0 0 1 1 2
dh dh L. Gonzalez 3 0 0 0 1 1 2
c c E. Berch 4 0 0 0 0 2 4
ss ss J. Ortiz 4 2 3 1 0 1 0
1b 1b K. Bennett 3 2 2 0 0 0 0
cf cf J. Oman 4 2 0 0 0 2 4
p p D. Howard 0 0 0 0 0 0 0
Totals 31 13 11 10 5 7 15
Batting
2B:
B. Browning (1); J. Ortiz (1)
HR:
B. Browning (1); P. Vazquez (1)
Baserunning
CS:
P. Vazquez (1); K. Bennett (1)
HBP:
K. Bennett (1)
Fielding
E:
J. Ortiz (1)
DP:
1

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peeples, Caidan (L, 0-1) 2.0 4 6 4 1 2 0 0 0 0 12 13 0 0 --
Duvall, Sam 1.2 3 3 0 1 2 0 0 1 0 8 10 0 0 --
Allen, Gage 1.1 3 4 4 3 2 1 0 0 0 7 10 0 0 --
Butler, Aiden 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 12 13 8 5 7 1 0 1 0 31 37 0 0
Chipola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Howard 2.0 3 3 1 2 6 0 0 0 0 11 13 0 0 --
B. Fiedler 1.0 2 2 2 4 0 0 0 0 0 4 8 0 0 --
Z. Kilby (W, 1-0) 3.2 2 2 2 2 5 0 0 1 0 13 16 0 0 --
T. Steed 0.1 0 0 0 1 1 0 0 0 0 1 2 0 0 --
Totals 7 7 5 9 12 0 0 1 0 29 39 0 0

Composite Stats

Polk State College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Glading, Pierce 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Martin, Everett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rivera, Aris 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Butler, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Allen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Smith, J'Quann 4 1 1 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Mercer, Ray 2 2 1 1 1 0 0 2 1 0 0 0 1 0 0 0 0 1
cf cf Taylor, Nelson 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 1
1b 1b Wainman, Evan 4 1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 5 0
3b 3b Kenealy, Damion 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
dh dh Bermudez, Ray 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Stapleton, Travis 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 5 1
ss ss Stelogeannis, Aaron 3 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1
2b 2b Odor, Roberto 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Peeples, Caidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 7 7 7 3 0 2 9 3 0 1 0 1 12 0 1 13 8
Chipola College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Z. Kilby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Steed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Fiedler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Espinal 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 3
3b 3b B. Browning 4 3 2 5 1 0 1 0 0 0 0 0 0 0 0 0 0 1
lf lf P. Vazquez 3 1 2 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0
rf rf B. Willis 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh dh L. Gonzalez 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c E. Berch 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 1
ss ss J. Ortiz 4 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 4
1b 1b K. Bennett 3 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 9 0
cf cf J. Oman 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p D. Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 13 11 10 2 0 2 5 0 2 1 0 0 7 0 0 21 10

Scoreboard