Skip To Main Content

Polk State College

Polk State College
Calendar

Pasco-Hernando State (0-0) -vs- Polk State College (0-0)

Pasco-Hernando State logo 11
vs
6 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PASCO-HE Pasco-Hernando State 0 0 0 0 0 0 7 0 4 11 11 1
POLK STA Polk State College 0 0 1 4 0 1 0 0 0 6 12 2
W:
J. Rodriguez (1-1)
L:
Turner, Dawson (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Pasco-Hernando State 11
Position Player AB R H RBI BB SO LOB
D. Stokely 2 2 1 2 0 0 0
D. Degusipe 1 2 1 1 2 0 0
p     p W. Newell 0 0 0 0 0 0 0
p     p C. Daiss 0 0 0 0 0 0 0
p     p J. Rodriguez 0 0 0 0 0 0 0
p     p D. Garcia 0 0 0 0 0 0 0
p     p N. Delnegro 0 0 0 0 0 0 0
p     p P. Stoyan 0 0 0 0 0 0 0
ss ss C. Badylak 3 1 1 2 2 2 0
rf rf A. Corn 6 1 2 4 0 1 0
3b 3b C. Yeager 5 0 1 0 0 2 0
1b 1b J. Strom 4 2 1 0 1 3 0
dh dh S. Kohn 2 1 0 0 3 0 0
c c D. Busot 2 0 0 0 0 1 0
lf lf K. Robertson 5 0 2 0 0 0 0
cf cf E. Pues 2 0 0 0 0 2 0
2b 2b N. Plaisted 4 2 2 1 1 2 0
p p H. Booth 0 0 0 0 0 0 0
Totals 36 11 11 10 9 13 0
Batting
2B:
C. Badylak (1); A. Corn (1); N. Plaisted (1); D. Stokely (1)
HR:
A. Corn (1)
Baserunning
HBP:
D. Stokely (1)
Fielding
E:
J. Strom (1)
Polk State College 6
Position Player AB R H RBI BB SO LOB
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Caldwell, Trevor 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0
2b 2b Mercer, Ray 5 1 2 0 0 2 0
ss ss Stelogeannis, Aaron 5 0 1 0 0 3 0
cf cf Taylor, Nelson 5 0 2 0 0 1 0
lf lf Bermudez, Ray 4 1 0 0 1 1 0
c c Stapleton, Travis 4 1 1 0 0 0 0
3b 3b Kenealy, Damion 4 1 1 0 0 0 0
dh dh Glading, Pierce 4 2 3 1 0 1 0
1b 1b Wainman, Evan 4 0 2 3 0 2 0
rf rf Smith, J'Quann 4 0 0 0 0 4 0
p p Koehler, Evan 0 0 0 0 0 0 0
Totals 39 6 12 4 1 14 0
Batting
2B:
Mercer, Ray (1)
3B:
Mercer, Ray (1)
Baserunning
SB:
Stelogeannis, Aaron (1); Taylor, Nelson (1); Bermudez, Ray (1); Glading, Pierce (1)
Fielding
E:
Bermudez, Ray (1); Smith, J'Quann (1)

Team Individual Pitching Statistics

Pasco-Hernando State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Booth 2.0 2 0 0 0 0 0 0 0 0 0 1 0 0 --
P. Stoyan 1.1 3 4 2 0 3 1 0 0 0 0 1 0 0 --
W. Newell 0.2 2 1 1 0 2 1 0 0 0 0 1 0 0 --
N. Delnegro 1.0 1 0 0 1 0 0 0 0 0 0 1 0 0 --
J. Rodriguez (W, 1-1) 2.0 2 1 1 0 4 0 0 0 0 0 1 0 0 --
D. Garcia 1.1 1 0 0 0 4 0 0 0 0 0 1 0 0 --
C. Daiss 0.2 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 11 6 4 1 14 2 0 0 0 0 7 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Koehler, Evan 5.0 2 0 0 2 8 0 0 0 0 16 18 0 0 --
Caldwell, Trevor 1.0 0 0 0 2 2 0 0 0 0 4 6 0 0 --
Duvall, Sam 0.1 2 4 4 2 0 0 0 0 0 3 5 0 0 --
Turner, Dawson (L, 1-2) 0.2 3 3 2 2 1 0 0 0 0 5 7 0 0 --
Combs, Ryan 2.0 3 4 4 1 2 0 0 1 0 9 11 0 0 --
Totals 10 11 10 9 13 0 0 1 0 37 47 0 0

Composite Stats

Pasco-Hernando State 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Stokely 2 2 1 2 1 0 0 0 0 0 1 0 0 0 0 0 9 0
0 0 D. Degusipe 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p W. Newell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Daiss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Delnegro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Stoyan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss C. Badylak 3 1 1 2 1 0 0 2 0 0 0 0 0 2 0 0 1 2
rf rf A. Corn 6 1 2 4 1 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Yeager 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
1b 1b J. Strom 4 2 1 0 0 0 0 1 0 0 0 0 0 3 0 0 7 0
dh dh S. Kohn 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
c c D. Busot 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
lf lf K. Robertson 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf E. Pues 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b N. Plaisted 4 2 2 1 1 0 0 1 0 0 0 0 0 2 0 0 2 1
p p H. Booth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 11 11 10 4 0 1 9 0 0 1 0 0 13 0 0 27 8
Polk State College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caldwell, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Mercer, Ray 5 1 2 0 1 1 0 0 0 0 0 0 0 2 0 0 2 1
ss ss Stelogeannis, Aaron 5 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 1
cf cf Taylor, Nelson 5 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
lf lf Bermudez, Ray 4 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
c c Stapleton, Travis 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
3b 3b Kenealy, Damion 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
dh dh Glading, Pierce 4 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Wainman, Evan 4 0 2 3 0 0 0 0 0 0 0 0 0 2 0 0 4 0
rf rf Smith, J'Quann 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0
p p Koehler, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 39 6 12 4 1 1 0 1 4 0 0 0 0 14 0 0 26 6

Scoreboard