Skip To Main Content

Polk State College

Polk State College
Calendar

Daytona State Colleg (0-0) -vs- Polk State College (23-15)

Daytona State Colleg logo 2
vs
12 Polk State College logo
0-0
23-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DAYTONA Daytona State Colleg 1 0 0 0 0 1 0 0 0 2 4 1
Winner POLK STA Polk State College 1 4 1 1 3 2 0 0 X 12 18 0
W:
Caldwell, Trevor (4-3)
L:
B. Ham (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Daytona State Colleg 2
Position Player AB R H RBI BB SO LOB
p     p C. Brown 0 0 0 0 0 0 0
p     p A. Harford 0 0 0 0 0 0 0
p     p B. Roth 0 0 0 0 0 0 0
p     p C. Hendry 0 0 0 0 0 0 0
p     p W. Mummert 0 0 0 0 0 0 0
p     p J. Pachota 0 0 0 0 0 0 0
lf lf A. Parzych 2 1 0 0 1 0 0
rf rf S. Edwards 3 0 1 1 0 1 0
1b 1b X. Lopez 2 0 1 0 1 1 0
3b 3b N. Cannizzar 3 0 1 0 0 1 0
ss ss C. Sullivan 2 1 0 0 0 1 0
cf cf S. Grafmyre 3 0 0 0 0 2 0
dh dh M. Baumgardn 2 0 1 1 1 0 0
2b 2b W. Rollings 3 0 0 0 0 1 0
c c P. Heben 2 0 0 0 0 2 0
p p B. Ham 0 0 0 0 0 0 0
Totals 22 2 4 2 3 9 0
Batting
2B:
S. Edwards (1); X. Lopez (1); M. Baumgardn (1)
Baserunning
HBP:
C. Sullivan (1)
Fielding
E:
N. Cannizzar (1)
Polk State College 12
Position Player AB R H RBI BB SO LOB
Thomas, Jordan 1 0 0 0 0 1 0
p     p Johnson, Wade 0 0 0 0 0 0 0
ss ss Odor, Roberto 4 2 3 0 0 0 0
2b 2b Pettay, Greg 4 2 3 2 0 0 0
3b 3b Kenealy, Damion 3 1 3 4 0 0 0
c c Rivera, Aris 3 0 0 0 1 0 0
rf rf Glading, Pierce 3 1 2 1 0 0 0
cf cf Stelogeannis, Aaron 4 2 3 1 0 0 0
dh dh O'Neil, Liam 3 1 1 0 0 1 0
1b 1b Wainman, Evan 2 1 1 2 1 1 0
lf lf Johnson, Kelsen 3 2 2 1 1 0 0
p p Caldwell, Trevor 0 0 0 0 0 0 0
Totals 30 12 18 11 3 3 0
Batting
2B:
Kenealy, Damion (1); Glading, Pierce (1); Stelogeannis, Aaron (2)
SF:
Wainman, Evan (1)
Baserunning
SB:
Stelogeannis, Aaron (1); Wainman, Evan (1)
HBP:
Kenealy, Damion (1); O'Neil, Liam (1)

Team Individual Pitching Statistics

Daytona State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Ham (L, 0-2) 1.2 6 4 4 0 0 0 0 0 0 9 10 0 0 --
A. Harford 0.1 3 2 2 0 0 0 0 0 0 4 4 0 0 --
W. Mummert 1.2 2 1 0 0 1 0 0 2 0 5 7 0 0 --
C. Brown 0.2 0 0 0 1 1 0 0 0 0 3 4 0 0 --
B. Roth 0.0 0 2 2 2 0 0 0 0 0 0 2 0 0 --
J. Pachota 0.2 2 1 1 0 0 0 0 0 0 4 4 0 0 --
C. Hendry 0.1 4 2 2 0 1 0 0 0 0 5 5 0 0 --
Totals 17 12 11 3 3 0 0 2 0 30 36 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Caldwell, Trevor (W, 4-3) 5.2 4 2 2 3 9 0 0 1 0 21 25 0 0 --
Johnson, Wade 1.0 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 4 2 2 3 9 0 0 1 0 22 26 0 0

Composite Stats

Daytona State Colleg 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Harford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Roth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hendry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Mummert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Pachota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Parzych 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf S. Edwards 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b X. Lopez 2 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 2
3b 3b N. Cannizzar 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss C. Sullivan 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 2
cf cf S. Grafmyre 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh M. Baumgardn 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b W. Rollings 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
c c P. Heben 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p p B. Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 2 4 2 3 0 0 3 0 0 1 0 0 9 0 0 16 7
Polk State College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thomas, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Odor, Roberto 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b Pettay, Greg 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Kenealy, Damion 3 1 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 2
c c Rivera, Aris 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0
rf rf Glading, Pierce 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Stelogeannis, Aaron 4 2 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0
dh dh O'Neil, Liam 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b Wainman, Evan 2 1 1 2 0 0 0 1 1 0 0 0 1 1 0 0 4 0
lf lf Johnson, Kelsen 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Caldwell, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 12 18 11 4 0 0 3 2 0 2 0 1 3 0 0 18 5

Scoreboard