Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College () -vs- Chipola College ()

Polk State College logo 6
vs
13 Chipola  College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
POLK STA Polk State College 0 1 0 0 5 0 0 0 0 6 9 3
Winner CHIPOLA Chipola College 0 0 0 0 4 0 0 9 X 13 13 2
W:
V. Baldepina (1-0)
L:
Porter, Hayden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 6
Position Player AB R H RBI BB SO LOB
p     p Sawyer, Jason 0 0 0 0 0 0 0
p     p Schatz, Anthony 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0
p     p Porter, Hayden 0 0 0 0 0 0 0
rf rf Potter, Bradyn 5 1 1 0 0 0 0
c c Montenegro, Marvin 3 1 0 1 2 2 0
2b 2b Testerman, Hayden 5 1 4 1 0 1 0
cf cf Lester, Zach 3 0 0 1 0 2 0
1b 1b Webb, Kustarr 4 1 2 3 1 1 0
lf lf Muller, Jack 4 0 0 0 1 0 0
dh dh Brunet, Kevin 4 0 0 0 1 1 0
3b 3b Acevedo, Kenay 4 1 2 0 0 0 0
ss ss Gavalo, Fabian 3 1 0 0 1 0 0
p p Montsdeoca, Carson 0 0 0 0 0 0 0
Totals 35 6 9 6 6 7 0
Batting
2B:
Testerman, Hayden (1); Acevedo, Kenay (1)
HR:
Webb, Kustarr (1)
Fielding
E:
Webb, Kustarr (1); Acevedo, Kenay (2)
Chipola College 13
Position Player AB R H RBI BB SO LOB
H. Gilman 0 0 0 0 0 0 0
D. Gonzalez 1 0 1 1 0 0 0
C. Wilkerson 1 1 1 1 0 0 0
p     p A. Elissalt 0 0 0 0 0 0 0
p     p H. Trobaugh 0 0 0 0 0 0 0
p     p V. Baldepina 0 0 0 0 0 0 0
cf cf J. Gary 6 1 2 1 0 1 0
2b 2b N. Croce 2 1 0 0 2 0 0
ss ss C. Guerra 5 0 2 2 0 0 0
rf rf M. Sindelka 4 1 1 1 1 0 0
dh dh K. Moye 3 1 0 0 2 2 0
1b 1b G. Harper 5 1 1 3 0 0 0
lf lf M. Mullinax 4 3 2 0 0 1 0
3b 3b P. Bland 4 2 2 1 1 1 0
c c S. Alemais 3 2 1 1 1 0 0
p p D. Colon 0 0 0 0 0 0 0
Totals 38 13 13 11 7 5 0
Batting
2B:
J. Gary (1); C. Guerra (1); M. Mullinax (2); S. Alemais (1); C. Wilkerson (1)
HR:
G. Harper (1)
Baserunning
SB:
N. Croce (1); M. Mullinax (2)
CS:
J. Gary (1)
HBP:
M. Mullinax (1)
Fielding
E:
C. Guerra (1); P. Bland (1)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Montsdeoca, Carson 4.0 1 0 0 2 3 0 0 0 0 1 14 0 0 --
Sawyer, Jason 0.2 3 4 4 2 0 0 0 0 0 5 7 0 0 --
Porter, Hayden (L, 0-1) 2.2 2 3 2 2 2 1 0 1 0 12 15 0 0 --
Schatz, Anthony 0.0 1 1 1 0 0 1 0 0 0 0 1 0 0 --
Antuna, Vincent 0.2 5 5 4 1 0 0 0 0 0 8 9 0 0 --
Totals 12 13 11 7 5 2 0 1 0 26 46 0 0
Chipola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Colon 2.0 2 1 1 0 2 0 0 0 0 9 9 0 0 --
A. Elissalt 3.0 2 1 1 1 1 1 0 1 0 10 12 0 0 --
V. Baldepina (W, 1-0) 2.0 2 0 0 3 2 0 0 0 0 8 11 0 0 --
H. Trobaugh 2.0 2 4 4 2 2 1 0 0 0 9 11 0 0 --
Totals 8 6 6 6 7 2 0 1 0 36 43 0 0

Composite Stats

Polk State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sawyer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schatz, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Porter, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Potter, Bradyn 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c c Montenegro, Marvin 3 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 5 1
2b 2b Testerman, Hayden 5 1 4 1 1 0 0 0 0 0 0 0 0 1 0 0 2 1
cf cf Lester, Zach 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b Webb, Kustarr 4 1 2 3 0 0 1 1 0 0 0 0 0 1 0 0 3 0
lf lf Muller, Jack 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Brunet, Kevin 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Acevedo, Kenay 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Gavalo, Fabian 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p p Montsdeoca, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 2 0 1 6 0 0 0 0 0 7 0 0 24 2
Chipola College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Gilman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 D. Gonzalez 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Wilkerson 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Elissalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Trobaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p V. Baldepina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Gary 6 1 2 1 1 0 0 0 0 1 0 0 0 1 0 0 2 0
2b 2b N. Croce 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2
ss ss C. Guerra 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 4
rf rf M. Sindelka 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh K. Moye 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
1b 1b G. Harper 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 11 0
lf lf M. Mullinax 4 3 2 0 2 0 0 0 2 0 1 0 0 1 0 0 1 0
3b 3b P. Bland 4 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3
c c S. Alemais 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 7 0
p p D. Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 13 13 11 6 0 1 7 3 1 1 0 0 5 0 0 27 10

Scoreboard