Skip To Main Content

Polk State College

Polk State College
Calendar

Florida SouthWestern State College (13-4) -vs- Polk State College (11-7)

Florida SouthWestern State College logo 27
vs
4 Polk State College logo
13-4
11-7
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner FLORIDA Florida SouthWestern State College 7 6 8 5 1 27 27 0
POLK STA Polk State College 0 0 1 3 0 4 6 4
W:
A. Wilkie (4-0)
L:
Causby, Ronald (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Florida SouthWestern State College 27
Position Player AB R H RBI BB SO LOB
A. Poviones 1 0 0 0 1 0 0
T. June 3 3 2 1 0 0 0
A. Perez 3 2 2 2 0 0 0
p     p G. Kindell 0 0 0 0 0 0 0
ss ss N. April-Gat 5 4 2 2 0 0 0
cf cf B. Quarles 1 1 0 0 2 1 0
2b 2b J. Antoine 3 1 2 2 0 0 0
1b 1b C. Walley 5 2 3 1 1 2 0
3b 3b R. Demetree 6 4 5 5 0 1 0
dh dh G. Caban 4 3 3 4 1 0 0
rf rf A. Talarico 4 3 3 2 2 0 0
c c E. Taveras 4 1 3 4 0 1 0
lf lf E. Coston 2 3 2 2 1 0 0
p p A. Wilkie 0 0 0 0 0 0 0
Totals 41 27 27 25 8 5 0
Batting
2B:
R. Demetree (1); G. Caban (2); A. Talarico (1); E. Coston (1); T. June (1)
HR:
J. Antoine (1); R. Demetree (1)
SF:
G. Caban (1); E. Taveras (1)
Baserunning
SB:
A. Talarico (1)
CS:
C. Walley (1)
HBP:
N. April-Gat (1)
Polk State College 4
Position Player AB R H RBI BB SO LOB
Ayala, Edrick 2 1 1 0 0 1 0
Finnell, Carter 1 0 0 0 1 1 0
p     p Maynard, Bryson 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0
p     p Amerman, Jacob 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0
cf cf Potter, Bradyn 3 0 0 0 0 0 0
c c Montenegro, Marvin 1 0 1 0 0 0 0
2b 2b Testerman, Hayden 2 1 1 1 1 0 0
1b 1b Muller, Jack 3 0 0 0 0 0 0
dh dh Lester, Zach 1 1 0 0 1 0 0
3b 3b Gavalo, Fabian 2 0 1 0 0 0 0
lf lf Brunet, Kevin 2 1 2 2 0 0 0
rf rf Acevedo, Kenay 1 0 0 1 0 0 0
ss ss Cruz, Josh 0 0 0 0 0 0 0
p p Causby, Ronald 0 0 0 0 0 0 0
Totals 18 4 6 4 3 2 0
Batting
2B:
Testerman, Hayden (1)
3B:
Ayala, Edrick (1)
HR:
Brunet, Kevin (1)
SF:
Acevedo, Kenay (1)
Fielding
E:
Muller, Jack (1); Cruz, Josh (3)

Team Individual Pitching Statistics

Florida SouthWestern State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Wilkie (W, 4-0) 3.2 6 4 4 2 1 0 0 0 0 16 18 0 0 --
G. Kindell 1.1 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 6 4 4 3 2 0 0 0 0 20 23 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Causby, Ronald (L, 1-2) 1.1 8 10 10 4 1 0 0 0 0 11 15 0 0 --
Antuna, Vincent 0.2 2 3 1 2 1 1 0 0 0 5 7 0 0 --
Maynard, Bryson 0.1 3 4 4 1 0 0 0 0 0 4 5 0 0 --
Amerman, Jacob 0.2 4 4 0 0 1 0 0 0 0 8 8 0 0 --
Sawyer, Jason 2.0 9 6 6 1 2 0 0 1 0 15 17 0 0 --
Totals 26 27 21 8 5 1 0 1 0 43 52 0 0

Composite Stats

Florida SouthWestern State College 27 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Poviones 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 T. June 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 A. Perez 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Kindell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss N. April-Gat 5 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 3 1
cf cf B. Quarles 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
2b 2b J. Antoine 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1
1b 1b C. Walley 5 2 3 1 0 0 0 1 0 1 0 0 0 2 0 0 2 1
3b 3b R. Demetree 6 4 5 5 1 0 1 0 0 0 0 0 0 1 0 0 0 0
dh dh G. Caban 4 3 3 4 2 0 0 1 0 0 0 0 1 0 0 0 0 0
rf rf A. Talarico 4 3 3 2 1 0 0 2 1 0 0 0 0 0 0 0 2 0
c c E. Taveras 4 1 3 4 0 0 0 0 0 0 0 0 1 1 0 0 2 0
lf lf E. Coston 2 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Wilkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 41 27 27 25 6 0 2 8 1 1 1 0 2 5 0 0 15 4
Polk State College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ayala, Edrick 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Finnell, Carter 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Maynard, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amerman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Potter, Bradyn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Montenegro, Marvin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Testerman, Hayden 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1
1b 1b Muller, Jack 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh Lester, Zach 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Gavalo, Fabian 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Brunet, Kevin 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
rf rf Acevedo, Kenay 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
ss ss Cruz, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Causby, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 4 6 4 1 1 1 3 0 0 0 0 1 2 0 0 15 2

Scoreboard