Skip To Main Content

Polk State College

Polk State College
Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-18, 3-13)

Overall Team Statistics
Statistic Polk State College Opponents
Scoring
Total Points 2264 2147
Points Per Game 80.9 76.7
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 821-1939 763-1751
FG: Percentage .423 .436
FG: Per Game 29.3 27.3
3PT: Made-Attempted 197-671 194-562
3PT: Percentage .294 .345
3PT: Per Game 7.0 6.9
FT: Made-Attempted 425-604 427-587
FT: Percentage .704 .727
FT: Per Game 15.2 15.3
Rebounding
Total 1028 1091
Per Game 36.7 39.0
Margin -2.3 --
Assists
Total 367 387
Per Game 13.1 13.8
Turnovers
Total 378 488
Per Game 13.5 17.4
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 1.5 1.1
Steals
Total 306 209
Per Game 10.9 7.5
Blocks
Total 128 88
Per Game 4.6 3.1
Attendance
Total 333 318
Per Game 14-24 10-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Nelson, Dominick 26 26 465 17.9 161 369 .436 31 98 .316 154 207 .744 507 19.5 30 121 151 5.8 47 40 66 43 23
0 White, Cole 26 15 340 13.1 125 237 .527 10 37 .270 32 52 .615 292 11.2 80 103 183 7.0 63 16 30 18 11
23 Stevens, Malachi 28 12 359 12.8 103 259 .398 30 92 .326 60 82 .732 296 10.6 8 43 51 1.8 40 18 48 31 2
20 Gordon, Moses 1 1 19 19.0 5 7 .714 0 0 .000 0 0 .000 10 10.0 2 6 8 8.0 2 0 2 0 0
2 Owens, Ty 28 24 453 16.2 78 204 .382 28 85 .329 65 75 .867 249 8.9 12 64 76 2.7 45 118 61 43 5
5 Daniels, Justin 4 4 36 9.0 13 27 .481 2 6 .333 6 11 .545 34 8.5 5 11 16 4.0 7 16 7 8 1
4 Jones Jr., Derrick 16 6 197 12.3 50 110 .455 10 36 .278 19 33 .576 129 8.1 16 43 59 3.7 20 14 26 22 5
30 Andrice, Nathan 28 14 293 10.5 86 176 .489 14 42 .333 16 27 .593 202 7.2 51 49 100 3.6 47 18 17 14 40
11 Osborne, TrayVon 24 11 286 11.9 64 150 .427 20 63 .317 14 26 .538 162 6.8 24 57 81 3.4 49 36 28 48 7
14 Excell, Jaden 6 1 46 7.7 13 21 .619 3 8 .375 1 1 1.000 30 5.0 4 7 11 1.8 6 5 4 3 0
4 Jones Jr., Derrick 1 0 27 27.0 0 4 .000 0 3 .000 5 7 .714 5 5.0 0 5 5 5.0 1 2 1 2 0
11 Osborne, TrayVon 2 0 49 24.5 4 9 .444 1 6 .167 0 0 .000 9 4.5 1 3 4 2.0 2 4 2 3 0
10 Gimenez, Jordan 8 1 66 8.3 13 33 .394 8 22 .364 0 0 .000 34 4.3 2 9 11 1.4 13 8 3 4 0
21 Knighten Jr., Karl 20 1 173 8.7 26 81 .321 10 41 .244 21 34 .618 83 4.2 18 22 40 2.0 19 22 21 18 3
20 Gordon, Moses 23 5 188 8.2 28 63 .444 3 7 .429 24 32 .750 83 3.6 28 41 69 3.0 39 6 14 10 17
1 Russell, Jeremiah 25 15 218 8.7 23 114 .202 14 76 .184 7 13 .538 67 2.7 28 47 75 3.0 52 16 20 29 12
22 Beisner, Carson 23 2 160 7.0 17 49 .347 12 41 .293 1 2 .500 47 2.0 9 27 36 1.6 26 8 7 3 2
25 Brown, Aidan 16 1 106 6.6 12 25 .480 1 7 .143 0 0 .000 25 1.6 4 10 14 0.9 8 19 8 6 0
4 Jones Jr., Derrick 1 0 6 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 1.3 0 0 13 0 0  
Total 28 3487 124.5 821 1939 .423 197 671 .294 425 604 .704 2264 80.86 336 692 1028 36.7 486 367 378 306 128
Opponents 28 2750 98.2 763 1751 .436 194 562 .345 427 587 .727 2147 76.68 330 761 1091 39.0 406 387 488 209 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Nelson, Dominick 13 13 236 18.2 74 195 .379 17 57 .298 79 104 .760 244 18.8 9 61 70 5.4 24 22 1.7 33 24 13
23 Stevens, Malachi 13 10 185 14.2 55 140 .393 17 51 .333 30 41 .732 157 12.1 5 15 20 1.5 26 10 0.8 17 14 2
2 Owens, Ty 13 13 217 16.7 36 102 .353 16 42 .381 21 26 .808 109 8.4 9 27 36 2.8 22 47 3.6 25 18 3
0 White, Cole 13 8 160 12.3 49 112 .438 3 20 .150 10 18 .556 111 8.5 36 40 76 5.8 27 6 0.5 10 6 5
4 Jones Jr., Derrick 9 3 89 9.9 26 59 .441 7 22 .318 8 17 .471 67 7.4 8 17 25 2.8 12 4 0.4 12 9 2
11 Osborne, TrayVon 12 4 124 10.3 31 75 .413 8 28 .286 6 11 .545 76 6.3 11 21 32 2.7 23 7 0.6 6 12 3
30 Andrice, Nathan 13 1 106 8.2 29 72 .403 5 23 .217 5 10 .500 68 5.2 17 25 42 3.2 22 3 0.2 10 4 17
11 Osborne, TrayVon 1 0 20 20.0 2 6 .333 1 5 .200 0 0 .000 5 5.0 1 0 1 1.0 1 2 2.0 1 1 0
20 Gordon, Moses 12 5 103 8.6 15 38 .395 3 4 .750 15 20 .750 48 4.0 16 17 33 2.8 25 5 0.4 9 6 7
21 Knighten Jr., Karl 12 0 78 6.5 12 39 .308 8 27 .296 7 13 .538 39 3.3 7 7 14 1.2 15 9 0.8 10 9 1
1 Russell, Jeremiah 10 7 67 6.7 9 40 .225 8 31 .258 3 8 .375 29 2.9 6 19 25 2.5 21 4 0.4 4 7 4
22 Beisner, Carson 9 1 24 2.7 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.1 4 0 0.0 2 1 0
25 Brown, Aidan 6 0 20 3.3 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0.2 1 1 0
14 Excell, Jaden 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Gimenez, Jordan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 1 0
4 Jones Jr., Derrick 1 0 6 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.2 0 0 0.0 0 0 0  
Total 13 1441 110.8 339 892 .380 93 321 .290 184 270 .681 955 73.46 127 255 382 29.4 222 121 9.3 141 114 57
Opponents 13 1267 97.5 399 801 .498 107 278 .385 209 287 .728 1114 85.69 152 396 548 42.2 165 201 15.5 202 93 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Nelson, Dominick 26 26 465 161 369 .436 31 98 .316 154 207 .744 507 19.5
0 White, Cole 26 15 340 125 237 .527 10 37 .270 32 52 .615 292 11.2
23 Stevens, Malachi 28 12 359 103 259 .398 30 92 .326 60 82 .732 296 10.6
20 Gordon, Moses 1 1 19 5 7 .714 0 0 .000 0 0 .000 10 10.0
2 Owens, Ty 28 24 453 78 204 .382 28 85 .329 65 75 .867 249 8.9
4 Jones Jr., Derrick 16 6 197 50 110 .455 10 36 .278 19 33 .576 129 8.1
5 Daniels, Justin 4 4 36 13 27 .481 2 6 .333 6 11 .545 34 8.5
30 Andrice, Nathan 28 14 293 86 176 .489 14 42 .333 16 27 .593 202 7.2
11 Osborne, TrayVon 24 11 286 64 150 .427 20 63 .317 14 26 .538 162 6.8
14 Excell, Jaden 6 1 46 13 21 .619 3 8 .375 1 1 1.000 30 5.0
4 Jones Jr., Derrick 1 0 27 0 4 .000 0 3 .000 5 7 .714 5 5.0
10 Gimenez, Jordan 8 1 66 13 33 .394 8 22 .364 0 0 .000 34 4.3
21 Knighten Jr., Karl 20 1 173 26 81 .321 10 41 .244 21 34 .618 83 4.2
11 Osborne, TrayVon 2 0 49 4 9 .444 1 6 .167 0 0 .000 9 4.5
20 Gordon, Moses 23 5 188 28 63 .444 3 7 .429 24 32 .750 83 3.6
1 Russell, Jeremiah 25 15 218 23 114 .202 14 76 .184 7 13 .538 67 2.7
22 Beisner, Carson 23 2 160 17 49 .347 12 41 .293 1 2 .500 47 2.0
25 Brown, Aidan 16 1 106 12 25 .480 1 7 .143 0 0 .000 25 1.6
4 Jones Jr., Derrick 1 0 6 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 28 3487 821 1939 .423 197 671 .294 425 604 .704 2264 80.86
Opponents 28 2750 763 1751 .436 194 562 .345 427 587 .727 2147 76.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Nelson, Dominick 26 17.9 .436 .316 .744 1.2 4.7 5.8 1.5 1.7 0.9 19.5
0 White, Cole 26 13.1 .527 .270 .615 3.1 4.0 7.0 0.6 0.7 0.4 11.2
23 Stevens, Malachi 28 12.8 .398 .326 .732 0.3 1.5 1.8 0.6 1.1 0.1 10.6
20 Gordon, Moses 1 19.0 .714 .000 .000 2.0 6.0 8.0 0.0 0.0 0.0 10.0
2 Owens, Ty 28 16.2 .382 .329 .867 0.4 2.3 2.7 4.2 1.5 0.2 8.9
4 Jones Jr., Derrick 16 12.3 .455 .278 .576 1.0 2.7 3.7 0.9 1.4 0.3 8.1
5 Daniels, Justin 4 9.0 .481 .333 .545 1.3 2.8 4.0 4.0 2.0 0.3 8.5
30 Andrice, Nathan 28 10.5 .489 .333 .593 1.8 1.8 3.6 0.6 0.5 1.4 7.2
11 Osborne, TrayVon 24 11.9 .427 .317 .538 1.0 2.4 3.4 1.5 2.0 0.3 6.8
14 Excell, Jaden 6 7.7 .619 .375 1.000 0.7 1.2 1.8 0.8 0.5 0.0 5.0
4 Jones Jr., Derrick 1 27.0 .000 .000 .714 0.0 5.0 5.0 2.0 2.0 0.0 5.0
10 Gimenez, Jordan 8 8.3 .394 .364 .000 0.3 1.1 1.4 1.0 0.5 0.0 4.3
21 Knighten Jr., Karl 20 8.7 .321 .244 .618 0.9 1.1 2.0 1.1 0.9 0.2 4.2
11 Osborne, TrayVon 2 24.5 .444 .167 .000 0.5 1.5 2.0 2.0 1.5 0.0 4.5
20 Gordon, Moses 23 8.2 .444 .429 .750 1.2 1.8 3.0 0.3 0.4 0.7 3.6
1 Russell, Jeremiah 25 8.7 .202 .184 .538 1.1 1.9 3.0 0.6 1.2 0.5 2.7
22 Beisner, Carson 23 7.0 .347 .293 .500 0.4 1.2 1.6 0.3 0.1 0.1 2.0
25 Brown, Aidan 16 6.6 .480 .143 .000 0.3 0.6 0.9 1.2 0.4 0.0 1.6
4 Jones Jr., Derrick 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 28 124.5 .423 .294 .704 12.0 24.7 36.7 13.1 10.9 4.6 80.86
Opponents 28 98.2 .436 .345 .727 11.8 27.2 39.0 13.8 7.5 3.1 76.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Coastal Prep 11/01/23 125-53 W 48-83 .578 12-29 .414 17-24 .708 19 27 46 46.0 17 21 7 5 17 125 125.0
vs TLAP Academy 11/04/23 103-50 W 41-75 .547 5-16 .313 16-24 .667 13 39 52 49.0 12 21 13 6 13 103 114.0
vs Gordon State College 11/10/23 94-82 W 32-82 .390 3-28 .107 27-36 .750 22 29 51 49.7 22 12 15 1 13 94 107.3
vs Andrew College 11/11/23 87-79 W 30-68 .441 2-6 .333 25-36 .694 19 22 41 47.5 17 16 13 4 11 87 102.3
at East Georgia State College 11/17/23 68-57 W 25-60 .417 4-24 .167 14-16 .875 17 28 45 47.0 11 15 23 10 15 68 95.4
at South Georgia State College 11/18/23 64-71 L 22-54 .407 6-23 .261 14-16 .875 6 22 28 43.8 17 12 29 1 6 64 90.2
vs TRC Academy 11/20/23 110-57 W 41-80 .513 12-24 .500 13-17 .765 16 31 47 44.3 19 21 12 6 20 107 92.6
at Florida Gateway College 11/29/23 74-84 L 27-63 .429 4-18 .222 16-23 .696 11 26 37 43.4 26 11 21 5 9 74 90.3
at Palm Beach State College 12/02/23 76-80 L 23-60 .383 2-18 .111 28-38 .737 20 45 65 45.8 25 11 17 6 8 76 88.7
vs Chipola College 12/03/23 61-79 L 17-57 .298 9-27 .333 18-25 .720 1 17 18 43.0 15 13 11 7 8 61 85.9
vs Monroe College 12/07/23 77-75 W 31-63 .492 10-28 .357 5-10 .500 9 29 38 42.5 13 19 23 3 10 77 85.1
vs Florida Central Tech 12/12/23 114-59 W 46-92 .500 8-26 .308 14-18 .778 24 38 62 44.2 14 24 10 4 16 114 87.5
vs Palm Beach State College 01/03/24 73-78 L 28-73 .384 7-25 .280 10-17 .588 12 21 33 43.3 15 15 12 6 13 73 86.4
vs Miami Dade College 01/06/24 86-79 W 32-61 .525 11-19 .579 11-20 .550 4 21 25 42.0 10 17 8 4 7 86 86.4
at Hillsborough Community College 01/10/24 69-81 L 26-64 .406 7-29 .241 10-18 .556 7 23 30 41.2 19 12 9 5 6 69 85.2
vs St. Petersburg College 01/13/24 60-71 L 21-69 .304 10-28 .357 8-14 .571 12 22 34 40.8 10 9 6 6 2 60 83.6
vs Florida Southwestern State Col 01/17/24 57-73 L 20-74 .270 2-15 .133 15-18 .833 9 15 24 39.8 16 5 10 4 13 57 82.1
at Santa Fe College 01/20/24 84-82 W 34-76 .447 8-26 .308 8-10 .800 17 20 37 39.6 20 11 8 6 11 84 82.2
at Daytona State College 01/23/24 85-116 L 30-69 .435 7-22 .318 18-27 .667 15 22 37 39.5 21 9 20 5 5 85 82.3
vs Indian River State College 01/27/24 73-91 L 23-57 .404 7-25 .280 20-29 .690 1 18 19 38.5 17 8 9 7 7 73 81.9
vs Rising Stars Academy 01/31/24 123-77 W 46-83 .554 18-39 .462 13-17 .765 13 35 48 38.9 22 25 17 4 26 123 83.8
at Eastern Florida State College 02/03/24 62-95 L 22-61 .361 8-27 .296 10-14 .714 5 16 21 38.1 19 6 11 0 10 62 82.8
at Miami Dade College 02/07/24 63-62 W 25-54 .463 2-19 .105 11-17 .647 7 28 35 38.0 19 10 14 3 7 63 82.0
vs Hillsborough Community College 02/10/24 73-85 L 22-62 .355 9-22 .409 20-31 .645 10 21 31 37.7 21 8 11 5 7 73 81.6
at St. Petersburg College 02/13/24 72-78 L 23-62 .371 9-31 .290 17-26 .654 6 16 22 37.0 24 10 13 9 16 72 81.2
at #25 FSW 02/17/24 72-88 L 28-65 .431 5-24 .208 11-15 .733 10 20 30 36.8 17 12 8 0 11 72 80.8
vs Santa Fe College 02/21/24 75-80 L 24-86 .279 5-33 .152 22-28 .786 18 16 34 36.7 13 6 12 4 11 75 80.6
vs Daytona State College 02/24/24 87-95 L 34-86 .395 5-20 .250 14-20 .700 13 25 38 36.7 15 8 16 2 8 87 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Coastal Prep 11/01/23 53-125 L 20-58 .345 7-17 .412 6-18 .333 13 17 30 30.0 19 9 24 1 2 53 53.0
TLAP Academy 11/04/23 50-103 L 17-75 .227 10-36 .278 6-6 1.000 18 20 38 34.0 14 11 16 1 4 50 51.5
Gordon State College 11/10/23 82-94 L 24-57 .421 11-28 .393 23-25 .920 8 35 43 37.0 0 12 14 3 7 82 61.7
Andrew College 11/11/23 79-87 L 31-65 .477 2-9 .222 15-21 .714 11 22 33 36.0 26 21 23 2 8 79 66.0
East Georgia State College 11/17/23 57-68 L 17-52 .327 1-10 .100 22-27 .815 8 20 28 34.4 18 9 23 4 11 57 64.2
South Georgia State College 11/18/23 71-64 W 24-55 .436 3-12 .250 20-27 .741 13 24 37 34.8 18 10 8 3 8 71 65.3
TRC Academy 11/20/23 57-110 L 19-63 .302 4-20 .200 15-21 .714 15 27 42 35.9 14 5 27 0 6 57 64.1
Florida Gateway College 11/29/23 84-74 W 26-69 .377 5-17 .294 27-36 .750 13 27 40 36.4 21 13 0 1 13 84 66.6
Palm Beach State College 12/02/23 80-76 W 27-55 .491 4-18 .222 22-33 .667 7 28 35 36.2 25 15 21 3 11 80 68.1
Chipola College 12/03/23 79-61 W 32-63 .508 7-19 .368 8-11 .727 8 33 41 36.7 23 16 17 2 8 79 69.2
Monroe College 12/07/23 75-77 L 29-69 .420 7-20 .350 10-12 .833 12 28 40 37.0 10 15 17 3 13 75 69.7
Florida Central Tech 12/12/23 59-114 L 21-66 .318 9-26 .346 8-12 .667 8 26 34 36.8 13 13 29 1 5 59 68.8
Palm Beach State College 01/03/24 78-73 W 30-66 .455 7-16 .438 11-16 .688 14 28 42 37.2 16 20 20 3 8 78 69.5
Miami Dade College 01/06/24 79-86 L 28-54 .519 8-21 .381 15-20 .750 7 28 35 37.0 0 17 16 2 4 79 70.2
Hillsborough Community College 01/10/24 81-69 W 29-60 .483 10-19 .526 13-17 .765 8 37 45 37.5 16 20 10 4 10 81 70.9
St. Petersburg College 01/13/24 71-60 W 31-68 .456 2-11 .182 7-9 .778 17 28 45 38.0 12 15 9 8 4 71 70.9
Florida Southwestern State Col 01/17/24 73-57 W 28-60 .467 4-16 .250 13-20 .650 18 35 53 38.9 18 9 20 8 6 73 71.1
Santa Fe College 01/20/24 82-84 L 26-55 .473 10-25 .400 20-26 .769 9 26 35 38.7 0 14 16 6 7 82 71.7
Daytona State College 01/23/24 116-85 W 40-80 .500 14-28 .500 22-27 .815 14 30 44 38.9 20 16 10 2 13 116 74.0
Indian River State College 01/27/24 91-73 W 35-72 .486 6-23 .261 15-20 .750 15 33 48 39.4 16 13 13 4 4 91 74.9
Rising Stars Academy 01/31/24 77-123 L 29-83 .349 5-18 .278 4-7 .571 20 8 28 38.9 13 6 36 0 3 67 74.5
Eastern Florida State College 02/03/24 95-62 W 33-58 .569 13-27 .481 16-26 .615 16 34 50 39.4 17 24 15 10 10 95 75.4
Miami Dade College 02/07/24 62-63 L 18-54 .333 5-18 .278 21-28 .750 10 22 32 39.0 11 11 11 3 9 62 74.8
Hillsborough Community College 02/10/24 85-73 W 27-55 .491 5-20 .250 26-33 .788 10 34 44 39.3 21 9 15 5 7 85 75.3
St. Petersburg College 02/13/24 78-72 W 26-53 .491 3-13 .231 23-34 .676 8 28 36 39.1 16 9 23 3 9 78 75.4
#25 FSW 02/17/24 88-72 W 31-59 .525 11-23 .478 15-22 .682 13 28 41 39.2 12 15 14 2 4 88 75.8
Santa Fe College 02/21/24 80-75 W 29-53 .547 10-22 .455 12-14 .857 6 27 33 39.0 0 23 23 2 6 80 76.0
Daytona State College 02/24/24 95-87 W 36-74 .486 11-30 .367 12-19 .632 11 28 39 39.0 17 17 18 2 9 95 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Coastal Prep 11/01/23 125-53 72 48-83/20-58 .578/.345 12-29/7-17 .414/.412 17-24/6-18 .708-.333 46/30 16 21/9 7/24 5/1 17/2 17/19
TLAP Academy 11/04/23 103-50 53 41-75/17-75 .547/.227 5-16/10-36 .313/.278 16-24/6-6 .667-1.000 52/38 14 21/11 13/16 6/1 13/4 12/14
Gordon State College 11/10/23 94-82 12 32-82/24-57 .390/.421 3-28/11-28 .107/.393 27-36/23-25 .750-.920 51/43 8 12/12 15/14 1/3 13/7 22/0
Andrew College 11/11/23 87-79 8 30-68/31-65 .441/.477 2-6/2-9 .333/.222 25-36/15-21 .694-.714 41/33 8 16/21 13/23 4/2 11/8 17/26
East Georgia State College 11/17/23 68-57 11 25-60/17-52 .417/.327 4-24/1-10 .167/.100 14-16/22-27 .875-.815 45/28 17 15/9 23/23 10/4 15/11 11/18
South Georgia State College 11/18/23 64-71 -7 22-54/24-55 .407/.436 6-23/3-12 .261/.250 14-16/20-27 .875-.741 28/37 -9 12/10 29/8 1/3 6/8 17/18
TRC Academy 11/20/23 110-57 53 41-80/19-63 .513/.302 12-24/4-20 .500/.200 13-17/15-21 .765-.714 47/42 5 21/5 12/27 6/0 20/6 19/14
Florida Gateway College 11/29/23 74-84 -10 27-63/26-69 .429/.377 4-18/5-17 .222/.294 16-23/27-36 .696-.750 37/40 -3 11/13 21/0 5/1 9/13 26/21
Palm Beach State College 12/02/23 76-80 -4 23-60/27-55 .383/.491 2-18/4-18 .111/.222 28-38/22-33 .737-.667 65/35 30 11/15 17/21 6/3 8/11 25/25
Chipola College 12/03/23 61-79 -18 17-57/32-63 .298/.508 9-27/7-19 .333/.368 18-25/8-11 .720-.727 18/41 -23 13/16 11/17 7/2 8/8 15/23
Monroe College 12/07/23 77-75 2 31-63/29-69 .492/.420 10-28/7-20 .357/.350 5-10/10-12 .500-.833 38/40 -2 19/15 23/17 3/3 10/13 13/10
Florida Central Tech 12/12/23 114-59 55 46-92/21-66 .500/.318 8-26/9-26 .308/.346 14-18/8-12 .778-.667 62/34 28 24/13 10/29 4/1 16/5 14/13
Palm Beach State College 01/03/24 73-78 -5 28-73/30-66 .384/.455 7-25/7-16 .280/.438 10-17/11-16 .588-.688 33/42 -9 15/20 12/20 6/3 13/8 15/16
Miami Dade College 01/06/24 86-79 7 32-61/28-54 .525/.519 11-19/8-21 .579/.381 11-20/15-20 .550-.750 25/35 -10 17/17 8/16 4/2 7/4 10/0
Hillsborough Community College 01/10/24 69-81 -12 26-64/29-60 .406/.483 7-29/10-19 .241/.526 10-18/13-17 .556-.765 30/45 -15 12/20 9/10 5/4 6/10 19/16
St. Petersburg College 01/13/24 60-71 -11 21-69/31-68 .304/.456 10-28/2-11 .357/.182 8-14/7-9 .571-.778 34/45 -11 9/15 6/9 6/8 2/4 10/12
Florida Southwestern State Col 01/17/24 57-73 -16 20-74/28-60 .270/.467 2-15/4-16 .133/.250 15-18/13-20 .833-.650 24/53 -29 5/9 10/20 4/8 13/6 16/18
Santa Fe College 01/20/24 84-82 2 34-76/26-55 .447/.473 8-26/10-25 .308/.400 8-10/20-26 .800-.769 37/35 2 11/14 8/16 6/6 11/7 20/0
Daytona State College 01/23/24 85-116 -31 30-69/40-80 .435/.500 7-22/14-28 .318/.500 18-27/22-27 .667-.815 37/44 -7 9/16 20/10 5/2 5/13 21/20
Indian River State College 01/27/24 73-91 -18 23-57/35-72 .404/.486 7-25/6-23 .280/.261 20-29/15-20 .690-.750 19/48 -29 8/13 9/13 7/4 7/4 17/16
Rising Stars Academy 01/31/24 123-77 46 46-83/29-83 .554/.349 18-39/5-18 .462/.278 13-17/4-7 .765-.571 48/28 20 25/6 17/36 4/0 26/3 22/13
Eastern Florida State College 02/03/24 62-95 -33 22-61/33-58 .361/.569 8-27/13-27 .296/.481 10-14/16-26 .714-.615 21/50 -29 6/24 11/15 0/10 10/10 19/17
Miami Dade College 02/07/24 63-62 1 25-54/18-54 .463/.333 2-19/5-18 .105/.278 11-17/21-28 .647-.750 35/32 3 10/11 14/11 3/3 7/9 19/11
Hillsborough Community College 02/10/24 73-85 -12 22-62/27-55 .355/.491 9-22/5-20 .409/.250 20-31/26-33 .645-.788 31/44 -13 8/9 11/15 5/5 7/7 21/21
St. Petersburg College 02/13/24 72-78 -6 23-62/26-53 .371/.491 9-31/3-13 .290/.231 17-26/23-34 .654-.676 22/36 -14 10/9 13/23 9/3 16/9 24/16
#25 FSW 02/17/24 72-88 -16 28-65/31-59 .431/.525 5-24/11-23 .208/.478 11-15/15-22 .733-.682 30/41 -11 12/15 8/14 0/2 11/4 17/12
Santa Fe College 02/21/24 75-80 -5 24-86/29-53 .279/.547 5-33/10-22 .152/.455 22-28/12-14 .786-.857 34/33 1 6/23 12/23 4/2 11/6 13/0
Daytona State College 02/24/24 87-95 -8 34-86/36-74 .395/.486 5-20/11-30 .250/.367 14-20/12-19 .700-.632 38/39 -1 8/17 16/18 2/2 8/9 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Florida Coastal Prep (11/01/23)
FIELD GOALS MADE 48 Florida Coastal Prep (11/01/23)
FIELD GOAL ATTEMPTS 92 Florida Central Tech (12/12/23)
3 PT FIELD GOALS MADE 18 Rising Stars Academy (01/31/24)
3 PT FG ATTEMPTS 39 Rising Stars Academy (01/31/24)
FREE THROWS MADE 28 Palm Beach State College (12/02/23)
FREE THROW ATTEMPTS 38 Palm Beach State College (12/02/23)
REBOUNDS 65 Palm Beach State College (12/02/23)
ASSISTS 25 Rising Stars Academy (01/31/24)
STEALS 26 Rising Stars Academy (01/31/24)
BLOCKED SHOTS 10 East Georgia State College (11/17/23)
TURNOVERS 29 South Georgia State College (11/18/23)
FOULS 26 Florida Gateway College (11/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dominick Nelson Indian River State College (01/27/24)
FIELD GOALS MADE 11 Nelson, Dominick #25 FSW (02/17/24)
FIELD GOAL ATTEMPTS 20 Dominick Nelson; Nelson, Dominick Daytona State College (02/24/24); #25 FSW (02/17/24)
3 PT FIELD GOALS MADE 5 Dominick Nelson Monroe College (12/07/23)
3 PT FG ATTEMPTS 10 Jordan Gimenez Rising Stars Academy (01/31/24)
FREE THROWS MADE 16 Ty Owens; Dominick Nelson Gordon State College (11/10/23); Palm Beach State College (12/02/23)
FREE THROW ATTEMPTS 20 Dominick Nelson Palm Beach State College (12/02/23)
REBOUNDS 30 Team Palm Beach State College (12/02/23)
ASSISTS 8 Ty Owens Monroe College (12/07/23)
STEALS 6 Tray'Von Osborne; Karl Knighten Jr. TRC Academy (11/20/23); Florida Central Tech (12/12/23)
BLOCKED SHOTS 5 Nathan Andrice; Moses Gordon Chipola College (12/03/23); East Georgia State College (11/17/23)
TURNOVERS 12 Team South Georgia State College (11/18/23)
FOULS 5 Carson Beisner; Jeremiah Russell; Tray'Von Osborne; Ty Owens; Gordon, Moses TRC Academy (11/20/23); Chipola College (12/03/23); Florida Gateway College (11/29/23); Palm Beach State College (12/02/23); Daytona State College (01/23/24); St. Petersburg College (02/13/24); #25 FSW (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Nelson, Dominick 26 507 19.5
#23 Stevens, Malachi 28 296 10.6
#0 White, Cole 26 292 11.2
#2 Owens, Ty 28 249 8.9
#30 Andrice, Nathan 28 202 7.2
#11 Osborne, TrayVon 24 162 6.8
#4 Jones Jr., Derrick 16 129 8.1
#20 Gordon, Moses 23 83 3.6
#21 Knighten Jr., Karl 20 83 4.2
