Skip To Main Content

Polk State College

Polk State College
Calendar

Warner University (B (0-0) -vs- Polk State College (0-0)

Warner University (B logo 1
vs
10 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WARNER U Warner University (B 1 0 0 0 0 0 0 0 0 1 5 1
Winner POLK STA Polk State College 4 1 1 0 0 0 3 1 X 10 17 0
W:
Butler, Aiden (3-3)
L:
C. Toth ()

Box Score

Scoring Summary

Team Individual Statistics

Warner University (B 1
Position Player AB R H RBI BB SO LOB
p     p T. Pemberton 0 0 0 0 0 0 0
2b 2b B. Garcia 4 0 0 0 0 1 0
cf cf R. Rivera 4 0 0 0 0 3 0
ss ss J. Ramirez 4 1 1 0 0 1 0
3b 3b K. Flynt 4 0 1 1 0 2 0
lf lf D. Nava 4 0 0 0 0 2 1
c c Q. Lefever 2 0 1 0 1 0 0
1b 1b A. Sierra 3 0 1 0 0 1 0
rf rf E. Gonzalez 3 0 0 0 0 2 2
p p C. Toth 3 0 1 0 0 1 1
Totals 31 1 5 1 1 13 4
Batting
2B:
J. Ramirez (1); K. Flynt (1)
Fielding
E:
A. Sierra (1)
DP:
1
Polk State College 10
Position Player AB R H RBI BB SO LOB
Mercer, Ray 1 0 0 0 0 1 0
Rivera, Aris 2 0 0 0 0 0 1
Smith, J'Quann 1 0 0 0 0 0 0
p     p Butler, Aiden 0 0 0 0 0 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Texidor, Josh 0 0 0 0 0 0 0
p     p Kenealy, Damion 1 1 1 0 0 0 0
cf cf Taylor, Nelson 4 1 3 1 0 0 0
2b 2b Stelogeannis, Aaron 4 1 1 0 0 0 3
lf lf Bermudez, Ray 5 1 4 1 0 0 0
dh dh Stapleton, Travis 2 1 1 1 0 0 0
rf rf Glading, Pierce 4 1 0 0 1 1 1
c c Griffith, Cole 2 0 1 1 1 0 0
1b 1b Wainman, Evan 4 2 3 1 1 0 2
ss ss Odor, Roberto 5 1 2 0 0 0 1
3b 3b Martin, Everett 4 1 1 1 0 2 2
p p Cusic, Breton 0 0 0 0 0 0 0
Totals 39 10 17 6 3 4 10
Batting
2B:
Taylor, Nelson (2); Bermudez, Ray (2); Wainman, Evan (2)
3B:
Bermudez, Ray (1)
SH:
Stapleton, Travis (1)
SF:
Stapleton, Travis (1)
Baserunning
SB:
Taylor, Nelson (1); Bermudez, Ray (2); Stapleton, Travis (1)
HBP:
Kenealy, Damion (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Warner University (B - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Toth (L, ) 4.0 9 6 6 2 2 1 0 0 0 21 23 0 0 --
T. Pemberton 4.0 8 4 4 1 2 1 0 1 0 19 21 0 0 --
Totals 17 10 10 3 4 2 0 1 0 40 44 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cusic, Breton 3.0 3 1 1 0 2 0 0 0 0 11 11 0 0 --
Texidor, Josh 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Butler, Aiden (W, 3-3) 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Kenealy, Damion 2.0 2 0 0 0 4 0 0 0 0 8 8 0 0 --
Combs, Ryan 2.0 0 0 0 0 4 0 0 0 0 6 6 0 0 --
Totals 5 1 1 1 13 0 0 0 0 31 32 0 0

Composite Stats

Warner University (B 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Pemberton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b B. Garcia 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
cf cf R. Rivera 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 0
ss ss J. Ramirez 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
3b 3b K. Flynt 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1
lf lf D. Nava 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
c c Q. Lefever 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
1b 1b A. Sierra 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf E. Gonzalez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p p C. Toth 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 31 1 5 1 2 0 0 1 0 0 0 0 0 13 0 1 24 6
Polk State College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mercer, Ray 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rivera, Aris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
0 0 Smith, J'Quann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Butler, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Texidor, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kenealy, Damion 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf Taylor, Nelson 4 1 3 1 2 0 0 0 1 0 0 0 0 0 0 0 2 0
2b 2b Stelogeannis, Aaron 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Bermudez, Ray 5 1 4 1 2 1 0 0 2 0 0 0 0 0 0 0 3 0
dh dh Stapleton, Travis 2 1 1 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0
rf rf Glading, Pierce 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Griffith, Cole 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b Wainman, Evan 4 2 3 1 2 0 0 1 0 0 0 0 0 0 0 0 5 1
ss ss Odor, Roberto 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
3b 3b Martin, Everett 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Cusic, Breton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 39 10 17 6 6 1 0 3 4 0 1 1 1 4 0 1 26 7

Scoreboard