Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (0-0) -vs- Daytona State Colleg (0-0)

Polk State College logo 10
vs
8 Daytona State Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner POLK STA Polk State College 0 0 0 3 4 3 0 0 0 10 13 0
DAYTONA Daytona State Colleg 0 0 0 2 0 0 3 2 1 8 16 2
W:
Butler, Aiden (6-1)
L:
B. Roth (2-4)
S:
Long, JT (7)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 10
Position Player AB R H RBI BB SO LOB
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Dicks, Gavin 0 0 0 0 0 0 0
p     p Long, JT 0 0 0 0 0 0 0
ss ss Odor, Roberto 6 0 0 0 0 2 0
2b 2b Pettay, Greg 3 1 0 0 2 0 0
3b 3b Kenealy, Damion 4 2 1 1 0 0 0
c c Rivera, Aris 4 2 2 1 1 0 0
1b 1b Wainman, Evan 5 1 3 2 0 2 0
cf cf Stelogeannis, Aaron 5 2 3 1 0 1 0
dh dh O'Neil, Liam 4 1 2 4 0 2 0
rf rf Glading, Pierce 4 0 1 0 1 1 0
lf lf Johnson, Kelsen 3 1 1 1 1 2 0
p p Butler, Aiden 0 0 0 0 0 0 0
Totals 38 10 13 10 5 10 0
Batting
2B:
Kenealy, Damion (1); Rivera, Aris (1); Stelogeannis, Aaron (1)
HR:
O'Neil, Liam (1)
SF:
Johnson, Kelsen (1)
Baserunning
SB:
Pettay, Greg (1)
CS:
Glading, Pierce (1)
HBP:
Kenealy, Damion (1)
Fielding
DP:
1
Daytona State Colleg 8
Position Player AB R H RBI BB SO LOB
P. Underwood 3 1 1 2 0 0 0
S. Grafmyre 0 0 0 0 0 0 0
p     p J. Gibson 0 0 0 0 0 0 0
p     p C. Brown 0 0 0 0 0 0 0
p     p A. Harford 0 0 0 0 0 0 0
p     p C. Hendry 0 0 0 0 0 0 0
p     p W. Mummert 0 0 0 0 0 0 0
p     p C. Parmer 0 0 0 0 0 0 0
p     p J. Pachota 0 0 0 0 0 0 0
lf lf A. Parzych 5 1 1 1 0 0 0
cf cf S. Edwards 4 1 1 0 1 3 0
rf rf X. Lopez 5 1 3 3 0 2 0
ss ss N. Cannizzar 4 0 1 0 0 2 0
2b 2b C. Sullivan 5 1 1 0 0 3 0
dh dh M. Baumgardn 4 2 2 0 1 1 0
c c J. Junnila 2 0 1 0 0 1 0
1b 1b B. Corbitt 5 1 3 1 0 1 0
3b 3b C. Pellicer 5 0 2 0 0 2 0
p p B. Roth 0 0 0 0 0 0 0
Totals 42 8 16 7 2 15 0
Batting
2B:
X. Lopez (1); N. Cannizzar (1); M. Baumgardn (1)
HR:
X. Lopez (1); P. Underwood (1)
Baserunning
SB:
S. Grafmyre (1)
HBP:
N. Cannizzar (1)
Fielding
E:
C. Pellicer (2)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Butler, Aiden (W, 6-1) 6.2 10 5 5 1 10 0 0 1 0 29 31 0 0 --
Dicks, Gavin 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Combs, Ryan 0.1 2 2 2 1 0 0 0 0 0 3 4 0 0 --
Long, JT (S, 7) 1.2 4 1 1 0 4 0 0 0 0 9 9 0 0 --
Totals 16 8 8 2 15 0 0 1 0 42 45 0 0
Daytona State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Roth (L, 2-4) 3.1 2 2 1 2 5 0 0 0 0 12 15 0 0 --
A. Harford 0.2 2 2 1 1 1 0 0 0 0 4 6 0 0 --
W. Mummert 0.2 3 3 0 1 0 0 0 1 0 4 6 0 0 --
J. Gibson 0.2 1 1 1 0 0 0 0 0 0 2 2 0 0 --
J. Pachota 0.2 3 2 2 0 1 0 0 0 0 6 6 0 0 --
C. Parmer 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
C. Hendry 0.2 2 0 0 1 0 0 0 0 0 3 4 0 0 --
C. Brown 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 13 10 5 6 10 0 0 1 0 38 47 0 0

Composite Stats

Polk State College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dicks, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Odor, Roberto 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5
2b 2b Pettay, Greg 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 1
3b 3b Kenealy, Damion 4 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Rivera, Aris 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 14 1
1b 1b Wainman, Evan 5 1 3 2 0 0 0 0 0 0 0 0 0 2 0 0 5 1
cf cf Stelogeannis, Aaron 5 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh O'Neil, Liam 4 1 2 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf rf Glading, Pierce 4 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2 0
lf lf Johnson, Kelsen 3 1 1 1 0 0 0 1 0 0 0 0 1 2 0 0 1 0
p p Butler, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 38 10 13 10 3 0 1 5 1 1 1 0 1 10 0 0 27 9
Daytona State Colleg 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Underwood 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 1
0 0 S. Grafmyre 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p J. Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Harford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hendry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Mummert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Parmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Pachota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf A. Parzych 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf S. Edwards 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 3 0
rf rf X. Lopez 5 1 3 3 1 0 1 0 0 0 0 0 0 2 0 0 2 0
ss ss N. Cannizzar 4 0 1 0 1 0 0 0 0 0 1 0 0 2 0 1 1 0
2b 2b C. Sullivan 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
dh dh M. Baumgardn 4 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c J. Junnila 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
1b 1b B. Corbitt 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1
3b 3b C. Pellicer 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
p p B. Roth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 8 16 7 3 0 2 2 1 0 1 0 0 15 0 1 27 5

Scoreboard