Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (23-16) -vs- Hillsborough Community College ()

Polk State College logo 9
vs
7 Hillsborough Community College logo
23-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner POLK STA Polk State College 2 0 3 1 0 0 3 0 0 9 11 0
HILLSBOR Hillsborough Community College 0 4 0 1 0 0 0 2 0 7 15 1
W:
Tibbetts, Dalton (1-2)
L:
Justin Glassford (1-2)
S:
Porter, Hayden (4)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 9
Position Player AB R H RBI BB SO LOB
Ayala, Edrick 1 0 1 0 0 0 0
Finnell, Carter 0 0 0 0 0 0 0
p     p Tibbetts, Dalton 0 0 0 0 0 0 0
p     p Rhode, Brad 0 0 0 0 0 0 0
p     p Schatz, Anthony 0 0 0 0 0 0 0
p     p Porter, Hayden 0 0 0 0 0 0 0
cf cf Potter, Bradyn 6 1 3 1 0 1 0
3b 3b Montenegro, Marvin 5 2 1 1 1 1 0
2b 2b Testerman, Hayden 5 1 0 0 0 3 0
1b 1b Webb, Kustarr 4 1 1 1 1 0 0
rf rf Muller, Jack 2 1 0 0 2 1 0
dh dh Lester, Zach 4 2 1 1 1 1 0
lf lf Brunet, Kevin 4 0 0 0 0 3 0
c c Suarez, Leo 3 1 2 1 2 0 0
ss ss Cruz, Josh 4 0 2 1 0 0 0
p p Causby, Ronald 0 0 0 0 0 0 0
Totals 38 9 11 6 7 10 0
Batting
2B:
Webb, Kustarr (1)
SH:
Muller, Jack (1); Cruz, Josh (1)
Baserunning
SB:
Potter, Bradyn (1); Montenegro, Marvin (3)
Hillsborough Community College 7
Position Player AB R H RBI BB SO LOB
Javier Calzadilla 3 0 2 1 2 0 0
Zacharias Walker 5 1 2 0 0 0 0
Charles Stevens 3 0 0 0 1 0 0
Nick Palmi 5 3 3 4 0 1 0
Jaden Nazar 2 1 0 0 0 1 0
JJ Baysinger 5 0 2 0 0 0 0
Sebastian Peralta 0 0 0 0 0 0 0
Leo Lopez 5 0 2 1 0 1 0
Luke Jackson 1 1 0 0 1 0 0
Chase Conti 4 1 3 0 0 0 0
Justin Allen 4 0 1 1 0 1 0
p     p Nathan Aprile 0 0 0 0 0 0 0
p     p Oliver Bandy 0 0 0 0 0 0 0
p     p Justin Glassford 0 0 0 0 0 0 0
p     p Anthony Jacquez 0 0 0 0 0 0 0
p     p Cody Clymer 0 0 0 0 0 0 0
Totals 37 7 15 7 4 4 0
Batting
3B:
Nick Palmi (1)
HR:
Nick Palmi (1)
SF:
Leo Lopez (1); Justin Allen (1)
Baserunning
HBP:
Jaden Nazar (1); Chase Conti (1)
Fielding
E:
Nick Palmi (1)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Causby, Ronald 2.0 5 4 4 2 1 0 0 0 0 12 13 0 0 --
Rhode, Brad 1.1 2 1 1 1 0 0 0 1 0 5 7 0 0 --
Tibbetts, Dalton (W, 1-2) 4.1 5 2 2 0 1 0 0 1 0 17 18 0 0 --
Schatz, Anthony 0.1 3 0 0 1 0 0 0 0 0 6 7 0 0 --
Porter, Hayden (S, 4) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 15 7 7 4 4 0 0 2 0 43 48 0 0
Hillsborough Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Justin Glassford (L, 1-2) 2.1 4 5 2 2 3 0 0 1 0 12 15 0 0 --
Anthony Jacquez 3.2 4 3 3 3 5 0 0 0 0 15 18 0 0 --
Nathan Aprile 0.1 0 1 0 1 0 0 0 0 0 2 3 0 0 --
Oliver Bandy 1.1 1 0 0 2 0 0 0 0 0 6 8 0 0 --
Cody Clymer 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 9 9 5 8 9 0 0 1 0 39 48 0 0

Composite Stats

Polk State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ayala, Edrick 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Finnell, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tibbetts, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhode, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schatz, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Porter, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Potter, Bradyn 6 1 3 1 0 0 0 0 1 0 0 0 0 1 0 0 6 1
3b 3b Montenegro, Marvin 5 2 1 1 0 0 0 1 3 0 0 0 0 1 0 0 5 1
2b 2b Testerman, Hayden 5 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2
1b 1b Webb, Kustarr 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 1
rf rf Muller, Jack 2 1 0 0 0 0 0 2 0 0 0 1 0 1 0 0 4 1
dh dh Lester, Zach 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Brunet, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Suarez, Leo 3 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 5 0
ss ss Cruz, Josh 4 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p p Causby, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 9 11 6 1 0 0 7 4 0 0 2 0 10 0 0 27 8
Hillsborough Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Javier Calzadilla 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2
0 0 Zacharias Walker 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Charles Stevens 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Nick Palmi 5 3 3 4 0 1 1 0 0 0 0 0 0 1 0 0 0 4
0 0 Jaden Nazar 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 JJ Baysinger 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
0 0 Sebastian Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Leo Lopez 5 0 2 1 0 0 0 0 0 0 0 0 1 1 0 0 5 0
0 0 Luke Jackson 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Chase Conti 4 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 Justin Allen 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 4 0
p     p Nathan Aprile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oliver Bandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Justin Glassford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anthony Jacquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cody Clymer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 15 7 0 1 1 4 0 0 2 0 2 4 0 0 27 7

Scoreboard