Skip To Main Content

Polk State College

Polk State College
Calendar

Indian River State College () -vs- Polk State College (5-3)

Indian River State College logo 10
vs
4 Polk State College logo
5-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner INDIAN R Indian River State College 3 0 0 0 0 0 0 0 7 10 14 2
POLK STA Polk State College 0 0 0 3 0 1 0 0 0 4 11 1
W:
J. Wolaver (1-0)
L:
Tibbetts, Dalton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Indian River State College 10
Position Player AB R H RBI BB SO LOB
R. Kramer 4 0 1 1 1 0 0
J. Suazo 4 2 3 2 1 0 0
V. Dinzeo 4 1 1 1 1 0 0
E. Burns 3 2 1 1 0 0 0
A. I 3 0 0 0 0 2 0
A. Espinoza 2 1 1 2 0 1 0
F. Duran 0 1 0 0 0 0 0
A. Schroeder 5 1 1 0 0 1 0
D. Pina 5 1 2 0 0 2 0
N. Benestad 5 0 3 1 0 0 0
K. Blanco 4 1 1 1 1 1 0
p     p D. Rossi 0 0 0 0 0 0 0
p     p J. Wolaver 0 0 0 0 0 0 0
p     p M. Gonzalez 0 0 0 0 0 0 0
p     p N. Burgos 0 0 0 0 0 0 0
Totals 39 10 14 9 4 7 0
Batting
2B:
D. Pina (1)
Baserunning
SB:
J. Suazo (1); E. Burns (1); K. Blanco (2)
CS:
N. Benestad (1)
HBP:
E. Burns (3)
Fielding
E:
E. Burns (1); A. I (1)
Polk State College 4
Position Player AB R H RBI BB SO LOB
Ayala, Edrick 1 0 1 0 0 0 0
Finnel, Carter 1 0 0 0 0 1 0
p     p Tibbetts, Dalton 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0
p     p Porter, Hayden 0 0 0 0 0 0 0
p     p Jensen, Caden 0 0 0 0 0 0 0
cf cf Potter, Bradyn 5 0 1 0 0 1 0
c c Montenegro, Marvin 4 0 0 0 0 1 0
rf rf Testerman, Hayden 4 0 1 0 0 1 0
dh dh Lester, Zach 4 0 1 0 0 1 0
1b 1b Webb, Kustarr 2 2 2 0 1 0 0
ss ss Gavalo, Fabian 4 1 2 4 0 2 0
lf lf Brunet, Kevin 3 0 1 0 0 0 0
3b 3b Acevedo, Kenay 3 0 0 0 0 3 0
2b 2b Cruz, Josh 4 0 2 0 0 1 0
p p Maynard, Bryson 0 0 0 0 0 0 0
Totals 35 3 11 4 1 11 0
Batting
2B:
Webb, Kustarr (1)
HR:
Gavalo, Fabian (1)
Baserunning
SB:
Potter, Bradyn (1); Cruz, Josh (1)
HBP:
Webb, Kustarr (1)
Fielding
E:
Maynard, Bryson (1)

Team Individual Pitching Statistics

Indian River State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Rossi 4.0 5 3 3 1 6 0 0 0 0 0 17 0 0 --
N. Burgos 2.0 4 1 0 0 1 0 0 0 0 0 9 0 0 --
M. Gonzalez 1.0 0 0 0 0 1 0 0 0 0 0 4 0 0 --
J. Wolaver (W, 1-0) 2.0 1 0 0 0 3 0 0 1 0 0 7 0 0 --
Totals 10 4 3 1 11 0 0 1 0 0 37 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Maynard, Bryson 0.2 4 3 2 1 1 2 0 1 0 5 7 0 0 --
Sawyer, Jason 4.1 2 0 0 2 3 0 0 1 0 15 18 0 0 --
Jensen, Caden 1.2 1 0 0 1 2 1 0 0 0 6 7 0 0 --
Tibbetts, Dalton (L, 0-1) 1.2 1 2 2 0 1 0 0 1 0 0 7 0 0 --
Porter, Hayden 0.2 6 5 5 0 0 0 0 0 0 7 7 0 0 --
Totals 14 10 9 4 7 3 0 3 0 33 46 0 0

Composite Stats

Indian River State College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Kramer 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Suazo 4 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 V. Dinzeo 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 13 0
0 0 E. Burns 3 2 1 1 0 0 0 0 1 0 3 0 0 0 0 0 3 0
0 0 A. I 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 A. Espinoza 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 F. Duran 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Schroeder 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 D. Pina 5 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 N. Benestad 5 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 5 0
0 0 K. Blanco 4 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 2 1
p     p D. Rossi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Wolaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 10 14 9 1 0 0 4 4 1 3 0 0 7 0 0 27 1
Polk State College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ayala, Edrick 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Finnel, Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Tibbetts, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Porter, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jensen, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Potter, Bradyn 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 4 0
c c Montenegro, Marvin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
rf rf Testerman, Hayden 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh dh Lester, Zach 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Webb, Kustarr 2 2 2 0 1 0 0 1 0 0 1 0 0 0 0 0 5 1
ss ss Gavalo, Fabian 4 1 2 4 0 0 1 0 0 0 0 0 0 2 0 0 2 2
lf lf Brunet, Kevin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Acevedo, Kenay 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
2b 2b Cruz, Josh 4 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 3
p p Maynard, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 3 11 4 1 0 1 1 2 0 1 0 0 11 0 0 27 8

Scoreboard