Skip To Main Content

Polk State College

Polk State College
Calendar

St. Johns River Stat (0-0) -vs- Polk State College (13-14)

St. Johns River Stat logo 8
vs
9 Polk State College logo
0-0
13-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ST. JOHN St. Johns River Stat 1 0 3 1 0 0 0 3 0 8 15 5
Winner POLK STA Polk State College 3 1 0 0 0 0 3 1 1 9 12 2
W:
Long, JT (2-0)
L:
G. Braendel (1-2)

Box Score

Scoring Summary

Team Individual Statistics

St. Johns River Stat 8
Position Player AB R H RBI BB SO LOB
N. Wrubluski 0 0 0 0 0 0 0
p     p C. Gothrup 0 0 0 0 0 0 0
p     p G. Braendel 0 0 0 0 0 0 0
p     p C. Kok 0 0 0 0 0 0 0
p     p C. Syverson 0 0 0 0 0 0 0
p     p T. Helton 0 0 0 0 0 0 0
lf lf M. Liggans 4 1 3 0 1 0 0
cf cf M. Furry 4 1 2 2 1 2 0
rf rf N. Gagnon 5 2 2 0 0 1 0
1b 1b A. Lewis 4 1 2 1 0 1 0
3b 3b B. Schmitt 6 0 1 0 0 3 0
2b 2b L. Phelps 3 2 1 2 2 0 0
dh dh J. Toberman 6 0 1 0 0 3 0
c c T. Davis 4 0 1 1 1 2 0
ss ss A. Natera 5 1 2 2 0 0 0
p p N. Taddei 0 0 0 0 0 0 0
Totals 41 8 15 8 5 12 0
Batting
2B:
A. Lewis (1)
Baserunning
SB:
M. Liggans (2); M. Furry (2); B. Schmitt (1)
HBP:
M. Liggans (1); M. Furry (1); A. Lewis (2); L. Phelps (1)
Fielding
E:
B. Schmitt (1); T. Davis (1); A. Natera (3)
Polk State College 9
Position Player AB R H RBI BB SO LOB
Rivera, Aris 0 1 0 0 1 0 0
Turmero, Luis 0 0 0 0 0 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0
p     p Dicks, Gavin 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0
p     p Long, JT 0 0 0 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0
ss ss Odor, Roberto 3 3 1 0 2 0 0
c c Johnson, Kelsen 3 1 2 0 0 0 0
3b 3b Kenealy, Damion 5 0 1 1 0 2 0
1b 1b Wainman, Evan 4 2 1 0 1 0 0
rf rf Glading, Pierce 5 1 2 1 0 1 0
2b 2b Stelogeannis, Aaron 4 0 2 2 1 1 0
dh dh O'Neil, Liam 4 1 1 1 1 0 0
cf cf Upperman, Nicholas 3 0 0 0 0 2 0
lf lf Thomas, Jordan 4 0 2 2 0 1 0
p p Rose, Brock 0 0 0 0 0 0 0
Totals 35 9 12 7 6 7 0
Batting
SH:
Johnson, Kelsen (1); Stelogeannis, Aaron (1)
Baserunning
SB:
Odor, Roberto (1); Thomas, Jordan (1)
CS:
Thomas, Jordan (1)
HBP:
Johnson, Kelsen (1)
Fielding
E:
Glading, Pierce (1); Graden, Jackson (1)

Team Individual Pitching Statistics

St. Johns River Stat - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Taddei 1.0 4 3 3 1 2 1 0 0 0 7 8 0 0 --
T. Helton 2.0 1 1 1 1 2 0 0 0 0 7 8 0 0 --
C. Syverson 2.1 2 0 0 0 2 0 0 0 0 10 11 0 0 --
C. Kok 1.1 0 3 0 2 1 1 0 1 0 4 7 0 0 --
C. Gothrup 1.0 1 1 0 0 0 0 0 0 0 4 4 0 0 --
G. Braendel (L, 1-2) 0.1 1 1 0 0 0 0 0 0 0 4 4 0 0 --
Totals 9 9 4 4 7 2 0 1 0 36 42 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rose, Brock 0.2 0 1 1 3 1 0 0 1 0 2 6 0 0 --
Johnson, Wade 2.0 6 3 3 0 3 0 0 0 0 0 12 0 0 --
Graden, Jackson 2.0 3 1 1 0 4 0 0 2 0 9 11 0 0 --
Dicks, Gavin 1.0 1 0 0 2 0 0 0 0 0 4 6 0 0 --
Wright, Zane 1.1 1 0 0 0 0 0 0 0 0 0 6 0 0 --
Combs, Ryan 1.0 2 3 1 0 2 0 0 1 0 6 7 0 0 --
Long, JT (W, 2-0) 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 14 8 6 5 12 0 0 4 0 25 52 0 0

Composite Stats

St. Johns River Stat 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Wrubluski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Gothrup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Braendel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Syverson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Helton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Liggans 4 1 3 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
cf cf M. Furry 4 1 2 2 0 0 0 1 2 0 1 0 0 2 0 0 3 0
rf rf N. Gagnon 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b A. Lewis 4 1 2 1 1 0 0 0 0 0 2 0 0 1 0 0 7 0
3b 3b B. Schmitt 6 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 1 1
2b 2b L. Phelps 3 2 1 2 0 0 0 2 0 0 1 0 0 0 0 0 1 3
dh dh J. Toberman 6 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c T. Davis 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 7 1
ss ss A. Natera 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p N. Taddei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 8 15 8 1 0 0 5 5 0 5 0 0 12 0 0 24 7
Polk State College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rivera, Aris 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Turmero, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dicks, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Long, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Odor, Roberto 3 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
c c Johnson, Kelsen 3 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 8 0
3b 3b Kenealy, Damion 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
1b 1b Wainman, Evan 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
rf rf Glading, Pierce 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Stelogeannis, Aaron 4 0 2 2 0 0 0 1 0 0 0 1 0 1 0 0 2 2
dh dh O'Neil, Liam 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Upperman, Nicholas 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf Thomas, Jordan 4 0 2 2 0 0 0 0 1 1 0 0 0 1 0 0 4 0
p p Rose, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 12 7 0 0 0 6 2 1 1 2 0 7 0 0 27 3

Scoreboard