Skip To Main Content

Polk State College

Polk State College
Calendar

St. Johns River Stat (0-0) -vs- Polk State College (7-7)

St. Johns River Stat logo 10
vs
12 Polk State College logo
0-0
7-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ST. JOHN St. Johns River Stat 0 1 0 0 5 0 4 0 0 10 10 2
Winner POLK STA Polk State College 1 0 5 3 2 0 1 0 X 12 12 1
W:
Alvarez, Aiden (2-0)
L:
T. Helton (0-3)
S:
Johnson, Wade (3)

Box Score

Scoring Summary

Team Individual Statistics

St. Johns River Stat 10
Position Player AB R H RBI BB SO LOB
A. Elixson 2 0 0 1 0 2 0
P. Smith 1 0 0 0 0 1 0
R. Maxey 1 2 0 0 2 1 0
J. O'Steen 1 0 0 0 2 1 0
M. Gonzalez 3 1 0 0 0 2 0
p     p K. Duquette 0 0 0 0 0 0 0
p     p C. Kok 0 0 0 0 0 0 0
p     p T. Helton 0 0 0 0 0 0 0
p     p T. Jacques 0 0 0 0 0 0 0
lf lf M. Lipcsey 4 1 3 1 1 0 0
2b 2b M. Days 3 0 1 0 0 0 0
dh dh T. Bly 6 2 2 3 0 2 0
1b 1b B. Dalton 5 2 2 1 0 2 0
3b 3b B. Schmitt 0 0 0 0 1 0 0
cf cf T. Hollandsw 3 1 1 0 2 1 0
c c B. Barrow 2 1 0 0 0 1 0
rf rf J. Oquendo 4 0 1 0 0 2 0
ss ss A. Bruno 2 0 0 0 0 2 0
p p C. Gothrup 0 0 0 0 0 0 0
Totals 37 10 10 6 8 17 0
Batting
2B:
B. Dalton (1); J. Oquendo (1)
HR:
T. Bly (1); B. Dalton (1)
SF:
M. Lipcsey (1); A. Elixson (1)
Baserunning
HBP:
B. Schmitt (1)
Fielding
E:
A. Bruno (1); K. Duquette (1)
Polk State College 12
Position Player AB R H RBI BB SO LOB
Scharff, Simon 2 0 0 0 0 2 0
Cruz, Josh 0 0 0 0 1 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0
p     p Alvarez, Aiden 0 0 0 0 0 0 0
p     p Dallio, Kelyn 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0
1b 1b Testerman, Hayden 4 2 1 0 1 1 0
cf cf Lester, Zach 3 2 1 0 0 1 0
2b 2b Schroeder, Andy 5 1 2 1 0 1 0
ss ss Acevedo, Kenay 3 2 0 0 2 0 0
dh dh O'Neil, Liam 4 1 1 1 1 1 0
3b 3b Webb, Kustarr 4 1 2 4 1 0 0
lf lf Mason, Andre 4 1 2 0 0 2 0
c c Mojica, Mason 3 1 1 3 0 0 0
rf rf Fermaint , Derek 4 1 2 0 1 1 0
Totals 36 12 12 9 7 9 0
Batting
HR:
Schroeder, Andy (1); Mojica, Mason (1)
SH:
Lester, Zach (1)
Baserunning
SB:
Lester, Zach (1); Mason, Andre (1); Cruz, Josh (1)
HBP:
Lester, Zach (1)
Fielding
E:
Acevedo, Kenay (1)
DP:
1

Team Individual Pitching Statistics

St. Johns River Stat - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Gothrup 1.2 2 1 1 2 2 0 0 0 0 7 9 0 0 --
T. Helton (L, 0-3) 1.2 5 7 2 1 0 0 0 1 0 11 13 0 0 --
K. Duquette 1.0 2 3 1 3 2 0 0 0 0 6 9 0 0 --
T. Jacques 1.2 2 0 0 0 2 0 0 0 0 6 6 0 0 --
C. Kok 2.0 1 1 1 1 3 0 0 0 0 7 8 0 0 --
Totals 12 12 5 7 9 0 0 1 0 37 45 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dallio, Kelyn 2.2 2 1 0 3 3 0 0 1 0 11 15 0 0 --
Antuna, Vincent 1.1 1 0 0 0 3 0 0 0 0 5 5 0 0 --
Graden, Jackson 2.0 3 5 5 2 0 0 0 0 0 7 7 0 0 --
Alvarez, Aiden (W, 2-0) 1.1 2 0 0 1 4 1 0 0 0 0 7 0 0 --
Wright, Zane 1.0 3 4 4 1 3 0 0 0 0 0 1 0 0 --
Corinti, Roman 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Johnson, Wade (S, 3) 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 11 10 9 8 17 1 0 1 0 29 42 0 0

Composite Stats

St. Johns River Stat 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Elixson 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
0 0 P. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Maxey 1 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 J. O'Steen 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 M. Gonzalez 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p     p K. Duquette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Helton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Jacques 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Lipcsey 4 1 3 1 0 0 0 1 0 0 0 0 1 0 0 0 2 1
2b 2b M. Days 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
dh dh T. Bly 6 2 2 3 0 0 1 0 0 0 0 0 0 2 0 0 0 0
1b 1b B. Dalton 5 2 2 1 1 0 1 0 0 0 0 0 0 2 0 0 9 0
3b 3b B. Schmitt 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
cf cf T. Hollandsw 3 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0
c c B. Barrow 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf J. Oquendo 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss A. Bruno 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p p C. Gothrup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 10 10 6 2 0 2 8 0 0 1 0 2 17 0 1 24 5
Polk State College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scharff, Simon 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
0 0 Cruz, Josh 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alvarez, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dallio, Kelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Testerman, Hayden 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
cf cf Lester, Zach 3 2 1 0 0 0 0 0 1 0 1 1 0 1 0 0 3 0
2b 2b Schroeder, Andy 5 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1
ss ss Acevedo, Kenay 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
dh dh O'Neil, Liam 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Webb, Kustarr 4 1 2 4 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf Mason, Andre 4 1 2 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
c c Mojica, Mason 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 7 2
rf rf Fermaint , Derek 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Totals 36 12 12 9 0 0 2 7 3 0 1 1 0 9 0 0 27 5

Scoreboard