Skip To Main Content

Polk State College

Polk State College
Calendar

Chipola College (0-0) -vs- Polk State College (0-0)

Chipola  College logo 5
vs
9 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CHIPOLA Chipola College 0 0 0 0 0 4 1 5 6 2
Winner POLK STA Polk State College 4 0 1 4 0 0 X 9 11 1
W:
Butler, Aiden (1-0)
L:
M. Hugas (0-1)
S:
Long, JT (1)

Box Score

Scoring Summary

Team Individual Statistics

Chipola College 5
Position Player AB R H RBI BB SO LOB
C. Garner 2 0 1 0 0 1 2
K. Bennett 2 0 1 0 0 1 0
J. Taylor 1 1 0 0 0 0 0
Z. Buchan 0 0 0 0 0 0 0
A. Allen 3 1 1 2 0 1 1
B. Willis 1 0 0 0 1 1 0
Z. Diaz 1 0 0 1 0 1 2
S. Parker 4 2 2 0 0 1 3
M. Lalonde 0 1 0 0 2 0 0
J. Ortiz 4 0 0 0 0 2 4
E. Espinal 2 0 0 0 2 0 0
B. McDevitt 3 0 1 0 0 1 2
E. Bennett 3 0 0 0 0 0 2
p     p C. Nobles 0 0 0 0 0 0 0
p     p M. Hugas 0 0 0 0 0 0 0
p     p J. Vanek 0 0 0 0 0 0 0
Totals 26 5 6 3 5 9 16
Batting
2B:
S. Parker (2)
SF:
Z. Diaz (1)
Baserunning
HBP:
Z. Buchan (1); A. Allen (1); B. Willis (1); E. Bennett (1)
Fielding
E:
S. Parker (1); J. Ortiz (1)
Polk State College 9
Position Player AB R H RBI BB SO LOB
Wainman, Evan 1 0 1 0 0 0 0
Turmero, Luis 1 0 0 0 0 1 0
p     p Glading, Pierce 0 0 0 0 0 0 0
p     p Dicks, Gavin 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0
p     p Long, JT 0 0 0 0 0 0 0
2b 2b Pettay, Greg 3 2 3 1 0 0 0
ss ss Odor, Roberto 1 1 0 0 2 1 0
1b 1b Kenealy, Damion 3 0 0 1 1 0 0
c c Rivera, Aris 4 2 3 2 0 0 0
3b 3b Stelogeannis, Aaron 3 1 1 3 1 1 0
cf cf Thomas, Jordan 3 1 1 1 0 0 0
rf rf Upperman, Nicholas 3 1 1 0 0 2 0
dh dh O'Neil, Liam 3 0 0 0 0 1 0
lf lf Johnson, Kelsen 2 1 1 1 0 0 0
p p Butler, Aiden 0 0 0 0 0 0 0
Totals 27 9 11 9 4 6 0
Batting
3B:
Upperman, Nicholas (1)
HR:
Pettay, Greg (1); Rivera, Aris (1); Stelogeannis, Aaron (1); Thomas, Jordan (1)
Baserunning
SB:
Pettay, Greg (1); Johnson, Kelsen (1)
HBP:
Odor, Roberto (1)
Fielding
E:
Dicks, Gavin (1)

Team Individual Pitching Statistics

Chipola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Hugas (L, 0-1) 3.0 5 5 5 1 2 0 0 0 0 14 15 0 0 --
J. Vanek 1.0 3 4 3 3 1 0 0 0 0 6 9 0 0 --
C. Nobles 2.0 1 0 0 0 3 0 0 1 0 7 8 0 0 --
Totals 9 9 8 4 6 0 0 1 0 27 32 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Butler, Aiden (W, 1-0) 4.0 3 0 0 2 7 0 0 1 0 15 18 0 0 --
Glading, Pierce 1.0 2 4 4 1 0 0 0 1 0 5 7 0 0 --
Wright, Zane 1.0 1 0 0 0 1 3 0 1 0 4 5 0 0 --
Dicks, Gavin 0.1 1 1 1 1 0 0 0 0 0 2 3 0 0 --
Long, JT (S, 1) 0.2 0 0 0 0 2 0 0 1 0 2 3 0 0 --
Totals 7 5 5 4 10 3 0 4 0 28 36 0 0

Composite Stats

Chipola College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Garner 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 K. Bennett 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. Taylor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Buchan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 A. Allen 3 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 B. Willis 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
0 0 Z. Diaz 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 0 S. Parker 4 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 M. Lalonde 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 J. Ortiz 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 E. Espinal 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
0 0 B. McDevitt 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 E. Bennett 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p     p C. Nobles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hugas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p J. Vanek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 5 6 3 2 0 0 5 0 0 4 0 1 9 0 0 18 0
Polk State College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wainman, Evan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Turmero, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Glading, Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dicks, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Pettay, Greg 3 2 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
ss ss Odor, Roberto 1 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 1 0
1b 1b Kenealy, Damion 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Rivera, Aris 4 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 12 0
3b 3b Stelogeannis, Aaron 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 1 1
cf cf Thomas, Jordan 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
rf rf Upperman, Nicholas 3 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
dh dh O'Neil, Liam 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Johnson, Kelsen 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p p Butler, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 11 9 0 1 4 4 2 0 1 0 0 6 0 0 19 1

Scoreboard