Skip To Main Content

Polk State College

Polk State College
Calendar

Indian River State C (0-0) -vs- Polk State College (11-12)

Indian River State C logo 10
vs
0 Polk State College logo
0-0
11-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner INDIAN R Indian River State C 0 6 0 1 1 0 2 0 0 10 16 0
POLK STA Polk State College 0 0 0 0 0 0 0 0 0 0 4 1
W:
J. Trautner (1-0)
L:
Dicks, Gavin (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Indian River State C 10
Position Player AB R H RBI BB SO LOB
J. Valbuena 0 0 0 0 0 0 0
M. Lucena 1 0 1 0 0 0 0
p     p A. Smith 0 0 0 0 0 0 0
p     p J. Minaberry 0 0 0 0 0 0 0
p     p A. Barroso 0 0 0 0 0 0 0
p     p J. Riordan 0 0 0 0 0 0 0
cf cf A. Hunerberg 6 2 5 2 0 0 0
lf lf S. Simpson 6 2 1 1 0 0 0
dh dh R. Feliz 4 1 2 1 1 0 0
3b 3b V. Samuel 5 0 2 2 0 2 0
c c J. Weathersp 4 1 2 1 0 0 0
2b 2b J. Lashley 4 0 1 0 0 1 0
1b 1b S. Kaelber 3 1 0 0 2 0 0
rf rf B. Montiel 5 1 2 1 0 2 0
ss ss M. Lashley 3 2 0 0 2 1 0
p p J. Trautner 0 0 0 0 0 0 0
Totals 41 10 16 8 5 6 0
Batting
2B:
V. Samuel (1)
Baserunning
SB:
A. Hunerberg (1); S. Kaelber (1); B. Montiel (1)
CS:
A. Hunerberg (1)
HBP:
J. Lashley (1)
Polk State College 0
Position Player AB R H RBI BB SO LOB
Upperman, Nicholas 1 0 0 0 0 0 0
Morales, Christian 1 0 0 0 0 1 0
Johnson, Kelsen 0 0 0 0 1 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0
p     p Echols, Jake 0 0 0 0 0 0 0
p     p Rose, Brock 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0
2b 2b Pettay, Greg 3 0 0 0 0 1 0
3b 3b Kenealy, Damion 4 0 2 0 0 1 0
1b 1b Rivera, Aris 4 0 0 0 0 2 0
dh dh O'Neil, Liam 4 0 1 0 0 2 0
cf cf Stelogeannis, Aaron 3 0 0 0 1 1 0
rf rf Wainman, Evan 1 0 0 0 2 0 0
lf lf Thomas, Jordan 4 0 0 0 0 2 0
ss ss Odor, Roberto 3 0 1 0 0 0 0
c c Turmero, Luis 1 0 0 0 1 0 0
p p Dicks, Gavin 0 0 0 0 0 0 0
Totals 29 0 4 0 5 10 0
Batting
2B:
Kenealy, Damion (1); O'Neil, Liam (1)
Fielding
E:
Turmero, Luis (1)

Team Individual Pitching Statistics

Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Trautner (W, 1-0) 3.0 1 0 0 1 1 0 0 0 0 0 10 0 0 --
J. Riordan 2.0 2 0 0 1 3 0 0 0 0 0 9 0 0 --
A. Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
J. Minaberry 1.0 0 0 0 1 2 0 0 0 0 0 4 0 0 --
A. Barroso 2.0 1 0 0 2 2 0 0 0 0 0 8 0 0 --
Totals 4 0 0 5 10 0 0 0 0 0 34 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dicks, Gavin (L, 1-2) 1.2 7 6 6 2 0 0 0 1 0 10 13 0 0 --
Wright, Zane 3.1 5 2 1 1 3 0 0 0 0 16 17 0 0 --
Rose, Brock 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Graden, Jackson 2.0 2 2 1 1 2 0 0 0 0 8 9 0 0 --
Echols, Jake 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 15 10 8 5 7 0 0 1 0 41 47 0 0

Composite Stats

Indian River State C 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Valbuena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Lucena 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p A. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Minaberry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Barroso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Riordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Hunerberg 6 2 5 2 0 0 0 0 1 1 0 0 0 0 0 0 2 0
lf lf S. Simpson 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh R. Feliz 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b V. Samuel 5 0 2 2 1 0 0 0 0 0 0 0 0 2 0 0 4 0
c c J. Weathersp 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
2b 2b J. Lashley 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
1b 1b S. Kaelber 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
rf rf B. Montiel 5 1 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
ss ss M. Lashley 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
p p J. Trautner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 41 10 16 8 1 0 0 5 3 1 1 0 0 6 0 0 27 0
Polk State College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Upperman, Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morales, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Johnson, Kelsen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p     p Graden, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Echols, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rose, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b Pettay, Greg 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
3b 3b Kenealy, Damion 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Rivera, Aris 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
dh dh O'Neil, Liam 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Stelogeannis, Aaron 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf Wainman, Evan 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
lf lf Thomas, Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss ss Odor, Roberto 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
c c Turmero, Luis 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
p p Dicks, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 0 4 0 2 0 0 5 0 0 0 0 0 10 0 0 26 13

Scoreboard