Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (12-10) -vs- Indian River State C (0-0)

Polk State College logo 8
vs
1 Indian River State C logo
12-10
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner POLK STA Polk State College 3 2 0 2 0 0 0 1 0 8 10 0
INDIAN R Indian River State C 0 0 0 1 0 0 0 0 0 1 4 1
W:
Graden, Jackson (1-0)
L:
B. Ehrlich (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 8
Position Player AB R H RBI BB SO LOB
Acevedo, Kenay 2 0 0 0 0 1 0
Scharff, Simon 0 0 0 0 1 0 0
Mason, Andre 1 0 0 0 1 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0
p     p Dallio, Kelyn 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0
cf cf Thomas, Jordan 2 1 1 0 0 0 0
rf rf Lester, Zach 6 0 2 2 0 0 0
2b 2b Schroeder, Andy 1 2 1 0 2 0 0
3b 3b Webb, Kustarr 2 3 1 0 4 0 0
1b 1b Brunet, Kevin 4 1 2 2 2 2 0
dh dh O'Neil, Liam 3 0 1 2 0 0 0
lf lf Fermaint , Derek 5 0 0 0 0 4 0
c c Mojica, Mason 5 0 1 0 0 2 0
ss ss Cruz, Josh 3 1 1 1 2 1 0
Totals 34 8 10 7 12 10 0
Batting
2B:
Lester, Zach (1); O'Neil, Liam (1)
Baserunning
SB:
Mason, Andre (1)
HBP:
Thomas, Jordan (2); Schroeder, Andy (1); O'Neil, Liam (1)
Indian River State C 1
Position Player AB R H RBI BB SO LOB
N. Lopez 1 0 0 0 0 0 0
p     p J. Philostin 0 0 0 0 0 0 0
p     p D. Rossi 0 0 0 0 0 0 0
p     p J. Wolaver 0 0 0 0 0 0 0
ss ss M. Lashley 4 1 1 0 0 0 0
2b 2b S. Duffin 4 0 0 0 0 2 0
cf cf B. Patten 4 0 1 0 0 1 0
3b 3b J. Lashley 3 0 1 1 0 0 0
rf rf M. Davis 4 0 0 0 0 2 0
1b 1b S. Simpson 3 0 0 0 0 1 0
lf lf J. Souza 2 0 0 0 1 0 0
dh dh S. Rosario 2 0 0 0 0 2 0
c c R. DePastino 2 0 1 0 0 0 0
p p B. Ehrlich 0 0 0 0 0 0 0
Totals 29 1 4 1 1 8 0
Batting
2B:
J. Lashley (1)
SF:
J. Lashley (1)
Baserunning
SB:
B. Patten (1)
HBP:
R. DePastino (1)
Fielding
E:
J. Lashley (1)
DP:
1

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Graden, Jackson (W, 1-0) 3.0 0 0 0 0 2 0 0 0 0 9 9 0 0 --
Dallio, Kelyn 1.0 2 1 1 0 2 0 0 0 0 5 5 0 0 --
Corinti, Roman 2.0 0 0 0 0 1 0 0 1 0 6 7 0 0 --
Wright, Zane 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Sawyer, Jason 1.0 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Antuna, Vincent 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 4 1 1 1 8 0 0 1 0 30 32 0 0
Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Ehrlich (L, 0-1) 1.1 5 5 3 3 2 3 0 1 0 0 13 0 0 --
J. Philostin 2.2 2 2 2 2 1 1 0 0 0 0 11 0 0 --
D. Rossi 3.0 0 1 0 5 4 1 0 3 0 0 18 0 0 --
J. Wolaver 2.0 0 0 0 2 3 0 0 0 0 0 8 0 0 --
Totals 7 8 5 12 10 5 0 4 0 0 50 0 0

Composite Stats

Polk State College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Acevedo, Kenay 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Scharff, Simon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Mason, Andre 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Graden, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Antuna, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dallio, Kelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Thomas, Jordan 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
rf rf Lester, Zach 6 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Schroeder, Andy 1 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2
3b 3b Webb, Kustarr 2 3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 2 1
1b 1b Brunet, Kevin 4 1 2 2 0 0 0 2 0 0 0 0 0 2 0 0 11 0
dh dh O'Neil, Liam 3 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Fermaint , Derek 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0
c c Mojica, Mason 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
ss ss Cruz, Josh 3 1 1 1 0 0 0 2 0 0 0 0 0 1 0 1 1 6
Totals 34 8 10 7 2 0 0 12 1 0 4 0 0 10 0 1 27 12
Indian River State C 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Philostin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Rossi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Wolaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Lashley 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b S. Duffin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
cf cf B. Patten 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
3b 3b J. Lashley 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 2 0
rf rf M. Davis 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b S. Simpson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf J. Souza 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh S. Rosario 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c R. DePastino 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0
p p B. Ehrlich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 1 4 1 1 0 0 1 1 0 1 0 1 8 0 0 25 0

Scoreboard