Skip To Main Content

Polk State College

Polk State College
Calendar

St. Petersburg Colle (0-0) -vs- Polk State College (20-13)

St. Petersburg Colle logo 6
vs
7 Polk State College logo
0-0
20-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ST. PETE St. Petersburg Colle 1 0 4 0 0 0 0 0 1 6 12 0
Winner POLK STA Polk State College 1 0 1 3 0 0 0 0 2 7 10 3
W:
Wright, Zane (1-0)
L:
J. Zayas (0-4)

Box Score

Scoring Summary

Team Individual Statistics

St. Petersburg Colle 6
Position Player AB R H RBI BB SO LOB
p     p J. Zayas 0 0 0 0 0 0 0
p     p C. Brister 0 0 0 0 0 0 0
lf lf M. Rubiera 4 2 3 1 1 0 0
dh dh L. Nunez 4 1 1 0 1 0 0
ss ss J. Rangel 4 1 1 3 0 0 0
3b 3b D. Pynes 4 0 2 1 0 1 0
cf cf Y. Pastrana 4 0 1 1 0 2 0
2b 2b G. Cutino 4 0 1 0 0 0 0
rf rf A. Daniel 4 0 0 0 0 1 0
1b 1b E. Olivares 4 2 3 0 0 0 0
c c D. Cejas 4 0 0 0 0 1 0
p p A. Bermudez 0 0 0 0 0 0 0
Totals 36 6 12 6 2 5 0
Batting
2B:
M. Rubiera (1); E. Olivares (1)
3B:
M. Rubiera (1)
Baserunning
CS:
J. Rangel (1)
Polk State College 7
Position Player AB R H RBI BB SO LOB
Scharff, Simon 3 0 1 2 0 2 0
p     p Graden, Jackson 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0
p     p Wright, Zane 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0
p     p Alvarez, Aiden 0 0 0 0 0 0 0
p     p Dallio, Kelyn 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0
lf lf Thomas, Jordan 3 1 1 0 2 0 0
rf rf Fermaint , Derek 4 1 1 0 1 1 0
1b 1b Brunet, Kevin 5 1 1 0 0 1 0
dh dh O'Neil, Liam 4 1 1 2 0 0 0
cf cf Lester, Zach 4 2 2 0 0 1 0
c c Mojica, Mason 3 1 1 1 2 1 0
2b 2b Schroeder, Andy 2 0 0 0 0 0 0
ss ss Acevedo, Kenay 2 0 1 0 2 0 0
3b 3b Cruz, Josh 5 0 1 1 0 1 0
Totals 35 7 10 6 7 7 0
Batting
2B:
Mojica, Mason (1)
SF:
O'Neil, Liam (1)
Baserunning
SB:
Thomas, Jordan (1); Fermaint , Derek (1)
CS:
Acevedo, Kenay (1)
HBP:
Lester, Zach (1); Acevedo, Kenay (1)
Fielding
E:
Brunet, Kevin (1); Acevedo, Kenay (1); Cruz, Josh (1)

Team Individual Pitching Statistics

St. Petersburg Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Bermudez 3.1 3 5 4 6 2 0 0 2 0 0 22 0 0 --
J. Zayas (L, 0-4) 5.0 6 2 2 0 4 0 0 0 0 0 20 0 0 --
C. Brister 0.1 1 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 10 7 6 6 7 0 0 2 0 0 45 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Graden, Jackson 2.0 1 1 0 0 1 0 0 0 0 0 1 0 0 --
Dallio, Kelyn 0.1 4 4 4 2 0 0 0 0 0 3 5 0 0 --
Antuna, Vincent 1.2 3 0 0 0 1 1 0 0 0 8 8 0 0 --
Sawyer, Jason 2.0 0 0 0 0 1 0 0 0 0 6 6 0 0 --
Corinti, Roman 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Alvarez, Aiden 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Wright, Zane (W, 1-0) 1.0 1 1 0 0 1 0 0 0 0 5 5 0 0 --
Totals 11 6 4 2 5 1 0 0 0 29 32 0 0

Composite Stats

St. Petersburg Colle 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Zayas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Brister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Rubiera 4 2 3 1 1 1 0 1 0 0 0 0 0 0 0 0 3 0
dh dh L. Nunez 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss J. Rangel 4 1 1 3 0 0 0 0 0 1 0 0 0 0 0 0 2 1
3b 3b D. Pynes 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
cf cf Y. Pastrana 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
2b 2b G. Cutino 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
rf rf A. Daniel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b E. Olivares 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
c c D. Cejas 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
p p A. Bermudez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 12 6 2 1 0 2 0 1 0 0 0 5 0 0 25 5
Polk State College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scharff, Simon 3 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Graden, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyer, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Antuna, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alvarez, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dallio, Kelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thomas, Jordan 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
rf rf Fermaint , Derek 4 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
1b 1b Brunet, Kevin 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 1
dh dh O'Neil, Liam 4 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
cf cf Lester, Zach 4 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c Mojica, Mason 3 1 1 1 1 0 0 2 0 0 0 0 0 1 0 0 5 1
2b 2b Schroeder, Andy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
ss ss Acevedo, Kenay 2 0 1 0 0 0 0 2 0 1 1 0 0 0 0 0 2 6
3b 3b Cruz, Josh 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Totals 35 7 10 6 1 0 0 7 2 1 2 0 1 7 0 0 27 16

Scoreboard