Skip To Main Content

Polk State College

Polk State College
Calendar

St. Petersburg Colle (0-0) -vs- Polk State College (0-0)

St. Petersburg Colle logo 16
vs
15 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ST. PETE St. Petersburg Colle 0 0 0 2 2 2 9 1 0 16 18 4
POLK STA Polk State College 1 0 3 0 5 1 0 5 0 15 12 8
W:
J. Zayas (1-4)
L:
Alvarez, Aiden (3-2)
S:
J. Aponte (4)

Box Score

Scoring Summary

Team Individual Statistics

St. Petersburg Colle 16
Position Player AB R H RBI BB SO LOB
p     p J. Zayas 0 0 0 0 0 0 0
p     p S. Patterson 0 0 0 0 0 0 0
p     p J. Aponte 0 0 0 0 0 0 0
p     p C. Brister 0 0 0 0 0 0 0
dh dh M. Rubiera 5 3 3 0 0 0 0
lf lf L. Nunez 6 2 1 2 0 1 0
ss ss J. Rangel 6 2 5 5 0 0 0
c c D. Pynes 5 1 0 0 0 2 0
cf cf Y. Pastrana 5 3 2 3 1 0 0
rf rf A. Daniel 6 2 3 2 0 2 0
2b 2b G. Cutino 6 1 1 2 0 3 0
1b 1b E. Olivares 6 1 2 2 0 1 0
3b 3b D. Hernandez 4 1 1 0 1 2 0
p p A. Bermudez 0 0 0 0 0 0 0
Totals 49 16 18 16 2 11 0
Batting
2B:
J. Rangel (1); Y. Pastrana (1); A. Daniel (1)
SH:
D. Pynes (1); D. Hernandez (1)
Baserunning
SB:
Y. Pastrana (1); A. Daniel (1)
HBP:
M. Rubiera (1); D. Pynes (1)
Fielding
E:
J. Rangel (1); A. Daniel (1); S. Patterson (1); C. Brister (1)
Polk State College 15
Position Player AB R H RBI BB SO LOB
p     p Wright, Zane 0 0 0 0 0 0 0
p     p Alvarez, Aiden 0 0 0 0 0 0 0
p     p Corinti, Roman 0 0 0 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0
cf cf Thomas, Jordan 6 3 3 0 0 0 0
2b 2b Testerman, Hayden 5 1 1 0 0 3 0
rf rf Lester, Zach 3 2 2 4 1 0 0
dh dh O'Neil, Liam 5 0 0 0 1 4 0
ss ss Acevedo, Kenay 4 1 0 1 1 2 0
3b 3b Schroeder, Andy 4 4 1 1 2 1 0
1b 1b Brunet, Kevin 5 1 3 3 0 1 0
c c Scharff, Simon 3 2 2 3 0 1 0
lf lf Fermaint , Derek 4 1 0 1 1 1 0
Totals 39 15 12 13 6 13 0
Batting
2B:
Lester, Zach (1); Brunet, Kevin (1)
HR:
Lester, Zach (1)
SH:
Scharff, Simon (1)
SF:
Acevedo, Kenay (1)
Baserunning
SB:
Thomas, Jordan (3); Testerman, Hayden (1); Acevedo, Kenay (1)
HBP:
Testerman, Hayden (1); Lester, Zach (2); Brunet, Kevin (1); Scharff, Simon (1)
Fielding
E:
Acevedo, Kenay (3); Schroeder, Andy (3); Brunet, Kevin (1); Fermaint , Derek (1)

Team Individual Pitching Statistics

St. Petersburg Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Bermudez 4.0 4 5 5 4 6 1 0 3 0 0 23 0 0 --
J. Zayas (W, 1-4) 2.1 2 1 0 0 2 0 0 0 0 0 11 0 0 --
C. Brister 0.2 3 4 1 1 1 1 0 0 0 0 7 0 0 --
S. Patterson 0.1 1 4 0 1 1 0 0 1 0 0 5 0 0 --
J. Aponte (S, 4) 1.2 2 1 1 0 4 0 0 0 0 0 7 0 0 --
Totals 12 15 7 6 14 2 0 4 0 0 53 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wright, Zane 4.1 7 4 3 2 4 0 0 0 0 20 22 0 0 --
Corinti, Roman 0.2 3 2 0 0 1 0 0 0 0 6 6 0 0 --
Alvarez, Aiden (L, 3-2) 1.1 2 7 0 0 1 1 0 1 0 10 11 0 0 --
Johnson, Wade 2.2 3 3 0 0 5 0 0 1 0 13 14 0 0 --
Totals 15 16 3 2 11 1 0 2 0 49 53 0 0

Composite Stats

St. Petersburg Colle 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Zayas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Aponte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Brister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh M. Rubiera 5 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf L. Nunez 6 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss J. Rangel 6 2 5 5 1 0 0 0 0 0 0 0 0 0 0 0 5 0
c c D. Pynes 5 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 13 0
cf cf Y. Pastrana 5 3 2 3 1 0 0 1 1 0 0 0 0 0 0 0 2 0
rf rf A. Daniel 6 2 3 2 1 0 0 0 1 0 0 0 0 2 0 0 1 0
2b 2b G. Cutino 6 1 1 2 0 0 0 0 0 0 0 0 0 3 0 0 2 0
1b 1b E. Olivares 6 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b D. Hernandez 4 1 1 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0
p p A. Bermudez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 16 18 16 3 0 0 2 2 0 2 2 0 11 0 0 27 1
Polk State College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Wright, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Alvarez, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Corinti, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Thomas, Jordan 6 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0
2b 2b Testerman, Hayden 5 1 1 0 0 0 0 0 1 0 1 0 0 3 0 0 3 0
rf rf Lester, Zach 3 2 2 4 1 0 1 1 0 0 2 0 0 0 0 0 2 0
dh dh O'Neil, Liam 5 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0
ss ss Acevedo, Kenay 4 1 0 1 0 0 0 1 1 0 0 0 1 2 0 0 0 1
3b 3b Schroeder, Andy 4 4 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 1
1b 1b Brunet, Kevin 5 1 3 3 1 0 0 0 0 0 1 0 0 1 0 0 6 1
c c Scharff, Simon 3 2 2 3 0 0 0 0 0 0 1 1 0 1 0 0 10 2
lf lf Fermaint , Derek 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
Totals 39 15 12 13 2 0 1 6 5 0 5 1 1 13 0 0 27 7

Scoreboard