Skip To Main Content

Polk State College

Polk State College
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 9 .345 .881 48-45 177 36 61 10 3 1 35 80 .452 23 6 18 0 .429 4 2 17-23  
5 Lester, Zach 5 Lester, Zach .312 .923 47-43 157 32 49 6 1 7 36 78 .497 17 14 36 0 .426 0 2 20-21
1 Acevedo, Kenay 1 Acevedo, Kenay .279 .735 55-51 190 40 53 11 1 0 16 66 .347 28 7 44 0 .388 2 3 11-15
33 Jensen, Caden 33 Jensen, Caden .274 .825 55-52 179 25 49 6 0 7 36 76 .425 33 6 65 2 .400 2 0 0-0
25 Potter, Bradyn 25 Potter, Bradyn .265 .740 44-29 102 15 27 3 1 1 23 35 .343 16 7 29 0 .397 1 2 0-0
22 Corinti, Roman 22 Corinti, Roman .260 .783 45-38 131 37 34 9 3 1 21 52 .397 21 6 42 1 .386 0 4 7-7
3 Gavalo, Fabian 3 Gavalo, Fabian .256 .825 55-52 172 36 44 6 2 6 31 72 .419 41 4 44 0 .406 2 0 5-6
0 0 .228 .650 44-37 114 29 26 3 1 0 15 31 .272 23 5 36 2 .378 1 5 8-11  
21 Webb, Kustarr 21 Webb, Kustarr .315 .883 33-27 89 25 28 5 0 1 12 36 .404 23 6 25 1 .479 1 0 8-8
17 Brunet, Kevin 17 Brunet, Kevin .284 .882 41-25 95 19 27 8 0 3 18 44 .463 17 5 32 0 .419 0 1 0-0
6 Cruz, Josh 6 Cruz, Josh .265 .661 36-29 98 25 26 1 0 0 15 27 .276 16 3 14 2 .385 0 3 4-7
10 Montenegro, Marvin 10 Montenegro, Marvin .265 .742 29-25 83 9 22 5 0 2 17 33 .398 9 1 34 0 .344 0 2 0-0
27 Causby, Ronald 27 Causby, Ronald .253 .677 34-24 91 18 23 4 0 2 12 33 .363 6 3 31 1 .314 2 0 6-6
35 35 .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .279 .795 55-55 1679 346 469 77 12 31 287 663 .395 273 73 451 9 .400 15 24 86-104
Opponents .289 .781 55-55 1712 342 494 97 7 28 290 689 .402 202 62 432 8 .379 25 10 97-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Schatz, Anthony 20Schatz, Anthony 3.44 1.38 4-3 14-2 0 0-0 0 68.0 73 38 26 21 61 3 0 3 287 .254 7 9 0 0 0
28 Antuna, Vincent 28Antuna, Vincent 2.49 1.57 0-0 16-0 0 0-0 0 21.2 20 6 6 14 22 1 0 0 66 .303 6 2 0 1 0
8 Suarez, Leo 8Suarez, Leo 2.74 1.31 5-6 23-0 0 0-0 6 42.2 41 26 13 15 36 0 0 0 163 .252 5 6 0 0 0
18 Rhode, Brad 18Rhode, Brad 4.05 1.40 2-0 17-1 0 0-0 0 40.0 38 24 18 18 40 0 0 1 135 .281 1 1 3 0 0
2 Testerman, Hayden 2Testerman, Hayden 4.15 1.68 3-2 27-0 0 0-0 0 30.1 30 29 14 21 37 0 0 0 113 .265 6 6 0 1 0
4 4 44 4.42 1.40 2-1 23-0 0 0-0 0 38.2 38 30 19 16 40 0 0 2 155 .245 13 6 1 0 1  
35 35 3535 4.44 1.52 3-5 10-1 0 0-0 0 50.2 54 42 25 23 67 0 0 4 189 .286 13 5 0 0 0  
19 Sawyer, Jason 19Sawyer, Jason 5.26 1.25 2-1 14-0 0 0-0 0 25.2 21 15 15 11 18 1 0 4 96 .219 3 6 0 1 0
24 Ayala, Edrick 24Ayala, Edrick 5.87 1.79 3-6 14-2 0 0-0 0 53.2 65 50 35 31 49 0 0 1 229 .284 9 12 0 0 0
26 26 2626 7.68 1.68 2-1 22-0 0 0-0 0 38.2 51 40 33 14 42 0 0 6 156 .327 5 6 0 1 0  
30 Dolan, Aiden 30Dolan, Aiden 11.05 2.27 1-2 13-0 0 0-0 0 22.0 31 39 27 19 15 0 0 0 97 .320 9 4 0 0 0
Totals 4.81 1.54 27-27 193-6 0 1 6 432.0 462 339 231 203 427 5 0 21 1686 .274 77 63 4 4 1
Opponents 5.48 1.75 27-24 191-45 1 2 13 425.0 450 336 259 292 455 5 0 24 1063 .423 65 70 2 1 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 105 99 6 0 1.000 0 0 0 0 0  
20 Schatz, Anthony 20 Schatz, Anthony 11 5 6 0 1.000 1 3 0 0 0
19 Sawyer, Jason 19 Sawyer, Jason 6 1 5 0 1.000 0 0 0 0 0
26 26 26 26 5 1 4 0 1.000 1 2 0 0 0  
18 Rhode, Brad 18 Rhode, Brad 4 2 2 0 1.000 0 1 0 0 0
5 Lester, Zach 5 Lester, Zach 85 81 3 1 .988 1 0 0 0 0
10 Montenegro, Marvin 10 Montenegro, Marvin 170 155 12 3 .982 1 27 7 15 0
25 Potter, Bradyn 25 Potter, Bradyn 298 271 20 7 .977 3 39 12 10 0
33 Jensen, Caden 33 Jensen, Caden 53 49 2 2 .962 7 0 0 0 0
0 0 0 0 77 73 0 4 .948 0 0 0 0 0  
17 Brunet, Kevin 17 Brunet, Kevin 171 152 10 9 .947 17 4 0 1 0
21 Webb, Kustarr 21 Webb, Kustarr 124 89 28 7 .944 8 0 0 0 0
22 Corinti, Roman 22 Corinti, Roman 109 76 26 7 .936 9 0 0 0 0
24 Ayala, Edrick 24 Ayala, Edrick 13 3 9 1 .923 2 2 1 0 0
27 Causby, Ronald 27 Causby, Ronald 36 32 1 3 .917 0 0 0 2 0
3 Gavalo, Fabian 3 Gavalo, Fabian 176 72 88 16 .909 19 0 0 0 0
6 Cruz, Josh 6 Cruz, Josh 87 29 50 8 .908 7 0 0 0 0
4 4 4 4 7 2 4 1 .857 0 1 0 0 0  
8 Suarez, Leo 8 Suarez, Leo 7 1 5 1 .857 0 0 0 0 0
1 Acevedo, Kenay 1 Acevedo, Kenay 202 71 102 29 .856 25 0 0 0 0
35 35 35 35 9 5 2 2 .778 0 0 0 0 0  
2 Testerman, Hayden 2 Testerman, Hayden 4 1 2 1 .750 0 0 0 0 0
30 Dolan, Aiden 30 Dolan, Aiden 6 2 2 2 .667 0 0 0 0 0
28 Antuna, Vincent 28 Antuna, Vincent 0 0 0 0 .000 0 0 0 0 0
Totals 1765 1272 389 104 .941 9 79 20 28 0
Opponents 1560 1221 281 58 .963 12 59 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 9 99 .320 .796 28-28 103 18 33 4 2 0 13 41 .398 11 3 14 0 .398 1 1 12-16  
25 Potter, Bradyn 25Potter, Bradyn .317 .840 25-21 60 14 19 3 1 0 17 24 .400 9 5 9 0 .440 1 2 0-0
5 Lester, Zach 5Lester, Zach .304 .908 31-30 102 20 31 3 1 5 19 51 .500 10 8 26 0 .408 0 0 8-9
17 Brunet, Kevin 17Brunet, Kevin .302 .945 27-18 63 12 19 5 0 3 15 33 .524 9 4 22 0 .421 0 0 0-0
21 Webb, Kustarr 21Webb, Kustarr .297 .908 15-12 37 10 11 3 0 1 5 17 .459 8 3 10 0 .449 1 0 3-3
33 Jensen, Caden 33Jensen, Caden .290 .866 31-31 93 13 27 4 0 3 16 40 .430 22 2 37 0 .436 0 0 0-0
10 Montenegro, Marvin 10Montenegro, Marvin .263 .691 14-12 38 2 10 3 0 0 8 13 .342 4 1 17 0 .349 0 1 0-0
27 Causby, Ronald 27Causby, Ronald .258 .734 14-9 31 6 8 1 0 2 6 15 .484 0 0 9 0 .250 1 0 1-1
3 Gavalo, Fabian 3Gavalo, Fabian .234 .695 31-31 94 16 22 3 1 1 13 30 .319 21 1 26 0 .376 1 0 3-4
1 Acevedo, Kenay 1Acevedo, Kenay .231 .611 31-31 108 17 25 5 0 0 5 30 .278 14 3 26 0 .333 1 1 5-8
0 0 00 .228 .581 22-20 57 13 13 2 0 0 9 15 .263 8 0 14 1 .318 1 4 3-4  
6 Cruz, Josh 6Cruz, Josh .222 .558 17-15 45 12 10 1 0 0 5 11 .244 5 1 3 0 .314 0 1 1-1
22 Corinti, Roman 22Corinti, Roman .179 .560 25-21 67 14 12 2 1 0 8 16 .239 13 1 22 0 .321 0 2 1-1
Totals .267 .753 31-31 898 167 240 39 6 15 139 336 .374 134 32 235 1 .379 7 12 37-47
Opponents .304 .802 31-31 986 195 300 63 5 14 164 415 .421 100 32 214 6 .381 15 5 51-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Antuna, Vincent 28Antuna, Vincent 0.00 1.67 0-0 4-0 0 0-0 0 3.0 3 0 0 2 3 0 0 0 8 .375 0 0 0 0 0
2 Testerman, Hayden 2Testerman, Hayden 3.06 1.51 1-1 16-0 0 0-0 0 17.2 18 15 6 8 15 0 0 0 71 .254 3 3 0 1 0
8 Suarez, Leo 8Suarez, Leo 3.30 1.37 4-5 15-0 0 0-0 3 30.0 32 19 11 9 23 0 0 0 118 .271 4 3 0 0 0
4 4 44 3.48 1.49 0-1 12-0 0 0-0 0 20.2 22 18 8 8 24 0 0 1 92 .239 7 3 1 0 1  
18 Rhode, Brad 18Rhode, Brad 3.68 1.69 0-0 4-0 0 0-0 0 7.1 7 5 3 5 7 0 0 0 23 .304 0 0 0 0 0
20 Schatz, Anthony 20Schatz, Anthony 3.70 1.38 2-2 11-2 0 0-0 0 56.0 61 34 23 16 50 3 0 2 240 .254 6 8 0 0 0
19 Sawyer, Jason 19Sawyer, Jason 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 1 1 3 1 0 0 0 6 .167 1 0 0 0 0
30 Dolan, Aiden 30Dolan, Aiden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 6 .167 2 0 0 0 0
35 35 3535 5.58 1.72 2-3 6-0 0 0-0 0 30.2 38 30 19 14 36 0 0 4 113 .336 8 3 0 0 0  
24 Ayala, Edrick 24Ayala, Edrick 7.50 2.08 2-5 10-1 0 0-0 0 36.0 53 41 30 22 29 0 0 1 161 .329 5 9 0 0 0
26 26 2626 7.66 1.95 1-1 12-0 0 0-0 0 22.1 33 24 19 10 19 0 0 0 94 .351 5 5 0 1 0  
Totals 4.78 1.61 12-18 94-3 0 1 3 228.0 269 188 121 98 208 3 0 8 932 .289 41 34 1 2 1
Opponents 4.78 1.59 19-12 97-28 1 2 8 239.0 240 167 127 139 243 3 0 11 654 .367 26 31 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 64 63 1 0 1.000 0 0 0 0 0  
5 Lester, Zach 5 Lester, Zach 58 55 3 0 1.000 1 0 0 0 0
20 Schatz, Anthony 20 Schatz, Anthony 9 3 6 0 1.000 1 3 0 0 0
2 Testerman, Hayden 2 Testerman, Hayden 3 1 2 0 1.000 0 0 0 0 0
26 26 26 26 2 1 1 0 1.000 1 2 0 0 0  
25 Potter, Bradyn 25 Potter, Bradyn 168 153 12 3 .982 3 18 5 6 0
10 Montenegro, Marvin 10 Montenegro, Marvin 81 72 6 3 .963 1 14 4 10 0
0 0 0 0 46 44 0 2 .957 0 0 0 0 0  
22 Corinti, Roman 22 Corinti, Roman 84 61 18 5 .940 7 0 0 0 0
17 Brunet, Kevin 17 Brunet, Kevin 91 79 6 6 .934 8 0 0 0 0
27 Causby, Ronald 27 Causby, Ronald 13 12 0 1 .923 0 0 0 0 0
21 Webb, Kustarr 21 Webb, Kustarr 60 46 9 5 .917 5 0 0 0 0
24 Ayala, Edrick 24 Ayala, Edrick 10 2 7 1 .900 1 0 0 0 0
3 Gavalo, Fabian 3 Gavalo, Fabian 101 35 52 14 .861 7 0 0 0 0
8 Suarez, Leo 8 Suarez, Leo 7 1 5 1 .857 0 0 0 0 0
6 Cruz, Josh 6 Cruz, Josh 35 11 18 6 .829 2 0 0 0 0
1 Acevedo, Kenay 1 Acevedo, Kenay 115 40 55 20 .826 12 0 0 0 0
4 4 4 4 3 0 2 1 .667 0 1 0 0 0  
35 35 35 35 5 2 1 2 .600 0 0 0 0 0  
18 Rhode, Brad 18 Rhode, Brad 0 0 0 0 .000 0 0 0 0 0
19 Sawyer, Jason 19 Sawyer, Jason 0 0 0 0 .000 0 0 0 0 0
28 Antuna, Vincent 28 Antuna, Vincent 0 0 0 0 .000 0 0 0 0 0
30 Dolan, Aiden 30 Dolan, Aiden 0 0 0 0 .000 0 0 0 0 0
33 Jensen, Caden 33 Jensen, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 955 681 204 70 .927 49 38 9 16 0
Opponents 914 694 187 33 .964 35 24 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 vs St. Petersburg Colle W 3-2 26 3 7 3 1 1 0 4 0 3 1 0 0 1 0 7 21 5 0 .269
1/24/2025 vs Chipola College L 1-3 25 1 6 0 0 0 0 6 0 2 1 0 0 0 1 6 21 6 1 .240
1/25/2025 Palm Beach State Col W 8-7 27 8 10 8 2 2 0 7 0 0 0 1 0 1 1 5 21 4 2 .370
1/25/2025 at Indian River State C L 2-4 28 2 8 2 4 0 0 5 0 1 1 2 0 0 0 8 18 4 1 .286
1/28/2025 vs Hillsborough Communi L 2-4 31 2 8 2 1 0 0 5 0 1 0 1 2 0 2 7 24 9 2 .258
1/29/2025 vs Lake-Sumter State Co W 9-8 33 9 8 7 2 0 1 5 0 4 0 2 1 1 0 5 19 9 3 .242
1/31/2025 at Pasco-Hernando State L 1-8 27 1 2 1 0 0 0 3 0 0 0 1 0 0 0 15 24 3 0 .074
2/1/2025 vs Pasco-Hernando State L 5-10 30 5 10 4 0 1 0 6 0 0 0 1 0 0 0 7 21 10 3 .333
2/1/2025 vs Pasco-Hernando State L 5-13 32 5 7 3 1 0 0 4 0 1 1 2 0 0 0 8 27 8 1 .219
2/4/2025 at St. Johns River Stat L 9-10 38 9 11 9 2 0 1 2 0 1 0 4 1 1 0 12 25 6 1 .289
2/6/2025 at Eastern Florida Stat W 10-6 38 10 12 7 1 0 1 6 0 6 0 3 4 0 1 16 30 7 0 .316
2/8/2025 vs Ranger College W 6-5 34 6 8 6 2 0 0 3 0 1 0 4 0 0 0 12 27 7 2 .235
2/8/2025 vs Ranger College W 7-6 27 7 11 7 1 0 0 3 0 4 0 2 1 1 0 9 21 7 2 .407
2/11/2025 vs St. Johns River Stat W 12-10 36 12 12 9 0 0 2 7 0 3 0 1 1 0 0 9 27 5 1 .333
2/13/2025 at Santa Fe College W 14-5 35 14 12 12 2 0 2 6 0 2 0 1 0 2 0 11 21 10 1 .343
2/15/2025 Santa Fe College W 8-4 28 8 10 7 1 1 1 5 0 1 0 0 0 0 0 2 21 9 1 .357
2/15/2025 Santa Fe College L 5-6 37 6 9 4 1 0 1 2 0 2 1 3 0 0 0 9 25 6 2 .243
2/18/2025 South Florida State L 1-9 31 1 3 1 1 0 0 1 0 0 0 0 0 0 0 11 27 9 1 .097
2/20/2025 at State College of Flo W 4-3 33 4 6 3 1 0 1 8 0 4 0 0 1 0 0 11 27 8 2 .182
2/22/2025 State College of Flo L 2-8 22 2 3 2 0 0 0 6 0 1 0 0 0 0 0 6 21 8 3 .136
2/22/2025 State College of Flo W 4-3 30 4 10 3 2 0 0 1 0 1 0 1 1 0 0 5 27 10 1 .333
2/25/2025 vs Indian River State C W 8-1 34 8 10 7 2 0 0 12 0 1 0 4 0 0 1 10 27 12 0 .294
2/27/2025 Miami Dade Sharks W 8-3 30 8 9 5 1 0 1 7 0 5 1 0 0 0 1 8 27 0 0 .300
3/1/2025 at Miami Dade College L 3-4 26 3 5 2 0 0 0 3 0 0 0 2 0 0 0 8 19 7 4 .192
3/1/2025 at Miami Dade Sharks W 10-4 37 10 11 9 0 0 2 13 0 1 0 0 1 0 0 10 27 0 0 .297
3/6/2025 at Hillsborough Communi W 9-2 34 9 8 7 0 2 0 8 0 4 1 0 1 0 0 10 27 7 4 .235
3/8/2025 Hillsborough Communi W 7-6 26 7 7 6 4 0 0 4 0 2 0 2 0 1 0 8 22 6 2 .269
3/8/2025 Hillsborough Communi W 10-2 29 10 10 8 5 0 1 6 0 1 0 0 0 1 0 5 21 6 0 .345
3/11/2025 vs Florida Southern Col W 18-5 35 18 18 14 6 0 1 6 0 1 1 2 0 0 0 6 21 13 2 .514
3/13/2025 College of Central F L 4-10 34 4 9 3 0 0 1 5 0 0 0 1 0 0 0 4 26 4 2 .265
3/15/2025 at College of Central F W 8-5 23 8 7 7 1 0 2 4 0 1 2 1 3 0 0 12 21 6 1 .304
3/15/2025 at College of Central F L 0-9 23 0 3 0 0 0 0 8 0 0 1 1 0 0 0 10 18 3 0 .130
3/18/2025 vs St. Petersburg Colle W 7-6 35 7 10 6 1 0 0 7 0 2 1 2 0 1 0 7 27 16 3 .286
3/20/2025 Daytona State Colleg L 6-11 37 6 9 4 1 0 1 8 0 0 0 1 0 0 0 7 27 7 4 .243
3/22/2025 at Daytona State Colleg L 1-2 26 1 8 1 0 0 1 1 0 1 1 2 1 0 0 8 19 5 3 .308
3/22/2025 at Daytona State Colleg W 13-5 36 13 17 10 4 0 1 4 0 1 0 1 0 1 0 3 21 3 0 .472
3/25/2025 University of Tampa L 2-7 34 2 8 2 3 1 0 3 0 0 0 2 0 0 0 10 31 21 3 .235
3/28/2025 at Indian River State C L 3-6 33 3 6 3 1 0 1 4 0 0 0 2 1 0 0 15 24 13 6 .182
3/29/2025 Indian River State C L 1-3 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 21 6 1 .087
3/29/2025 Indian River State C L 6-9 37 6 11 5 3 0 0 1 0 0 0 1 0 0 0 6 27 7 3 .297
4/1/2025 vs Webber International W 19-9 38 19 17 17 3 1 2 10 0 5 0 4 0 1 0 5 24 11 3 .447
4/3/2025 at Eastern Florida Stat L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/5/2025 Eastern Florida Stat W 9-6 25 9 9 9 0 0 0 10 0 3 0 3 1 0 0 8 21 8 1 .360
4/5/2025 Eastern Florida Stat L 4-7 36 4 11 3 2 0 0 4 0 0 2 1 0 0 0 11 27 8 3 .306
4/8/2025 at Lake-Sumter State Co W 15-10 40 15 13 10 2 0 1 8 0 5 0 1 1 1 1 7 27 7 2 .325
4/10/2025 St. Petersburg Colle L 15-16 39 15 12 13 2 0 1 6 0 5 0 5 1 1 0 13 27 7 8 .308
4/12/2025 at St. Petersburg Colle W 5-4 31 5 10 5 1 0 0 3 0 3 0 0 0 0 0 3 21 6 3 .323
4/12/2025 at St. Petersburg Colle L 6-9 33 6 6 3 0 1 0 3 0 1 0 1 0 0 0 7 24 7 2 .182
4/15/2025 at South Florida State W 11-5 35 11 10 9 2 0 4 6 0 2 1 2 0 0 0 16 27 6 1 .286
4/17/2025 at Seminole State Colle L 3-11 27 3 8 2 2 0 0 2 0 1 0 1 0 0 0 10 18 3 2 .296
4/19/2025 Seminole State Colle W 1-0 17 1 0 1 0 0 0 4 0 0 0 1 1 1 0 2 21 8 3 .000
4/19/2025 Seminole State Colle L 6-8 37 6 12 6 0 0 0 3 0 0 1 0 1 0 0 9 27 7 4 .324
4/24/2025 Florida Southwestern L 4-7 34 4 8 4 3 2 0 4 0 0 0 1 0 0 0 12 27 13 1 .235
4/26/2025 at Florida Southwestern L 5-6 28 5 8 5 2 0 1 9 0 3 1 0 0 0 1 8 21 3 2 .286
4/26/2025 at Florida Southwestern L 0-12 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 12 3 1 .211
Total 349-351 1679 346 469 287 77 12 31 273 0 86 18 73 24 15 9 451 1272 389 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 vs St. Petersburg Colle W 3-2 7.0 6 2 2 3 7 0 0 0 2 0 0 0 1 0 0 2.57
1/24/2025 vs Chipola College L 1-3 7.0 7 3 3 5 10 0 0 0 1 0 0 0 1 1 0 3.86
1/25/2025 Palm Beach State Col W 8-7 7.0 4 3 2 2 11 0 0 0 2 0 0 0 2 1 0 2.57
1/25/2025 at Indian River State C L 2-4 6.0 7 4 4 5 5 0 0 0 2 0 0 0 2 2 0 6.00
1/28/2025 vs Hillsborough Communi L 2-4 8.0 4 4 1 5 5 0 0 0 0 0 1 0 2 3 0 1.13
1/29/2025 vs Lake-Sumter State Co W 9-8 9.0 10 8 5 5 2 0 0 0 5 0 0 0 3 3 0 5.00
1/31/2025 at Pasco-Hernando State L 1-8 9.1 13 8 7 6 10 0 0 1 1 0 2 0 3 4 0 6.75
2/1/2025 vs Pasco-Hernando State L 5-10 7.0 9 10 4 4 7 0 0 0 1 0 1 0 3 5 0 5.14
2/1/2025 vs Pasco-Hernando State L 5-13 9.0 7 13 12 9 8 0 0 0 3 0 5 0 3 6 0 12.00
2/4/2025 at St. Johns River Stat L 9-10 9.1 3 10 9 12 13 0 0 3 3 0 3 0 3 7 0 8.68
2/6/2025 at Eastern Florida Stat W 10-6 10.0 12 6 6 3 16 0 0 1 0 0 1 0 4 7 0 5.40
2/8/2025 vs Ranger College W 6-5 9.0 9 5 1 5 11 0 0 0 1 0 0 0 5 7 0 1.00
2/8/2025 vs Ranger College W 7-6 9.0 4 6 4 3 7 0 0 1 0 0 3 0 6 7 0 4.00
2/11/2025 vs St. Johns River Stat W 12-10 10.1 11 10 9 8 17 0 0 2 1 0 1 0 7 7 0 7.84
2/13/2025 at Santa Fe College W 14-5 7.0 7 5 2 1 9 0 0 1 1 0 1 0 8 7 0 2.57
2/15/2025 Santa Fe College W 8-4 7.0 7 4 3 4 7 0 0 0 1 0 2 0 9 7 0 3.86
2/15/2025 Santa Fe College L 5-6 9.0 8 6 5 5 11 0 0 0 3 0 2 0 9 8 0 5.00
2/18/2025 South Florida State L 1-9 9.0 8 9 9 9 13 0 0 0 1 0 1 0 9 9 0 9.00
2/20/2025 at State College of Flo W 4-3 9.0 9 3 3 4 11 0 0 0 0 0 0 0 10 9 0 3.00
2/22/2025 State College of Flo L 2-8 7.0 11 8 6 3 5 0 0 0 2 0 2 0 10 10 0 7.71
2/22/2025 State College of Flo W 4-3 9.0 5 3 1 6 5 0 0 0 0 0 1 0 11 10 0 1.00
2/25/2025 vs Indian River State C W 8-1 9.0 4 1 1 1 8 0 0 0 0 0 1 0 12 10 0 1.00
2/27/2025 Miami Dade Sharks W 8-3 9.0 8 3 3 1 10 0 0 0 3 0 2 0 13 10 0 3.00
3/1/2025 at Miami Dade College L 3-4 6.1 6 4 2 5 5 1 0 1 2 0 1 0 13 11 0 2.84
3/1/2025 at Miami Dade Sharks W 10-4 9.0 8 4 4 2 9 0 0 2 2 0 1 0 14 11 0 4.00
3/6/2025 at Hillsborough Communi W 9-2 9.0 3 2 0 2 13 0 0 0 0 0 0 0 15 11 0 0.00
3/8/2025 Hillsborough Communi W 7-6 7.0 10 6 5 1 4 0 0 1 1 0 0 0 16 11 0 6.43
3/8/2025 Hillsborough Communi W 10-2 7.0 9 2 2 2 3 0 0 0 1 0 0 0 17 11 0 2.57
3/11/2025 vs Florida Southern Col W 18-5 7.0 9 5 4 2 5 0 0 0 0 0 0 0 18 11 0 5.14
3/13/2025 College of Central F L 4-10 9.0 12 10 9 4 6 0 0 4 3 0 1 0 18 12 0 9.00
3/15/2025 at College of Central F W 8-5 7.0 5 5 4 2 7 0 0 0 0 0 1 0 19 12 0 5.14
3/15/2025 at College of Central F L 0-9 6.1 11 9 8 6 7 0 0 0 3 0 3 0 19 13 0 11.37
3/18/2025 vs St. Petersburg Colle W 7-6 9.0 11 6 4 2 5 0 0 0 1 0 0 0 20 13 0 4.00
3/20/2025 Daytona State Colleg L 6-11 9.0 12 11 7 4 11 0 0 0 4 0 1 0 20 14 0 7.00
3/22/2025 at Daytona State Colleg L 1-2 6.1 7 2 1 2 6 0 0 0 1 0 0 0 20 15 0 1.42
3/22/2025 at Daytona State Colleg W 13-5 7.0 6 5 5 5 9 0 0 0 0 0 3 0 21 15 0 6.43
3/25/2025 University of Tampa L 2-7 9.0 10 7 1 3 9 0 0 0 1 0 1 0 21 16 0 1.00
3/28/2025 at Indian River State C L 3-6 8.0 9 6 1 5 3 0 0 0 3 0 0 0 21 17 0 1.13
3/29/2025 Indian River State C L 1-3 7.0 9 3 3 1 5 0 0 0 1 0 3 0 21 18 0 3.86
3/29/2025 Indian River State C L 6-9 9.0 12 9 6 2 8 0 0 0 0 0 1 0 21 19 0 6.00
4/1/2025 vs Webber International W 19-9 8.0 7 9 2 4 7 0 0 0 0 0 2 0 22 19 0 2.25
4/3/2025 at Eastern Florida Stat L 4-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 22 20 0 0.00
4/5/2025 Eastern Florida Stat W 9-6 7.0 11 6 4 4 4 0 0 0 0 0 0 0 23 20 0 5.14
4/5/2025 Eastern Florida Stat L 4-7 9.0 9 7 2 1 10 0 0 0 1 0 2 0 23 21 0 2.00
4/8/2025 at Lake-Sumter State Co W 15-10 9.0 13 10 10 5 9 2 0 1 4 3 3 0 24 21 0 10.00
4/10/2025 St. Petersburg Colle L 15-16 9.0 15 16 3 2 11 0 0 0 1 0 2 0 24 22 0 3.00
4/12/2025 at St. Petersburg Colle W 5-4 7.0 5 4 1 2 4 0 0 0 0 0 2 0 25 22 0 1.29
4/12/2025 at St. Petersburg Colle L 6-9 8.0 13 8 6 5 9 0 0 0 1 0 1 0 25 23 0 6.75
4/15/2025 at South Florida State W 11-5 9.0 10 5 3 1 15 0 0 2 2 0 1 0 26 23 0 3.00
4/17/2025 at Seminole State Colle L 3-11 6.0 14 11 9 2 5 0 0 0 3 0 0 0 26 24 0 13.50
4/19/2025 Seminole State Colle W 1-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 27 24 0 0.00
4/19/2025 Seminole State Colle L 6-8 9.0 10 8 3 6 8 0 0 0 1 0 1 0 27 25 0 3.00
4/24/2025 Florida Southwestern L 4-7 9.0 12 7 6 4 5 0 0 0 2 0 1 0 27 26 0 6.00
4/26/2025 at Florida Southwestern L 5-6 7.0 10 6 3 2 7 2 0 0 2 1 1 0 27 27 0 3.86
4/26/2025 at Florida Southwestern L 0-12 4.0 9 12 11 5 3 0 0 1 4 0 2 0 27 28 0 24.75
Total 349-351 432.0 463 339 231 203 427 5 0 21 77 4 63 0 27 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lake-Sumter State Co (4/8/2025)
RUNS SCORED 19 Webber International (4/1/2025)
HITS 18 Florida Southern Col (3/11/2025)
RBIS 17 Webber International (4/1/2025)
DOUBLES 6 Florida Southern Col (3/11/2025)
TRIPLES 2 Palm Beach State Col (1/25/2025); Florida Southwestern (4/24/2025); Hillsborough Communi (3/6/2025)
HOME RUNS 4 South Florida State (4/15/2025)
WALKS 13 Miami Dade Sharks (3/1/2025)
STRIKEOUTS 16 Eastern Florida Stat (2/6/2025); South Florida State (4/15/2025)
