Skip To Main Content

Polk State College

Polk State College
Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kenealy, Damion 3 Kenealy, Damion .353 .948 56-56 215 36 76 16 2 6 47 114 .530 20 6 23 3 .418 3 0 3-4
17 Glading, Pierce 17 Glading, Pierce .317 .753 49-40 126 17 40 4 0 0 22 44 .349 16 3 23 0 .404 1 0 1-4
36 Rivera, Aris 36 Rivera, Aris .288 .747 55-51 184 31 53 10 0 1 30 66 .359 17 13 47 0 .388 0 0 4-5
1 Johnson, Kelsen 1 Johnson, Kelsen .287 .787 49-41 136 22 39 6 0 2 20 51 .375 23 8 30 1 .412 3 2 8-12
34 Wainman, Evan 34 Wainman, Evan .279 .757 58-55 197 31 55 13 0 3 37 77 .391 21 7 57 1 .366 2 1 6-6
9 Thomas, Jordan 9 Thomas, Jordan .277 .787 50-44 141 25 39 8 1 2 21 55 .390 26 4 35 0 .397 3 1 14-16
4 Stelogeannis, Aaron 4 Stelogeannis, Aaron .269 .731 57-57 197 34 53 9 1 2 28 70 .355 30 5 62 3 .376 2 2 17-19
7 Pettay, Greg 7 Pettay, Greg .251 .677 57-57 195 37 49 5 0 2 19 60 .308 26 11 55 0 .369 1 3 20-21
16 Odor, Roberto 16 Odor, Roberto .231 .657 54-53 182 37 42 10 0 0 14 52 .286 36 5 44 0 .371 1 4 4-7
33 O'Neil, Liam 33 O'Neil, Liam .289 .894 41-40 142 20 41 6 1 8 31 73 .514 20 1 45 1 .380 0 0 3-4
5 Turmero, Luis 5 Turmero, Luis .219 .609 16-12 32 5 7 1 0 0 2 8 .250 5 2 11 1 .359 0 0 0-1
19 Morales, Christian 19 Morales, Christian .214 .553 11-2 14 2 3 1 0 0 0 4 .286 1 0 3 0 .267 0 0 0-0
0 Upperman, Nicholas 0 Upperman, Nicholas .208 .627 31-15 53 12 11 2 1 0 5 15 .283 4 7 24 0 .344 0 0 6-8
24 Dicks, Gavin 24 Dicks, Gavin .000 .000 18-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .764 58-58 1815 309 508 91 6 26 276 689 .380 245 72 459 10 .384 16 13 86-107
Opponents .284 .770 58-58 1870 288 532 87 14 38 255 761 .407 192 46 484 13 .363 12 14 77-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Caldwell, Trevor 27Caldwell, Trevor 3.68 1.35 4-7 14-13 1 0-0 0 71.0 62 33 29 34 69 3 0 5 225 .276 8 4 0 0 0
10 Butler, Aiden 10Butler, Aiden 3.89 1.42 8-4 15-15 2 0-0 0 88.0 107 45 38 18 87 3 2 6 356 .301 6 9 0 0 2
30 Koehler, Evan 30Koehler, Evan 4.11 1.37 8-5 15-14 1 0-0 0 76.2 84 45 35 21 68 8 0 10 312 .269 1 4 0 1 2
8 Johnson, Wade 8Johnson, Wade 3.24 1.47 1-2 18-4 0 0-0 1 33.1 34 20 12 15 32 2 0 0 121 .281 0 3 0 0 0
35 Long, JT 35Long, JT 3.40 1.04 4-1 24-1 0 0-0 10 45.0 39 19 17 8 45 1 0 1 164 .238 0 5 0 1 1
3 Kenealy, Damion 3Kenealy, Damion 4.05 1.50 0-1 7-1 0 0-0 1 6.2 7 6 3 3 6 0 0 1 29 .241 0 0 0 0 0
2 Alvarez, Aiden 2Alvarez, Aiden 4.60 1.66 2-0 15-0 0 0-0 0 15.2 14 11 8 12 23 2 0 0 59 .237 4 1 0 0 1
23 Rose, Brock 23Rose, Brock 4.76 2.47 0-0 7-1 0 0-0 0 5.2 4 3 3 10 3 0 0 0 21 .190 0 1 0 0 0
24 Dicks, Gavin 24Dicks, Gavin 4.85 1.81 2-2 16-7 0 0-0 0 26.0 30 16 14 17 37 0 0 0 105 .286 2 2 0 0 0
18 Graden, Jackson 18Graden, Jackson 5.68 2.37 0-0 19-1 0 0-0 0 19.0 27 20 12 18 23 2 0 0 88 .307 2 5 0 0 0
14 Combs, Ryan 14Combs, Ryan 5.77 1.78 1-3 25-0 0 0-0 2 34.1 47 25 22 14 37 2 0 6 142 .331 1 3 0 0 0
17 Glading, Pierce 17Glading, Pierce 6.28 1.47 0-0 9-1 0 0-0 0 14.1 13 11 10 8 16 0 0 1 56 .232 2 1 0 0 0
26 Wright, Zane 26Wright, Zane 6.88 1.71 1-0 12-0 0 0-0 0 17.0 23 14 13 6 18 0 0 0 62 .371 4 3 0 0 0
20 Echols, Jake 20Echols, Jake 9.92 2.27 2-0 17-0 0 0-0 0 16.1 27 18 18 10 32 2 2 1 75 .360 2 1 0 0 0
Totals 4.49 1.52 33-25 213-58 4 1 14 469.0 518 286 234 194 496 25 4 31 1815 .285 32 42 0 2 6
Opponents 4.73 1.56 25-32 190-53 5 3 8 462.2 479 316 243 243 463 28 2 20 1345 .356 54 69 1 2 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 O'Neil, Liam 33 O'Neil, Liam 21 18 3 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 13 7 6 0 1.000 0 3 1 0 0
35 Long, JT 35 Long, JT 7 5 2 0 1.000 0 0 0 0 0
14 Combs, Ryan 14 Combs, Ryan 6 2 4 0 1.000 0 0 2 0 0
26 Wright, Zane 26 Wright, Zane 5 1 4 0 1.000 0 0 0 0 0
20 Echols, Jake 20 Echols, Jake 2 2 0 0 1.000 0 0 0 0 0
23 Rose, Brock 23 Rose, Brock 1 0 1 0 1.000 0 0 0 0 0
36 Rivera, Aris 36 Rivera, Aris 444 416 26 2 .995 2 40 15 9 0
1 Johnson, Kelsen 1 Johnson, Kelsen 92 88 3 1 .989 0 4 0 5 0
34 Wainman, Evan 34 Wainman, Evan 302 266 32 4 .987 9 0 0 0 0
5 Turmero, Luis 5 Turmero, Luis 119 112 5 2 .983 0 11 2 10 0
9 Thomas, Jordan 9 Thomas, Jordan 86 84 0 2 .977 0 0 0 0 0
0 Upperman, Nicholas 0 Upperman, Nicholas 37 35 1 1 .973 0 0 0 0 0
17 Glading, Pierce 17 Glading, Pierce 33 31 1 1 .970 0 0 0 0 0
16 Odor, Roberto 16 Odor, Roberto 185 66 111 8 .957 8 0 0 0 0
4 Stelogeannis, Aaron 4 Stelogeannis, Aaron 153 98 47 8 .948 2 0 0 0 0
7 Pettay, Greg 7 Pettay, Greg 190 68 108 14 .926 9 0 0 0 0
3 Kenealy, Damion 3 Kenealy, Damion 147 77 59 11 .925 1 0 0 0 0
10 Butler, Aiden 10 Butler, Aiden 19 5 12 2 .895 1 4 0 0 0
19 Morales, Christian 19 Morales, Christian 9 5 3 1 .889 0 0 0 0 0
8 Johnson, Wade 8 Johnson, Wade 7 2 4 1 .857 0 1 1 0 0
18 Graden, Jackson 18 Graden, Jackson 5 2 2 1 .800 0 0 0 0 0
24 Dicks, Gavin 24 Dicks, Gavin 5 0 4 1 .800 0 5 0 0 0
27 Caldwell, Trevor 27 Caldwell, Trevor 14 2 8 4 .714 0 0 1 0 0
2 Alvarez, Aiden 2 Alvarez, Aiden 3 0 2 1 .667 0 0 0 0 0
Totals 1905 1392 448 65 .966 15 68 22 24 0
Opponents 1778 1283 422 73 .959 13 60 23 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kenealy, Damion 3Kenealy, Damion .364 .983 32-32 118 21 43 9 0 4 23 64 .542 14 3 13 1 .441 1 0 0-0
4 Stelogeannis, Aaron 4Stelogeannis, Aaron .278 .681 32-32 115 20 32 6 0 0 11 38 .330 12 2 38 0 .351 2 1 12-13
36 Rivera, Aris 36Rivera, Aris .278 .705 31-31 108 12 30 5 0 0 17 35 .324 11 7 24 0 .381 0 0 3-4
17 Glading, Pierce 17Glading, Pierce .278 .696 28-25 79 8 22 3 0 0 10 25 .316 10 3 17 0 .380 0 0 1-2
1 Johnson, Kelsen 1Johnson, Kelsen .277 .777 29-27 83 13 23 2 0 2 13 31 .373 15 4 17 1 .404 2 1 3-7
33 O'Neil, Liam 33O'Neil, Liam .277 .859 23-23 83 10 23 3 1 5 17 43 .518 7 1 29 1 .341 0 0 0-1
9 Thomas, Jordan 9Thomas, Jordan .276 .773 24-19 58 8 16 5 0 0 5 21 .362 10 4 17 0 .411 1 1 6-6
34 Wainman, Evan 34Wainman, Evan .268 .685 32-32 112 16 30 5 0 1 16 38 .339 13 1 32 0 .346 1 0 6-6
16 Odor, Roberto 16Odor, Roberto .218 .597 30-29 110 18 24 8 0 0 5 32 .291 13 1 29 0 .306 0 3 2-3
7 Pettay, Greg 7Pettay, Greg .190 .567 32-32 105 17 20 1 0 1 13 24 .229 18 6 38 0 .338 1 3 8-9
0 Upperman, Nicholas 0Upperman, Nicholas .154 .421 11-4 13 3 2 0 0 0 1 2 .154 1 1 9 0 .267 0 0 1-2
5 Turmero, Luis 5Turmero, Luis .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
19 Morales, Christian 19Morales, Christian .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .723 32-32 988 147 265 47 1 13 131 353 .357 124 33 264 4 .366 8 9 42-53
Opponents .295 .799 32-32 1024 147 302 52 7 25 132 443 .433 100 17 248 10 .366 3 7 39-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dicks, Gavin 24Dicks, Gavin 0.00 1.36 0-0 3-0 0 0-0 0 2.2 2 2 0 1 5 0 0 0 11 .182 1 0 0 0 0
8 Johnson, Wade 8Johnson, Wade 1.50 1.33 0-0 9-1 0 0-0 1 12.0 10 7 2 6 9 1 0 0 47 .213 0 1 0 0 0
35 Long, JT 35Long, JT 2.01 1.03 2-0 15-1 0 0-0 7 31.1 26 8 7 6 28 1 0 0 110 .236 0 1 0 0 1
30 Koehler, Evan 30Koehler, Evan 3.21 1.43 8-2 11-10 1 0-0 0 56.0 65 30 20 15 50 5 0 5 236 .275 0 3 0 0 0
27 Caldwell, Trevor 27Caldwell, Trevor 3.72 1.38 2-6 11-10 1 0-0 0 58.0 50 28 24 30 54 2 0 3 187 .267 8 4 0 0 0
10 Butler, Aiden 10Butler, Aiden 4.28 1.59 4-4 10-10 2 0-0 0 61.0 85 35 29 12 58 3 2 6 255 .333 1 4 0 0 0
14 Combs, Ryan 14Combs, Ryan 5.68 1.89 1-2 15-0 0 0-0 1 19.0 26 13 12 10 23 1 0 3 76 .342 1 1 0 0 0
18 Graden, Jackson 18Graden, Jackson 5.79 3.33 0-0 6-0 0 0-0 0 4.2 8 6 3 6 6 2 0 0 22 .364 2 0 0 0 0
2 Alvarez, Aiden 2Alvarez, Aiden 9.00 2.80 0-0 7-0 0 0-0 0 5.0 8 6 5 6 6 1 0 0 23 .348 2 0 0 0 0
20 Echols, Jake 20Echols, Jake 11.25 2.00 0-0 5-0 0 0-0 0 4.0 6 5 5 2 9 0 1 1 17 .353 0 0 0 0 0
17 Glading, Pierce 17Glading, Pierce 20.25 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 1 0 0 1 6 .500 0 0 0 0 0
3 Kenealy, Damion 3Kenealy, Damion 27.00 20.00 0-1 1-0 0 0-0 0 0.2 2 4 2 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 3.94 1.53 17-15 95-32 4 0 9 255.2 291 147 112 99 249 16 3 19 995 .292 15 14 0 0 1
Opponents 3.72 1.47 15-17 95-28 4 2 4 256.2 250 148 106 126 266 12 0 8 706 .354 24 31 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Johnson, Kelsen 1 Johnson, Kelsen 40 37 3 0 1.000 0 0 0 0 0
17 Glading, Pierce 17 Glading, Pierce 21 21 0 0 1.000 0 0 0 0 0
5 Turmero, Luis 5 Turmero, Luis 20 19 1 0 1.000 0 3 1 3 0
0 Upperman, Nicholas 0 Upperman, Nicholas 9 8 1 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 9 5 4 0 1.000 0 2 1 0 0
35 Long, JT 35 Long, JT 5 3 2 0 1.000 0 0 0 0 0
14 Combs, Ryan 14 Combs, Ryan 1 0 1 0 1.000 0 0 0 0 0
18 Graden, Jackson 18 Graden, Jackson 1 0 1 0 1.000 0 0 0 0 0
2 Alvarez, Aiden 2 Alvarez, Aiden 1 0 1 0 1.000 0 0 0 0 0
24 Dicks, Gavin 24 Dicks, Gavin 1 0 1 0 1.000 0 0 0 0 0
36 Rivera, Aris 36 Rivera, Aris 267 248 17 2 .993 1 25 11 5 0
34 Wainman, Evan 34 Wainman, Evan 194 172 20 2 .990 7 0 0 0 0
4 Stelogeannis, Aaron 4 Stelogeannis, Aaron 83 58 21 4 .952 0 0 0 0 0
9 Thomas, Jordan 9 Thomas, Jordan 40 38 0 2 .950 0 0 0 0 0
16 Odor, Roberto 16 Odor, Roberto 117 46 65 6 .949 6 0 0 0 0
7 Pettay, Greg 7 Pettay, Greg 125 45 71 9 .928 6 0 0 0 0
10 Butler, Aiden 10 Butler, Aiden 13 4 8 1 .923 1 2 0 0 0
3 Kenealy, Damion 3 Kenealy, Damion 100 54 38 8 .920 1 0 0 0 0
27 Caldwell, Trevor 27 Caldwell, Trevor 12 2 8 2 .833 0 0 1 0 0
8 Johnson, Wade 8 Johnson, Wade 3 1 1 1 .667 0 1 0 0 0
19 Morales, Christian 19 Morales, Christian 1 0 0 1 .000 0 0 0 0 0
20 Echols, Jake 20 Echols, Jake 0 0 0 0 .000 0 0 0 0 0
33 O'Neil, Liam 33 O'Neil, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1063 761 264 38 .964 22 33 14 8 0
Opponents 1018 741 239 38 .963 51 33 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2024 vs St. Petersburg Colle L 6-8 21 6 3 4 2 0 0 7 0 3 0 1 0 1 1 6 10 4 0 .143
1/26/2024 vs Chipola College W 9-5 27 9 11 9 0 1 4 4 0 2 0 1 0 0 0 6 19 1 1 .407
1/27/2024 vs South Florida State L 3-6 24 3 6 1 0 0 1 7 0 0 0 0 0 0 1 7 19 4 1 .250
1/27/2024 vs Palm Beach State Col L 4-10 31 4 10 3 2 1 0 2 0 2 0 3 0 0 0 7 18 6 0 .323
1/30/2024 Hillsborough Communi L 5-6 35 5 8 5 1 0 0 8 1 1 0 1 0 0 1 7 27 3 3 .229
1/31/2024 at Lake-Sumter State Co W 2-0 31 2 6 1 1 0 0 8 0 2 0 1 0 0 0 11 27 7 2 .194
2/2/2024 Pasco-Hernando State W 4-1 31 4 9 5 3 0 0 1 0 1 1 2 0 1 1 3 27 8 0 .290
2/3/2024 at Pasco-Hernando State L 1-3 23 1 6 1 2 0 0 7 0 0 0 0 0 0 0 6 18 4 0 .261
2/3/2024 at Pasco-Hernando State W 4-1 35 4 9 4 1 0 0 3 0 2 0 0 1 0 0 12 27 6 1 .257
2/6/2024 Webber International W 7-6 34 7 10 6 3 1 1 5 0 3 0 1 0 0 0 7 28 6 1 .294
2/7/2024 vs South Florida State W 12-4 42 12 13 9 1 0 1 7 0 2 0 4 0 2 0 11 30 11 2 .310
2/8/2024 Eastern Florida Stat W 5-3 30 5 8 6 4 0 0 4 0 2 0 2 0 1 1 9 27 8 3 .267
2/10/2024 Lake-Sumter State Co L 2-6 23 2 4 2 2 0 0 5 0 0 0 4 1 0 0 11 21 8 1 .174
2/10/2024 Lake-Sumter State Co W 15-6 44 15 18 15 7 2 0 2 0 0 0 1 0 0 0 6 27 9 3 .409
2/13/2024 Seminole State Colle L 2-3 32 2 6 2 0 0 1 2 0 2 0 0 0 0 0 11 26 8 2 .188
2/15/2024 Santa Fe College W 6-4 34 6 11 4 2 0 0 5 0 1 1 2 1 0 0 12 27 8 2 .324
2/16/2024 at Santa Fe College L 1-6 27 1 8 1 0 0 0 1 0 0 0 1 0 0 0 7 18 6 3 .296
2/16/2024 at Santa Fe College L 1-8 28 1 3 1 0 0 0 14 0 0 1 0 0 0 0 12 24 9 3 .107
2/20/2024 vs Webber International W 10-1 38 10 17 9 3 0 0 4 0 2 1 1 0 1 0 3 26 8 0 .447
2/22/2024 State College of Florida, Manatee-Sarasota L 5-9 35 5 7 4 3 0 0 4 0 5 1 0 0 0 0 14 27 3 0 .200
2/24/2024 at State College of Flo W 3-2 25 3 4 2 0 0 0 4 0 1 0 0 0 0 0 6 21 8 2 .160
2/24/2024 at State College of Flo L 7-9 34 7 8 5 2 0 0 12 0 3 1 1 0 0 0 16 24 6 2 .235
2/27/2024 Indian River State C L 0-10 29 0 4 0 2 0 0 5 0 0 0 0 0 0 0 10 26 13 1 .138
2/29/2024 at Miami Dade College L 2-3 39 2 7 2 1 0 1 3 0 2 0 0 0 0 0 13 30 12 1 .179
3/2/2024 Miami Dade College W 4-2 24 4 6 2 2 0 0 0 0 1 0 1 1 0 0 9 21 8 0 .250
3/2/2024 Miami Dade College L 0-9 22 0 3 0 0 0 0 2 0 0 0 2 0 0 1 8 21 12 1 .136
3/5/2024 St. Johns River Stat W 9-8 35 9 12 7 0 0 0 6 0 2 1 1 2 0 0 7 27 3 2 .343
3/7/2024 Hillsborough Community College W 6-2 33 6 11 5 1 0 0 4 0 3 2 1 0 0 1 8 27 10 1 .333
3/9/2024 at Hillsborough Communi W 6-3 23 5 5 6 1 1 2 3 0 1 0 0 0 0 0 7 21 9 0 .217
3/9/2024 at Hillsborough Communi W 8-2 39 8 14 7 2 0 0 5 0 2 0 0 0 1 0 6 27 7 1 .359
3/12/2024 Westchester Communit W 9-8 30 9 11 9 2 0 1 7 0 5 2 6 0 0 0 4 26 8 0 .367
3/14/2024 at College of Central F W 2-1 36 2 9 2 2 0 0 2 0 1 1 1 1 0 0 10 26 11 2 .250
3/16/2024 College of Central F W 5-4 20 5 3 4 0 0 0 5 0 0 1 4 1 0 0 6 21 5 0 .150
3/16/2024 College of Central Florida L 7-11 33 7 10 5 2 0 1 5 0 0 1 1 1 0 1 5 27 10 1 .303
3/19/2024 Warner University (B W 5-1 34 5 9 4 0 0 0 6 0 2 0 1 0 0 0 4 27 6 1 .265
3/21/2024 at Daytona State Colleg W 10-8 38 10 13 10 3 0 1 5 0 1 1 1 0 1 0 10 27 9 0 .342
3/24/2024 Daytona State Colleg W 2-1 29 2 13 2 1 0 0 0 0 0 0 0 0 0 0 3 21 7 0 .448
3/24/2024 Daytona State Colleg W 12-2 30 12 18 11 4 0 0 3 0 2 0 2 0 1 0 3 18 5 0 .600
3/28/2024 Indian River State C W 5-1 32 5 10 5 2 0 2 1 0 0 0 0 0 1 0 10 27 7 1 .313
3/30/2024 at Indian River State C L 2-8 25 2 4 2 1 0 1 1 0 0 0 1 0 0 0 4 18 9 5 .160
3/30/2024 at Indian River State C L 2-5 33 2 7 2 1 0 0 2 0 1 0 1 0 0 0 10 23 8 1 .212
4/2/2024 at University of Tampa W 10-7 40 10 13 7 4 0 0 2 0 2 1 1 0 0 0 9 27 9 0 .325
4/4/2024 Eastern Florida Stat W 13-5 37 13 13 13 3 0 2 4 0 3 0 5 0 1 0 8 24 11 0 .351
4/6/2024 at Eastern Florida Stat W 2-1 20 2 0 2 0 0 0 4 0 0 0 0 2 1 0 7 21 7 1 .000
4/6/2024 at Eastern Florida Stat L 2-5 33 2 6 2 1 0 0 2 0 1 0 0 0 0 0 12 23 10 1 .182
4/9/2024 at St. Johns River Stat W 14-4 33 12 14 14 1 0 3 6 0 1 0 0 0 2 0 6 21 6 0 .424
4/12/2024 at St. Petersburg Colle W 13-6 44 13 19 12 5 0 1 9 0 4 1 1 1 0 0 11 27 12 2 .432
4/13/2024 St. Petersburg Colle L 2-6 27 2 7 2 1 0 0 3 0 4 0 0 0 0 0 6 21 6 2 .259
4/13/2024 St. Petersburg Colle W 4-3 39 4 11 4 0 0 0 8 0 3 1 2 0 1 0 8 33 14 0 .282
4/16/2024 South Florida State W 12-6 30 12 7 9 0 0 0 7 0 4 1 4 0 0 0 13 27 8 2 .233
4/18/2024 Seminole State Colle W 9-2 34 9 12 9 3 0 0 4 0 3 0 2 0 0 0 7 27 4 5 .353
4/20/2024 at Seminole State Colle L 0-4 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .167
4/20/2024 at Seminole State Colle L 1-4 30 1 6 0 1 0 0 5 0 0 1 2 0 0 0 10 24 8 1 .200
4/25/2024 at Florida Southwestern State College W 8-4 38 8 13 7 3 0 2 4 0 1 0 1 0 1 1 5 27 6 0 .342
4/27/2024 Florida Southwestern L 1-5 26 1 6 1 1 0 0 1 0 1 0 1 0 0 0 4 20 8 0 .231
4/27/2024 Florida Southwestern L 3-5 30 3 5 2 0 0 0 2 0 1 0 1 1 0 1 10 27 11 0 .167
5/3/2024 at Northwest Florida St L 4-12 32 4 11 4 2 0 0 0 0 0 1 1 0 0 0 4 22 5 0 .344
5/4/2024 Northwest Florida St L 4-14 30 4 7 4 0 0 1 2 0 1 0 2 0 0 0 7 24 15 0 .233
Total 312-289 1815 309 508 276 91 6 26 245 1 86 21 72 13 16 10 459 1392 448 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2024 vs St. Petersburg Colle L 6-8 6.0 12 8 8 1 5 0 0 2 1 0 2 0 0 1 0 12.00
1/26/2024 vs Chipola College W 9-5 7.0 7 5 5 4 10 0 0 0 3 0 4 0 1 1 0 6.43
1/27/2024 vs South Florida State L 3-6 6.0 8 6 6 6 7 0 0 2 0 0 0 0 1 2 0 9.00
1/27/2024 vs Palm Beach State Col L 4-10 6.0 15 10 8 2 5 0 0 1 0 0 0 0 1 3 0 12.00
1/30/2024 Hillsborough Communi L 5-6 9.0 13 6 6 2 13 2 0 0 4 0 0 0 1 4 0 6.00
1/31/2024 at Lake-Sumter State Co W 2-0 9.0 3 0 0 0 12 1 0 0 0 0 1 0 2 4 0 0.00
2/2/2024 Pasco-Hernando State W 4-1 9.0 7 1 1 1 9 0 0 0 0 0 0 0 3 4 0 1.00
2/3/2024 at Pasco-Hernando State L 1-3 6.0 5 3 3 2 6 0 0 1 0 0 0 0 3 5 0 4.50
2/3/2024 at Pasco-Hernando State W 4-1 9.0 6 1 0 1 7 0 0 0 0 0 0 0 4 5 0 0.00
2/6/2024 Webber International W 7-6 9.0 8 6 5 7 15 0 0 0 0 0 0 0 5 5 0 5.00
2/7/2024 vs South Florida State W 12-4 9.0 6 4 2 4 9 0 0 1 0 0 1 0 6 5 0 2.00
2/8/2024 Eastern Florida Stat W 5-3 9.0 6 3 2 2 11 0 0 0 2 0 2 0 7 5 0 2.00
2/10/2024 Lake-Sumter State Co L 2-6 7.0 7 6 5 2 4 4 0 0 2 0 1 0 7 6 0 6.43
2/10/2024 Lake-Sumter State Co W 15-6 9.0 12 6 6 3 14 2 1 0 1 0 1 0 8 6 0 6.00
2/13/2024 Seminole State Colle L 2-3 9.0 8 3 0 1 11 0 0 0 0 0 1 0 8 7 0 0.00
2/15/2024 Santa Fe College W 6-4 9.0 9 4 2 1 12 2 1 0 1 0 0 0 9 7 0 2.00
2/16/2024 at Santa Fe College L 1-6 6.0 9 6 3 3 6 0 0 0 0 0 0 0 9 8 0 4.50
2/16/2024 at Santa Fe College L 1-8 8.0 8 7 4 3 8 0 0 0 0 0 0 0 9 9 0 4.50
2/20/2024 vs Webber International W 10-1 9.0 4 1 1 2 12 0 0 0 0 0 0 0 10 9 0 1.00
2/22/2024 State College of Florida, Manatee-Sarasota L 5-9 9.0 15 9 9 7 12 4 1 2 1 0 0 0 10 10 0 9.00
2/24/2024 at State College of Flo W 3-2 7.0 10 2 2 2 9 0 0 0 0 0 1 0 11 10 0 2.57
2/24/2024 at State College of Flo L 7-9 8.0 9 9 5 10 8 0 0 0 0 0 0 0 11 11 0 5.63
2/27/2024 Indian River State C L 0-10 9.0 15 10 8 5 7 0 0 0 0 0 1 0 11 12 0 8.00
2/29/2024 at Miami Dade College L 2-3 10.0 9 3 2 1 10 0 0 0 0 0 0 0 11 13 0 1.80
3/2/2024 Miami Dade College W 4-2 7.0 8 2 2 1 4 1 0 1 0 0 0 0 12 13 0 2.57
3/2/2024 Miami Dade College L 0-9 7.0 13 9 7 2 8 3 1 1 4 0 0 0 12 14 0 9.00
3/5/2024 St. Johns River Stat W 9-8 9.0 14 8 6 5 12 0 0 0 0 0 4 0 13 14 0 6.00
3/7/2024 Hillsborough Community College W 6-2 9.0 5 2 2 2 9 0 0 0 3 0 1 0 14 14 0 2.00
3/9/2024 at Hillsborough Communi W 6-3 7.0 9 3 3 4 8 0 0 0 0 0 0 0 15 14 0 3.86
3/9/2024 at Hillsborough Communi W 8-2 9.0 5 2 1 2 9 0 0 0 0 0 0 0 16 14 0 1.00
3/12/2024 Westchester Communit W 9-8 9.0 10 8 8 10 10 0 0 0 0 0 1 0 17 14 0 8.00
3/14/2024 at College of Central F W 2-1 9.0 8 1 1 2 9 0 0 1 0 0 0 0 18 14 0 1.00
3/16/2024 College of Central F W 5-4 7.0 9 4 4 1 6 1 0 1 0 0 0 0 19 14 0 5.14
3/16/2024 College of Central Florida L 7-11 9.0 13 11 11 9 7 1 0 4 2 0 0 0 19 15 0 11.00
3/19/2024 Warner University (B W 5-1 9.0 6 1 0 4 15 0 0 0 0 0 0 0 20 15 0 0.00
3/21/2024 at Daytona State Colleg W 10-8 9.0 16 8 8 2 15 0 0 2 0 0 1 0 21 15 0 8.00
3/24/2024 Daytona State Colleg W 2-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 22 15 0 1.29
3/24/2024 Daytona State Colleg W 12-2 6.2 4 2 2 3 9 0 0 0 0 0 1 0 23 15 0 2.70
3/28/2024 Indian River State C W 5-1 9.0 8 1 1 2 8 0 0 0 0 0 1 0 24 15 0 1.00
3/30/2024 at Indian River State C L 2-8 6.0 9 8 0 3 4 0 0 0 0 0 1 0 24 16 0 0.00
3/30/2024 at Indian River State C L 2-5 8.0 10 5 5 2 5 0 0 0 0 0 2 0 24 17 0 5.63
4/2/2024 at University of Tampa W 10-7 9.0 4 6 6 12 11 0 0 0 1 0 0 0 25 17 0 6.00
4/4/2024 Eastern Florida Stat W 13-5 8.0 11 5 5 1 7 0 0 0 0 0 1 0 26 17 0 5.63
4/6/2024 at Eastern Florida Stat W 2-1 7.0 4 1 1 1 6 0 0 0 0 0 2 0 27 17 0 1.29
4/6/2024 at Eastern Florida Stat L 2-5 8.0 6 5 4 4 5 0 0 0 3 0 1 0 27 18 0 4.50
4/9/2024 at St. Johns River Stat W 14-4 7.0 8 4 4 7 8 0 0 0 0 0 1 0 28 18 0 5.14
4/12/2024 at St. Petersburg Colle W 13-6 9.0 13 6 5 3 4 0 0 0 0 0 1 0 29 18 0 5.00
