Skip To Main Content

Polk State College

Polk State College
Calendar

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Taylor, Nelson 20 Taylor, Nelson .353 1.087 51-48 184 46 65 19 6 6 48 114 .620 36 6 42 2 .467 3 2 31-37
23 Stapleton, Travis 23 Stapleton, Travis .321 .809 54-50 193 32 62 11 0 3 35 82 .425 21 1 38 4 .384 4 2 2-3
12 Bermudez, Ray 12 Bermudez, Ray .309 .832 52-47 191 36 59 11 1 4 47 84 .440 25 5 36 3 .392 6 4 8-10
17 Glading, Pierce 17 Glading, Pierce .297 .794 45-37 145 31 43 6 0 4 30 61 .421 15 4 32 6 .373 2 1 6-9
3 Kenealy, Damion 3 Kenealy, Damion .292 .837 56-51 202 41 59 13 1 6 38 92 .455 21 11 37 3 .382 4 4 4-6
1 Mercer, Ray 1 Mercer, Ray .290 .860 54-50 200 61 58 10 10 0 31 88 .440 39 8 47 3 .420 3 3 22-24
36 Rivera, Aris 36 Rivera, Aris .276 .827 42-31 116 26 32 8 1 2 13 48 .414 18 9 39 3 .413 0 0 0-0
4 Stelogeannis, Aaron 4 Stelogeannis, Aaron .273 .673 48-45 187 36 51 9 1 0 29 62 .332 18 3 54 3 .341 3 7 14-15
6 Smith, J'Quann 6 Smith, J'Quann .239 .718 43-33 117 25 28 6 3 1 19 43 .368 15 6 53 0 .350 2 5 9-10
16 Odor, Roberto 16 Odor, Roberto .354 .882 41-31 113 26 40 5 1 1 15 50 .442 16 3 23 1 .440 2 4 3-3
34 Wainman, Evan 34 Wainman, Evan .284 .769 34-29 109 24 31 6 0 3 24 46 .422 11 1 43 0 .347 3 1 0-0
24 Griffith, Cole 24 Griffith, Cole .271 .707 24-18 70 10 19 4 0 0 11 23 .329 10 2 22 1 .378 0 0 0-0
18 Martin, Everett 18 Martin, Everett .152 .505 36-7 33 5 5 1 1 0 5 8 .242 4 1 14 0 .263 0 0 2-2
Totals .297 .822 56-56 1860 399 552 109 25 30 345 801 .431 249 60 480 29 .391 32 33 101-119
Opponents .284 .799 56-56 1834 390 520 101 16 35 334 758 .413 248 67 492 22 .386 15 11 73-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koehler, Evan 30Koehler, Evan 3.33 1.19 7-1 14-13 1 0-0 0 75.2 71 35 28 19 92 4 0 3 293 .242 4 7 0 1 0
10 Butler, Aiden 10Butler, Aiden 5.72 1.55 3-4 22-5 0 0-0 1 56.2 72 46 36 16 50 2 0 7 227 .317 5 6 0 2 1
14 Combs, Ryan 14Combs, Ryan 5.91 1.35 6-4 31-0 0 0-0 11 56.1 58 43 37 18 71 1 0 6 227 .256 8 12 0 1 0
29 Bishop, Jaydon 29Bishop, Jaydon 3.46 1.33 1-2 12-8 0 0-0 0 39.0 27 31 15 25 45 1 0 1 146 .185 7 6 0 0 0
27 Caldwell, Trevor 27Caldwell, Trevor 4.32 1.74 3-2 16-10 0 0-0 0 50.0 40 28 24 47 69 2 0 2 190 .211 7 4 1 0 1
3 Kenealy, Damion 3Kenealy, Damion 4.82 1.39 0-0 9-0 0 0-0 2 9.1 8 5 5 5 10 0 0 0 35 .229 2 2 0 0 0
26 Duvall, Sam 26Duvall, Sam 6.66 1.83 5-0 23-1 0 0-0 0 48.2 61 45 36 28 36 3 0 1 184 .332 8 10 1 1 0
8 Cusic, Breton 8Cusic, Breton 7.50 1.74 2-4 15-9 0 0-0 0 42.0 57 48 35 16 27 1 0 6 167 .341 3 5 0 0 0
21 Peeples, Caidan 21Peeples, Caidan 8.69 2.14 1-4 8-7 0 0-0 0 29.0 47 34 28 15 26 3 1 1 114 .412 0 7 0 0 0
33 Turner, Dawson 33Turner, Dawson 8.77 2.10 1-2 18-1 0 0-0 0 26.2 30 29 26 26 35 1 0 1 104 .288 10 8 2 0 0
7 Allen, Gage 7Allen, Gage 9.53 2.82 0-0 13-0 0 0-0 1 11.1 20 14 12 12 11 3 0 2 52 .385 8 1 0 0 0
18 Martin, Everett 18Martin, Everett 12.15 2.35 2-0 17-0 0 0-0 0 20.0 27 27 27 20 28 0 0 3 73 .370 10 6 1 0 0
31 Texidor, Josh 31Texidor, Josh 17.55 2.85 2-0 9-0 0 0-0 1 6.2 10 14 13 9 7 0 0 1 30 .333 6 2 1 0 0
Totals 6.15 1.66 33-23 207-54 1 0 16 471.1 528 399 322 256 507 21 1 34 1842 .287 78 76 6 5 2
Opponents 6.43 1.69 23-31 184-49 2 1 5 445.0 512 381 318 240 468 28 8 25 1433 .357 78 58 4 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Taylor, Nelson 20 Taylor, Nelson 127 123 4 0 1.000 0 0 0 0 0
14 Combs, Ryan 14 Combs, Ryan 8 3 5 0 1.000 0 4 1 0 0
27 Caldwell, Trevor 27 Caldwell, Trevor 5 1 4 0 1.000 0 3 3 0 0
7 Allen, Gage 7 Allen, Gage 2 1 1 0 1.000 0 0 0 0 0
36 Rivera, Aris 36 Rivera, Aris 293 277 15 1 .997 8 18 4 5 0
23 Stapleton, Travis 23 Stapleton, Travis 378 348 26 4 .989 2 39 11 5 0
34 Wainman, Evan 34 Wainman, Evan 181 158 20 3 .983 10 2 1 0 0
24 Griffith, Cole 24 Griffith, Cole 92 83 7 2 .978 13 0 0 0 0
12 Bermudez, Ray 12 Bermudez, Ray 70 67 1 2 .971 0 0 0 0 0
6 Smith, J'Quann 6 Smith, J'Quann 54 51 1 2 .963 0 0 0 0 0
18 Martin, Everett 18 Martin, Everett 23 11 11 1 .957 3 3 1 0 0
16 Odor, Roberto 16 Odor, Roberto 139 43 89 7 .950 15 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 15 6 8 1 .933 0 4 0 0 0
1 Mercer, Ray 1 Mercer, Ray 134 87 36 11 .918 6 0 0 0 0
4 Stelogeannis, Aaron 4 Stelogeannis, Aaron 205 69 111 25 .878 20 0 0 0 0
3 Kenealy, Damion 3 Kenealy, Damion 128 40 72 16 .875 4 0 0 0 0
21 Peeples, Caidan 21 Peeples, Caidan 8 5 2 1 .875 0 1 0 0 0
17 Glading, Pierce 17 Glading, Pierce 14 11 1 2 .857 0 0 0 0 0
29 Bishop, Jaydon 29 Bishop, Jaydon 9 3 4 2 .778 0 0 0 0 0
8 Cusic, Breton 8 Cusic, Breton 9 4 3 2 .778 0 3 0 0 0
10 Butler, Aiden 10 Butler, Aiden 8 1 5 2 .750 0 3 0 0 0
26 Duvall, Sam 26 Duvall, Sam 6 0 4 2 .667 0 0 0 0 0
33 Turner, Dawson 33 Turner, Dawson 3 0 1 2 .333 0 1 0 0 0
31 Texidor, Josh 31 Texidor, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 1911 1392 431 88 .954 26 82 21 10 0
Opponents 1845 1328 433 84 .954 34 113 23 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Odor, Roberto 16Odor, Roberto .343 .846 22-21 70 15 24 5 1 0 8 31 .443 7 0 14 1 .403 0 3 2-2
20 Taylor, Nelson 20Taylor, Nelson .337 1.014 24-24 89 20 30 10 3 2 17 52 .584 14 2 24 1 .430 2 0 6-9
23 Stapleton, Travis 23Stapleton, Travis .330 .795 24-24 88 12 29 5 0 1 12 37 .420 7 0 13 3 .375 1 0 0-0
12 Bermudez, Ray 12Bermudez, Ray .301 .782 20-20 83 13 25 5 0 2 16 36 .434 6 0 17 0 .348 0 0 1-2
3 Kenealy, Damion 3Kenealy, Damion .275 .831 24-24 91 16 25 4 0 5 17 44 .484 6 4 18 1 .347 0 1 2-3
1 Mercer, Ray 1Mercer, Ray .258 .770 23-23 93 21 24 4 5 0 9 38 .409 11 4 23 1 .361 0 1 5-5
24 Griffith, Cole 24Griffith, Cole .250 .585 17-13 52 7 13 1 0 0 4 14 .269 4 1 16 1 .316 0 0 0-0
4 Stelogeannis, Aaron 4Stelogeannis, Aaron .247 .592 19-19 77 11 19 3 0 0 13 22 .286 6 1 18 2 .306 1 2 5-5
36 Rivera, Aris 36Rivera, Aris .235 .744 17-16 51 7 12 4 0 1 7 19 .373 7 4 16 0 .371 0 0 0-0
17 Glading, Pierce 17Glading, Pierce .213 .637 16-14 47 5 10 1 0 1 10 14 .298 7 3 16 1 .339 2 1 1-2
34 Wainman, Evan 34Wainman, Evan .200 .598 14-11 40 8 8 1 0 1 5 12 .300 5 1 17 0 .298 1 0 0-0
6 Smith, J'Quann 6Smith, J'Quann .125 .389 12-7 24 2 3 1 0 0 1 4 .167 2 1 11 0 .222 0 1 1-1
18 Martin, Everett 18Martin, Everett .000 .500 13-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .275 .757 24-24 806 138 222 44 9 13 119 323 .401 83 21 204 11 .356 7 9 23-29
Opponents .304 .823 24-24 816 185 248 46 8 12 154 346 .424 103 31 172 8 .399 7 4 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Bishop, Jaydon 29Bishop, Jaydon 2.38 1.35 0-1 5-2 0 0-0 0 11.1 7 5 3 8 16 1 0 0 42 .167 1 0 0 0 0
7 Allen, Gage 7Allen, Gage 3.86 3.33 0-0 5-0 0 0-0 0 2.1 4 3 1 3 1 0 0 0 9 .444 4 0 0 0 0
30 Koehler, Evan 30Koehler, Evan 4.10 1.29 4-1 7-7 1 0-0 0 41.2 44 23 19 9 42 4 0 1 168 .262 2 4 0 1 0
27 Caldwell, Trevor 27Caldwell, Trevor 5.16 2.03 1-1 6-6 0 0-0 0 22.2 21 17 13 24 24 1 0 1 90 .233 5 1 0 0 1
33 Turner, Dawson 33Turner, Dawson 6.14 2.39 0-0 5-0 0 0-0 0 7.1 7 6 5 10 6 0 0 0 26 .269 6 1 0 0 0
26 Duvall, Sam 26Duvall, Sam 6.29 1.70 2-0 10-0 0 0-0 0 24.1 28 20 17 13 11 2 0 0 79 .354 4 6 0 1 0
14 Combs, Ryan 14Combs, Ryan 6.58 1.31 4-2 14-0 0 0-0 6 26.0 26 23 19 8 26 1 0 2 103 .252 3 8 0 1 0
10 Butler, Aiden 10Butler, Aiden 6.89 1.74 0-2 10-4 0 0-0 1 31.1 48 33 24 6 22 2 0 5 129 .372 4 2 0 2 1
21 Peeples, Caidan 21Peeples, Caidan 8.22 2.50 0-1 2-2 0 0-0 0 7.2 14 9 7 4 9 1 1 0 19 .737 0 3 0 0 0
8 Cusic, Breton 8Cusic, Breton 8.44 2.65 0-2 4-3 0 0-0 0 10.2 23 18 10 4 3 1 0 1 39 .590 0 1 0 0 0
3 Kenealy, Damion 3Kenealy, Damion 10.80 2.50 0-0 2-0 0 0-0 1 1.2 3 2 2 0 0 0 0 0 8 .375 0 0 0 0 0
31 Texidor, Josh 31Texidor, Josh 15.88 3.08 2-0 7-0 0 0-0 1 5.2 7 11 10 9 5 0 0 0 24 .292 5 2 0 0 0
18 Martin, Everett 18Martin, Everett 18.29 3.07 1-0 10-0 0 0-0 0 10.1 19 21 21 12 14 0 0 1 38 .500 4 3 1 0 0
Totals 6.69 1.78 14-10 87-24 1 0 9 203.0 251 191 151 110 179 13 1 11 774 .324 38 31 1 5 2
Opponents 4.62 1.50 10-13 56-20 2 1 2 193.0 209 129 99 81 199 15 4 9 577 .362 26 20 1 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stapleton, Travis 23 Stapleton, Travis 142 131 11 0 1.000 1 16 5 0 0
36 Rivera, Aris 36 Rivera, Aris 98 93 5 0 1.000 0 11 1 2 0
20 Taylor, Nelson 20 Taylor, Nelson 63 63 0 0 1.000 0 0 0 0 0
30 Koehler, Evan 30 Koehler, Evan 7 3 4 0 1.000 0 4 0 0 0
6 Smith, J'Quann 6 Smith, J'Quann 6 6 0 0 1.000 0 0 0 0 0
14 Combs, Ryan 14 Combs, Ryan 3 1 2 0 1.000 0 2 1 0 0
27 Caldwell, Trevor 27 Caldwell, Trevor 3 1 2 0 1.000 0 1 1 0 0
18 Martin, Everett 18 Martin, Everett 2 1 1 0 1.000 0 2 0 0 0
17 Glading, Pierce 17 Glading, Pierce 1 1 0 0 1.000 0 0 0 0 0
21 Peeples, Caidan 21 Peeples, Caidan 1 1 0 0 1.000 0 0 0 0 0
24 Griffith, Cole 24 Griffith, Cole 73 64 7 2 .973 9 0 0 0 0
34 Wainman, Evan 34 Wainman, Evan 89 77 9 3 .966 1 2 1 0 0
12 Bermudez, Ray 12 Bermudez, Ray 22 21 0 1 .955 0 0 0 0 0
16 Odor, Roberto 16 Odor, Roberto 98 33 60 5 .949 8 0 0 0 0
1 Mercer, Ray 1 Mercer, Ray 71 51 14 6 .915 1 0 0 0 0
4 Stelogeannis, Aaron 4 Stelogeannis, Aaron 103 37 54 12 .883 9 0 0 0 0
3 Kenealy, Damion 3 Kenealy, Damion 63 18 35 10 .841 1 0 0 0 0
10 Butler, Aiden 10 Butler, Aiden 6 1 3 2 .667 0 3 0 0 0
8 Cusic, Breton 8 Cusic, Breton 4 2 0 2 .500 0 1 0 0 0
26 Duvall, Sam 26 Duvall, Sam 2 0 1 1 .500 0 0 0 0 0
29 Bishop, Jaydon 29 Bishop, Jaydon 2 1 0 1 .500 0 0 0 0 0
31 Texidor, Josh 31 Texidor, Josh 0 0 0 0 .000 0 1 0 0 0
33 Turner, Dawson 33 Turner, Dawson 0 0 0 0 .000 0 0 0 0 0
7 Allen, Gage 7 Allen, Gage 0 0 0 0 .000 0 0 0 0 0
Totals 859 606 208 45 .948 30 43 9 2 0
Opponents 814 575 200 39 .952 41 30 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 vs Chipola College L 7-13 27 7 7 7 3 0 2 9 0 3 0 1 0 1 1 12 13 8 3 .259
1/27/2023 vs College of Central F L 2-5 27 2 5 1 1 0 0 5 0 5 0 0 0 0 0 13 21 3 0 .185
1/28/2023 vs Florida Southwestern L 6-8 26 6 7 4 0 0 1 8 0 3 0 2 0 1 0 5 16 7 0 .269
1/30/2023 at Pasco-Hernando State L 1-6 29 1 6 1 1 0 0 4 0 0 1 0 0 0 2 8 24 6 2 .207
2/1/2023 Santa Fe College L 6-11 37 6 9 4 2 0 0 2 0 0 0 2 0 0 0 10 25 6 3 .243
2/4/2023 Daytona State Colleg W 10-8 35 10 14 9 1 0 0 9 0 1 1 2 1 1 1 6 27 8 1 .400
2/6/2023 Seminole State Colle W 7-5 32 7 11 7 1 1 1 7 0 0 0 2 1 1 1 10 27 5 2 .344
2/7/2023 Webber International W 16-2 29 16 11 12 0 0 0 8 0 3 0 1 0 0 0 6 20 3 0 .379
2/8/2023 at South Florida State W 4-1 29 4 6 3 1 0 0 2 0 3 0 2 2 1 2 7 27 5 0 .207
2/10/2023 Lake-Sumter State Co W 8-6 25 8 5 8 0 1 0 5 0 3 2 2 2 2 1 8 27 9 1 .200
2/11/2023 at Lake-Sumter State Co L 4-10 37 4 11 4 1 1 1 3 0 1 0 1 1 1 0 15 24 3 1 .297
2/14/2023 at Eastern Florida Stat W 10-6 33 10 11 10 2 0 0 9 0 3 2 0 2 2 0 6 27 4 1 .333
2/15/2023 South Florida State W 12-4 35 12 15 11 3 1 0 7 0 3 0 1 2 2 1 4 26 6 1 .429
2/17/2023 at Seminole State Colle W 9-7 40 9 14 8 0 1 3 2 0 2 0 1 1 1 0 11 28 13 3 .350
2/18/2023 Eastern Florida Stat W 5-4 29 5 9 5 3 0 0 3 0 0 0 0 1 1 1 9 27 14 1 .310
2/20/2023 at Santa Fe College L 2-3 32 2 5 2 0 0 0 2 0 2 0 3 2 0 1 12 28 5 2 .156
2/21/2023 St. Johns River Stat W 12-5 41 12 15 12 2 1 0 2 0 1 0 2 0 0 0 12 26 4 0 .366
2/22/2023 at St. Johns River Stat L 9-10 38 9 13 8 3 0 3 1 0 1 1 1 1 1 0 7 24 3 2 .342
2/24/2023 Florida Southwestern L 1-12 31 1 5 1 1 0 0 3 0 2 0 0 1 1 1 8 27 6 0 .161
2/25/2023 Rollins College (B) W 10-3 35 10 13 9 5 1 0 1 0 6 0 2 1 1 0 7 25 10 0 .371
2/28/2023 Pasco-Hernando State L 6-11 39 6 12 4 1 1 0 1 0 4 0 0 0 0 0 14 26 6 2 .308
3/1/2023 Indian River State C W 13-10 41 13 16 11 4 2 1 6 0 1 0 3 1 1 0 12 27 7 5 .390
3/3/2023 at Florida Southwestern L 6-13 32 6 7 5 4 0 1 5 0 1 1 0 0 1 1 4 24 11 1 .219
3/4/2023 University of Tampa W 8-2 31 8 11 7 1 0 1 7 0 9 2 2 0 1 1 9 27 6 1 .355
3/6/2023 TNXL Academy W 13-2 27 13 10 11 1 1 0 8 0 4 0 0 0 1 0 7 21 5 2 .370
3/7/2023 at Indian River State C W 9-3 38 9 13 7 4 0 1 6 0 3 1 0 1 0 2 7 24 11 1 .342
3/10/2023 at Hillsborough Communi W 6-5 39 6 12 5 1 0 0 0 0 1 0 0 0 0 0 7 27 7 0 .308
3/11/2023 Hillsborough Community College W 5-3 34 5 14 5 2 1 0 3 0 1 1 2 1 0 0 5 27 12 4 .412
3/13/2023 at Hillsborough Communi W 9-6 37 9 10 9 3 0 3 2 0 1 0 0 0 0 0 7 25 9 6 .270
3/15/2023 Hillsborough Community College W 6-5 34 6 10 5 2 0 1 2 0 1 0 0 0 2 0 6 27 13 1 .294
3/17/2023 St. Petersburg Colle W 8-7 31 8 10 8 3 1 3 1 0 1 0 1 0 0 1 7 27 9 1 .323
3/18/2023 at St. Petersburg Colle L 7-13 39 7 11 6 5 0 1 0 0 0 0 2 0 1 0 13 24 12 1 .282
3/20/2023 St. Petersburg College W 3-2 34 3 7 3 2 0 0 3 0 0 1 1 0 0 1 10 27 7 0 .206
3/22/2023 at St. Petersburg Colle L 13-16 42 13 15 12 3 0 1 8 0 0 0 1 0 2 0 4 24 5 3 .357
3/24/2023 at State College of Flo L 4-14 30 4 8 4 3 1 0 0 0 0 0 1 0 0 0 10 20 6 4 .267
3/25/2023 State College of Florida, Manatee-Sarasota L 0-9 32 0 3 0 0 0 0 2 0 0 0 0 0 0 0 16 27 10 0 .094
3/27/2023 at State College of Flo L 1-11 26 1 8 1 0 0 0 2 0 0 0 2 0 0 2 7 19 5 1 .308
3/29/2023 State College of Florida, Manatee-Sarasota W 5-2 33 5 9 2 3 0 0 9 0 0 1 0 0 0 0 16 27 11 1 .273
3/31/2023 Warner University (B) W 18-3 29 18 13 17 2 3 0 12 0 5 0 3 0 1 0 6 21 5 1 .448
4/3/2023 Florida Southern College (B) W 13-3 30 13 13 12 5 0 0 5 0 1 0 2 0 1 0 2 21 6 4 .433
4/4/2023 Warner University (B W 10-1 39 10 17 6 6 1 0 3 0 4 0 1 1 1 1 4 26 7 0 .436
4/7/2023 Hillsborough Community College W 9-6 34 9 14 8 0 0 2 2 0 3 0 0 1 1 1 3 27 5 1 .412
4/8/2023 at Hillsborough Communi W 6-4 36 6 11 5 6 2 0 5 0 2 0 0 1 0 1 10 25 9 2 .306
4/10/2023 Hillsborough Community College W 5-3 30 5 5 4 0 0 0 2 1 1 0 1 2 0 0 4 27 13 0 .167
4/12/2023 at Hillsborough Communi L 6-14 36 6 7 5 0 1 0 6 0 0 0 0 1 1 0 9 24 8 1 .194
4/14/2023 at St. Petersburg Colle W 10-2 37 10 15 10 3 0 0 4 0 5 0 4 0 0 3 7 28 11 3 .405
4/15/2023 St. Petersburg Colle W 7-6 36 7 14 7 1 2 0 1 0 1 0 2 2 0 0 2 27 9 5 .389
4/17/2023 at St. Petersburg Colle L 9-10 37 9 12 8 1 1 0 8 0 1 1 3 0 0 0 4 24 7 2 .324
4/19/2023 St. Petersburg College W 4-3 36 4 7 3 2 0 0 3 0 1 2 0 1 0 0 10 33 10 0 .194
4/21/2023 State College of Flo L 2-8 32 2 5 2 2 0 0 4 0 1 0 0 0 0 0 17 27 7 1 .156
4/22/2023 at State College of Flo L 4-21 28 4 7 2 2 0 2 2 0 0 0 0 0 0 1 6 18 10 3 .250
4/24/2023 State College of Flo W 8-7 29 8 4 5 0 0 0 11 0 3 0 1 0 0 0 13 27 8 3 .138
4/26/2023 at State College of Flo L 1-14 24 1 4 0 0 0 0 3 0 0 0 0 0 0 1 11 18 5 2 .167
05/05/23 at Northwest Florida State Raiders W 5-3 31 5 7 2 1 0 1 6 0 0 1 0 2 0 0 11 27 5 0 .226
05/06/23 Northwest Florida State Raiders L 8-14 36 8 8 7 2 0 0 7 0 0 0 0 0 0 0 13 27 15 2 .222
05/07/23 at Northwest Florida State Raiders L 11-14 34 11 11 11 4 1 1 8 0 1 0 3 1 1 1 11 26 11 1 .324
Total 399-399 1860 399 552 345 109 25 30 249 1 98 18 60 33 32 29 480 1392 431 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 vs Chipola College L 7-13 6.0 12 13 8 5 7 0 0 3 1 0 1 0 0 1 0 12.00
1/27/2023 vs College of Central F L 2-5 7.0 5 5 5 4 13 0 0 0 3 0 1 0 0 2 0 6.43
1/28/2023 vs Florida Southwestern L 6-8 6.0 8 8 6 4 3 0 0 3 3 0 0 0 0 3 0 9.00
1/30/2023 at Pasco-Hernando State L 1-6 8.0 13 6 6 3 17 0 0 1 2 0 0 0 0 4 0 6.75
2/1/2023 Santa Fe College L 6-11 9.0 8 11 9 8 9 0 0 1 2 0 1 0 0 5 0 9.00
2/4/2023 Daytona State Colleg W 10-8 9.0 12 8 7 5 10 0 0 1 1 0 0 0 1 5 0 7.00
2/6/2023 Seminole State Colle W 7-5 9.0 2 5 0 4 14 0 0 0 2 0 1 0 2 5 0 0.00
2/7/2023 Webber International W 16-2 7.0 5 2 2 3 14 0 0 0 0 0 2 0 3 5 0 2.57
2/8/2023 at South Florida State W 4-1 9.0 7 1 1 1 15 0 0 1 0 0 2 0 4 5 0 1.00
2/10/2023 Lake-Sumter State Co W 8-6 9.0 8 6 6 4 6 0 0 0 1 0 2 0 5 5 0 6.00
2/11/2023 at Lake-Sumter State Co L 4-10 8.0 11 10 9 9 14 0 0 1 1 0 2 0 5 6 0 10.13
2/14/2023 at Eastern Florida Stat W 10-6 9.0 9 6 6 9 15 0 0 1 2 0 1 0 6 6 0 6.00
2/15/2023 South Florida State W 12-4 9.0 7 4 4 4 14 0 0 0 1 0 0 0 7 6 0 4.00
2/17/2023 at Seminole State Colle W 9-7 9.0 9 7 5 2 6 0 0 2 1 0 1 0 8 6 0 5.00
2/18/2023 Eastern Florida Stat W 5-4 9.0 7 4 3 2 8 0 0 0 1 0 4 0 9 6 0 3.00
2/20/2023 at Santa Fe College L 2-3 9.1 5 3 1 4 8 0 0 0 1 0 1 0 9 7 0 0.96
2/21/2023 St. Johns River Stat W 12-5 9.0 12 5 5 6 13 0 0 0 1 0 2 0 10 7 0 5.00
2/22/2023 at St. Johns River Stat L 9-10 8.0 7 10 8 6 11 0 0 1 0 0 4 0 10 8 0 9.00
2/24/2023 Florida Southwestern L 1-12 9.0 16 12 12 5 8 0 0 1 1 0 1 0 10 9 0 12.00
2/25/2023 Rollins College (B) W 10-3 9.0 8 3 3 2 10 0 0 0 0 0 0 0 11 9 0 3.00
2/28/2023 Pasco-Hernando State L 6-11 9.0 10 11 10 9 13 0 0 1 0 0 1 0 11 10 0 10.00
3/1/2023 Indian River State C W 13-10 9.0 8 10 3 5 8 0 0 0 1 0 6 0 12 10 0 3.00
3/3/2023 at Florida Southwestern L 6-13 8.1 17 13 12 3 9 3 0 0 2 2 3 0 12 11 0 12.96
3/4/2023 University of Tampa W 8-2 9.0 8 2 2 5 14 3 0 0 1 0 2 0 13 11 0 2.00
3/6/2023 TNXL Academy W 13-2 7.0 6 2 1 2 8 0 0 0 1 0 0 0 14 11 0 1.29
3/7/2023 at Indian River State C W 9-3 9.0 6 3 3 3 7 0 0 0 0 0 3 0 15 11 0 3.00
3/10/2023 at Hillsborough Communi W 6-5 9.0 12 5 5 4 13 0 0 0 0 0 1 0 16 11 0 5.00
3/11/2023 Hillsborough Community College W 5-3 9.0 10 3 1 3 10 1 1 0 0 0 3 0 17 11 0 1.00
3/13/2023 at Hillsborough Communi W 9-6 9.0 7 6 1 6 6 0 0 0 0 0 0 0 18 11 0 1.00
3/15/2023 Hillsborough Community College W 6-5 9.0 10 5 4 1 3 2 0 0 1 0 2 0 19 11 0 4.00
3/17/2023 St. Petersburg Colle W 8-7 9.0 12 7 6 2 10 2 0 0 1 0 1 0 20 11 0 6.00
3/18/2023 at St. Petersburg Colle L 7-13 8.0 19 13 13 6 5 0 0 1 2 0 2 0 20 12 0 14.63
3/20/2023 St. Petersburg College W 3-2 9.0 5 2 2 3 10 0 0 0 0 0 0 0 21 12 0 2.00
3/22/2023 at St. Petersburg Colle L 13-16 8.0 21 16 8 4 7 0 0 0 1 0 1 0 21 13 0 9.00
3/24/2023 at State College of Flo L 4-14 6.2 13 14 11 3 4 0 0 1 5 0 1 0 21 14 0 14.85
3/25/2023 State College of Florida, Manatee-Sarasota L 0-9 9.0 10 9 8 2 4 3 0 3 1 0 2 0 21 15 0 8.00
3/27/2023 at State College of Flo L 1-11 6.1 12 11 10 6 6 0 0 1 4 0 2 0 21 16 0 14.21
3/29/2023 State College of Florida, Manatee-Sarasota W 5-2 9.0 4 2 1 3 15 2 0 0 1 0 0 0 22 16 0 1.00
3/31/2023 Warner University (B) W 18-3 7.0 5 3 3 7 7 1 0 0 0 0 1 0 23 16 0 3.86
4/3/2023 Florida Southern College (B) W 13-3 7.0 5 3 1 6 10 1 0 0 3 1 0 0 24 16 0 1.29
4/4/2023 Warner University (B W 10-1 9.0 5 1 1 1 13 0 0 0 0 0 0 0 25 16 0 1.00
4/7/2023 Hillsborough Community College W 9-6 9.0 13 6 5 0 7 1 0 1 0 0 1 0 26 16 0 5.00
4/8/2023 at Hillsborough Communi W 6-4 9.0 13 4 3 4 7 0 0 0 2 0 0 0 27 16 0 3.00
4/10/2023 Hillsborough Community College W 5-3 9.0 7 3 3 8 6 1 0 0 3 0 3 0 28 16 0 3.00
4/12/2023 at Hillsborough Communi L 6-14 8.0 9 14 14 11 6 0 0 0 3 0 3 0 28 17 0 15.75
4/14/2023 at St. Petersburg Colle W 10-2 9.0 5 2 0 0 3 0 0 0 0 0 1 0 29 17 0 0.00
4/15/2023 St. Petersburg Colle W 7-6 9.0 9 6 2 4 9 1 0 0 4 0 1 1 30 17 0 2.00
4/17/2023 at St. Petersburg Colle L 9-10 8.0 9 10 8 7 8 0 0 0 2 0 0 0 30 18 0 9.00
4/19/2023 St. Petersburg College W 4-3 11.0 4 3 3 6 11 0 0 0 0 1 0 0 31 18 0 2.45
4/21/2023 State College of Flo L 2-8 9.0 9 8 8 3 9 0 0 1 2 0 4 0 31 19 0 8.00
